Home » Jazz News » Radio

86

JazzWeek Radio Chart: October 31, 2011

Source:

Sign in to view read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 11 31 Tony Bennett Duets II (RPM / Columbia) 269 140 +129 7 56 1 6
2 17 27 Kyle Eastwood Songs From The Chateau (Mack Avenue) 186 117 +69 0 60 2 9
3 2 1 Poncho Sanchez & Terence Blanchard Chano y Dizzy (Concord Jazz) 179 222 -43 0 57 1 6
4 1 3 Christian McBride Big Band The Good Feeling (Mack Avenue) 177 231 -54 0 51 1 5
5 7 2 Roy Haynes Roy-Alty (Dreyfus) 176 148 +28 0 49 2 6
6 9 19 Freddy Cole Talk To Me (HighNote) 161 145 +16 0 43 6 5
7 3 10 Wynton Marsalis & Eric Clapton Wynton Marsalis & Eric Clapton Play The Blues (Reprise) 158 177 -19 0 50 3 7
8 5 6 George Benson Guitar Man (Concord Jazz) 148 171 -23 0 43 5 5
9 4 4 Warren Wolf Warren Wolf (Mack Avenue) 143 172 -29 0 45 1 12
10 27 34 Mike Longo To My Surprise (CAP) 136 94 +42 1 39 10 3
11 16 8 Stanley Jordan Friends (Mack Avenue) 135 118 +17 0 40 8 4
12 6 12 Cedar Walton The Bouncer (HighNote) 128 149 -21 0 37 2 12
13 8 6 Giacomo Gates Revolution Will Be Jazz: The Songs Of Gil Scott-Heron (Savant) 126 147 -21 0 29 1 12
14 26 21 Roger Humphries Keep The Faith (Corona) 125 95 +30 0 31 11 10
15 20 13 The Tierney Sutton Band American Road (BFM Jazz) 114 109 +5 0 38 13 8
16 14 11 Deep Blue Organ Trio Wonderful! (Origin) 113 132 -19 0 38 1 13
17 10 24 Mike LeDonne Keep The Faith (Savant) 112 143 -31 0 39 10 5
18 33 26 Ron Carter Ron Carter's Great Big Band (Sunnyside) 107 86 +21 0 34 9 9
19 30 40 Rene Marie Black Lace Freudian Slip (Motema) 106 91 +15 0 38 19 3
19 13 5 Larry Vuckovich Somethin' Special (Tetrachord) 106 133 -27 0 37 3 11
21 22 James Carter At The Crossroads (Emarcy) 102 97 +5 0 36 21 2
22 22 Joey DeFrancesco 40 (HighNote) 98 97 +1 1 38 22 2
23 28 32 Tim Mayer Resilience (JLP) 97 93 +4 0 30 13 9
24 35 44 John Scofield A Moment's Peace (Emarcy) 96 78 +18 0 32 24 4
25 15 16 Claudio Roditi Bons Amigos (Resonance) 93 119 -26 0 25 9 10
26 John Stein Hi Fly (Whaling City Sound) 90 38 +52 0 23 26 1
27 30 28 Cory Weeds Just Like That (Cellar Live) 89 91 -2 0 27 17 4
28 28 18 Ted Rosenthal Out Of This World (Playscape) 88 93 -5 0 33 18 4
28 32 14 Sammy Figueroa Urban Nature (Senator) 88 88 0 0 28 14 10
28 44 Kenny Burrell Tenderly (HighNote) 88 65 +23 2 27 28 2
31 The Nice Guy Trio Sidewalks And Alleys / Waking Music (Porto Franco) 85 +85 0 42 31 1
32 22 Josh Nelson Discoveries (Steel Bird) 84 16 +68 0 41 22 5
33 41 Joan Stiles Three Musicians (Oo-Bla-Dee) 82 71 +11 0 26 33 2
34 48 39 Nicole Henry Embraceable (ArtistShare) 81 63 +18 0 23 20 8
35 37 19 Monty Alexander Harlem-Kingston Express Live (Motema) 77 74 +3 0 31 1 17
36 19 17 Trombone Shorty For True (Verve Forecast) 76 112 -36 0 31 12 7
36 18 22 Sophie Milman In The Moonlight (eOne) 76 115 -39 0 29 18 5
38 48 34 Mary Louise Knutson In The Bubble (Meridian Jazz) 74 63 +11 0 24 34 3
39 35 30 Bill Frisell All We Are Saying... (Savoy Jazz) 72 78 -6 0 29 13 4
39 12 25 Chuck Loeb Plain N' Simple () 72 139 -67 0 27 7 12
41 Brad Mehldau Highway Rider (Nonesuch) 70 19 +51 0 40 3 46
41 44 44 JC Stylles Exhilaration & Other States (Motema) 70 65 +5 0 19 21 13
43 Yotam Brasil (JLP) 69 51 +18 0 27 43 1
44 Gerald Beckett Standard Flute (Summit) 66 43 +23 0 22 44 1
45 Anthony E. Nelson Jr Tenor For Two (Music Stand) 65 41 +24 1 18 45 1
46 Carol Morgan Blue Glass Music (Blue Bamboo) 64 43 +21 0 23 46 1
47 46 Terri Lyne Carrington The Mosaic Project (Concord) 63 64 -1 0 26 4 17
47 46 Dave Valentin Pure Imagination (HighNote) 63 51 +12 0 25 5 16
47 21 29 Swingadelic Other Duke: Tribute To Duke Pearson (Zoho) 63 102 -39 0 14 21 9
50 Sonny Rollins Road Shows Vol. 2 (Emarcy) 62 55 +7 0 26 46 4

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.