Home » Jazz News » Radio

75

JazzWeek Radio Chart: October 3, 2011

Source:

Sign in to view read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 2 Giacomo Gates Revolution Will Be Jazz: The Songs Of Gil Scott-Heron (Savant) 201 213 -12 0 54 1 8
2 2 3 Cedar Walton The Bouncer (HighNote) 198 195 +3 0 54 2 8
3 5 1 Warren Wolf Warren Wolf (Mack Avenue) 185 178 +7 1 48 1 8
4 4 6 Deep Blue Organ Trio Wonderful! (Origin) 180 186 -6 0 49 1 9
5 9 8 Wynton Marsalis & Eric Clapton Wynton Marsalis & Eric Clapton Play The Blues (Reprise) 177 149 +28 2 48 5 3
5 20 Poncho Sanchez & Terence Blanchard Chano y Dizzy (Concord Jazz) 177 96 +81 1 44 5 2
7 6 Roy Haynes Roy-Alty (Dreyfus) 165 168 -3 0 49 6 2
8 3 5 Larry Vuckovich Somethin' Special (Tetrachord) 161 192 -31 0 49 3 7
9 13 15 Claudio Roditi Bons Amigos (Resonance) 138 126 +12 0 39 9 6
9 10 10 Ron Carter Ron Carter's Great Big Band (Sunnyside) 138 146 -8 0 38 9 5
11 11 7 Monty Alexander Harlem-Kingston Express Live (Motema) 129 143 -14 0 41 1 13
11 8 9 Chuck Loeb Plain N' Simple () 129 156 -27 0 40 7 8
13 40 39 Tim Mayer Resilience (JLP) 124 74 +50 0 43 13 5
14 17 16 Westchester Jazz Orchestra Maiden Voyage Suite (WJO) 118 101 +17 0 42 8 7
15 15 14 The Tierney Sutton Band American Road (BFM Jazz) 113 104 +9 1 39 14 4
16 21 37 Trombone Shorty For True (Verve Forecast) 110 95 +15 0 44 16 3
17 17 4 Kyle Eastwood Songs From The Chateau (Mack Avenue) 103 101 +2 1 34 4 5
17 11 26 Roger Humphries Keep The Faith (Corona) 103 143 -40 0 34 11 6
19 6 10 Jay Ashby & Steve Davis Mistaken Identity (MCG Jazz) 97 168 -71 0 28 2 12
20 43 Nicole Henry Embraceable (ArtistShare) 95 69 +26 1 22 20 4
21 23 20 Sammy Figueroa Urban Nature (Senator) 92 90 +2 0 33 18 6
22 27 21 Ben Williams State Of Art (Concord Jazz) 91 87 +4 0 34 1 16
23 29 23 JC Stylles Exhilaration & Other States (Motema) 90 86 +4 0 24 21 9
24 21 12 Terri Lyne Carrington The Mosaic Project (Concord) 88 95 -7 0 30 4 13
24 George Benson Guitar Man (Concord Jazz) 88 31 +57 1 28 24 1
26 Christian McBride Big Band The Good Feeling (Mack Avenue) 85 +85 3 37 26 1
26 27 35 Denise Donatelli When Lights Are Low (Savant) 85 87 -2 0 23 2 48
26 41 Tony Bennett Duets II (RPM / Columbia) 85 72 +13 1 18 26 2
29 33 30 The New Gary Burton Quartet Common Ground (Mack Avenue) 84 83 +1 0 36 3 19
30 29 13 Chuck Redd The Common Thread (Arbors) 82 86 -4 0 23 11 11
31 14 25 Dave Valentin Pure Imagination (HighNote) 81 118 -37 0 32 5 12
31 16 Alan Pasqua Twin Bill: Two Piano Music Of Bill Evans (BFM Jazz) 81 102 -21 1 31 16 2
33 25 22 Rick Stone Fractals (Jazzand) 80 89 -9 0 27 5 12
33 25 30 Swingadelic Other Duke: Tribute To Duke Pearson (Zoho) 80 89 -9 0 21 25 5
35 46 38 Sir Roland Hanna Colors From A Giant\'s Kit (IPO) 78 65 +13 0 32 34 8
36 46 32 Mike Cottone Just Remember (Self-Released) 73 65 +8 0 18 26 8
37 Josh Nelson Discoveries (Steel Bird) 72 41 +31 0 33 37 1
37 Mike LeDonne Keep The Faith (Savant) 72 21 +51 0 30 37 1
37 44 40 Dominick Farinacci Dawn Of Goodbye (eOne) 72 67 +5 0 28 28 9
37 43 Pat Metheny What's It All About (Nonesuch) 72 59 +13 1 23 8 16
41 Freddy Cole Talk To Me (HighNote) 71 26 +45 0 26 41 1
42 31 Dee Bell Sagacious Grace (Laser) 70 85 -15 0 23 31 2
43 37 24 Art Hirahara Noble Path (Posi-Tone) 69 76 -7 0 9 15 13
44 Chip White Personal Dedications & Percussive Tributes (Dark Colors) 68 59 +9 0 27 44 1
45 42 Alex Brown Pianist (Sunnyside) 66 70 -4 0 24 42 2
45 36 29 Gerald Wilson Orchestra Legacy (Mack Avenue) 66 79 -13 1 20 1 16
47 Sophie Milman In The Moonlight (eOne) 65 23 +42 1 24 47 1
48 19 18 Chick Corea, Stanley Clarke, Lenny White Forever (Concord) 64 98 -34 0 31 1 19
49 Mark Winkler Sweet Spot (Cafe Pacific) 63 60 +3 0 28 30 9
49 47 Etienne Charles Kaiso (Culture Shock) 63 61 +2 0 28 13 11

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.