Home » Jazz News » Radio

2

JazzWeek Radio Chart: October 24, 2016

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Joey Alexander Countdown (Motema) 278 348 -70 3 55 1 7
2 6 2 Eric Alexander Second Impression (HighNote) 246 199 +47 3 55 2 3
3 3 3 Catherine Russell Harlem On My Mind (Jazz Village) 236 271 -35 0 48 3 6
4 27 4 Norah Jones Day Breaks (Blue Note) 233 132 +101 17 50 4 2
5 2 5 Dave Stryker Eight Track II (Strikezone) 231 275 -44 1 51 2 7
6 5 6 Steve Turre Colors For The Masters (Smoke Sessions) 203 225 -22 0 41 1 11
7 7 7 The Cookers The Call Of The Wild And Peaceful Heart (Smoke Sessions) 193 191 +2 0 45 5 6
8 8 8 Bria Skonberg Bria (OKEH) 192 179 +13 5 43 8 3
9 4 9 Tierney Sutton Band The Sting Variations (BFM Jazz) 183 226 -43 4 48 4 5
10 11 10 Allan Harris Nobody's Gonna Love You Better (Love Productions) 170 166 +4 0 40 7 4
11 19 11 Tom Harrell Something Gold, Something Blue (HighNote) 165 141 +24 3 45 11 3
12 10 12 John Beasley Presents MONK'estra Vol. 1 (Mack Avenue) 160 167 -7 0 33 3 12
13 12 13 Fred Hersch Trio Sunday Night At The Vanguard (Palmetto) 159 159 0 0 41 5 10
14 9 14 John Scofield Country For Old Men (Impulse) 157 169 -12 2 40 9 4
14 15 14 Erroll Garner Ready Take One (Columbia Legacy) 157 155 +2 6 38 14 2
16 18 16 Eric Hargett with Joey D And Gerry Gibbs Stepping Up (Whaling City Sound) 150 147 +3 1 30 6 11
17 12 17 Will Calhoun Celebrating Elvin Jones (Motema) 149 159 -10 0 37 10 9
18 30 18 Steve Gadd Band Way Back Home- Live From Rochester, NY (BFM Jazz) 136 129 +7 5 33 18 3
19 16 19 Jim Snidero MD66 (Savant) 135 153 -18 1 36 9 5
20 31 20 The Phil Norman Tentet Then & Now (MAMA) 133 123 +10 4 40 20 2
20 17 20 Bob Mintzer Bob Mintzer All L.A. Band (Fuzzy Music) 133 151 -18 1 36 17 8
22 14 22 Jerry Bergonzi Spotlight On Standards (Savant) 131 157 -26 1 31 7 11
23 63 23 Joshua Breakstone 88 (Capri) 130 83 +47 8 43 23 1
23 21 23 Til Bronner The Good Life (OKEH) 130 140 -10 5 37 18 6
23 27 23 One For All The Third Decade (Smoke Sessions) 130 132 -2 0 25 2 18
26 24 26 Ray Obiedo Latin Jazz Project Vol. 1 (Rhythmus) 129 139 -10 3 32 21 8
27 21 27 Kenny Garrett Do Your Dance (Mack Avenue) 128 140 -12 0 29 1 17
28 31 28 Michael Davis Hip-Bone Big Band (Hip-Bonemusic) 122 123 -1 1 30 17 10
28 19 28 Madeleine Peyroux Secular Hymns (Impulse) 122 141 -19 2 28 19 4
28 36 28 Houston Person & Ron Carter Chemistry (HighNote) 122 115 +7 0 27 3 14
31 31 31 Harold López-Nussa El Viaje (Mack Avenue) 121 123 -2 3 36 27 8
31 36 31 Gordon Goodwin's Little Phat Band An Elusive Man (Music of Content) 121 115 +6 0 35 20 5
33 51 33 Allison Adams Tucker Wanderlust (Origin) 119 97 +22 1 35 33 6
33 21 33 Branford Marsalis & Kurt Elling The Upward Spiral (OKeh) 119 140 -21 2 30 2 17
35 27 35 Abbey Lincoln Love Having You Around (HighNote) 117 132 -15 1 27 13 6
36 26 36 Robert Glasper Experiment ArtScience (Blue Note) 116 134 -18 2 28 26 3
37 25 37 Shirley Horn Live At The Four Queens (Resonance) 114 138 -24 2 37 24 3
38 35 38 Orrin Evans #knowingishalfthebattle (Smoke Sessions) 113 116 -3 6 38 35 2
38 55 38 Tom McCormick South Beat (Manatee) 113 89 +24 0 32 35 5
38 72 38 Ron Carter & Vitoria Maldonado Brasil L.I.K.E. (Summit) 113 78 +35 3 31 38 1
41 41 41 Kandace Springs Soul Eyes (Blue Note) 110 109 +1 0 27 11 15
42 62 42 Takuya Kuroda Zigzagger (Concord) 109 86 +23 9 31 42 1
43 38 43 Diane Witherspoon Live (Lifeforcejazz) 108 113 -5 0 26 17 8
44 39 44 Saltman / Knowles Almost (Pacific Coast Jazz) 102 111 -9 0 29 39 5
44 53 44 Warren Wolf Convergence (Mack Avenue) 102 91 +11 0 25 2 22
46 40 46 Ted Nash Big Band Presidential Suite: Eight Variations On Freedom (Motema) 100 110 -10 4 33 40 2
46 46 46 Charlie Hunter Everyone Has A Plan Until They Get Punched In The Mouth (Ground Up / Universal) 100 101 -1 0 25 19 12
46 48 46 Greg Murphy Summer Breeze (Whaling City Sound) 100 98 +2 0 22 24 12
49 44 49 Joe Lovano Quartet Classic! Live At Newport (Blue Note) 99 103 -4 0 29 12 12
49 55 49 Ben Wendel What We Bring (Motema) 99 89 +10 0 25 47 5
49 42 49 Ed Calle 360 (Mojito) 99 107 -8 0 23 8 14
49 46 49 Leslie Odom Jr Leslie Odom Jr (S-Curve) 99 101 -2 0 22 12 15

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.