Home » Jazz News » Radio

JazzWeek Radio Chart: October 23, 2017

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Christian McBride Big Band Bringin' It (Mack Avenue) 300 330 -30 0 55 1 7
2 2 2 CÃcile McLorin Salvant Dreams and Daggers (Mack Avenue) 237 255 -18 0 52 2 7
3 3 3 Dee Dee Bridgewater Memphis ... Yes I'm Ready (OKEH) 220 245 -25 3 44 3 5
4 6 4 Jazz at Lincoln Center Orchestra with Wynton Marsalis Handful Of Keys (Blue Engine) 212 209 +3 1 51 4 4
5 4 5 Tom Harrell Moving Picture (HighNote) 211 222 -11 0 45 4 4
6 8 6 Dave Stryker Strykin' Ahead (Strikezone) 203 198 +5 3 51 3 8
7 5 7 Johnny O'Neal In The Moment (Smoke Sessions) 187 210 -23 2 40 5 4
8 9 8 Cyrus Chestnut There's A Sweet, Sweet Spirit (HighNote) 181 194 -13 0 39 1 11
9 23 9 Blue Note All-Stars Our Point of View (Blue Note) 175 138 +37 6 46 9 2
9 7 9 Bill Charlap Trio Uptown, Downtown (Impulse / Verve) 175 199 -24 3 45 7 4
11 10 11 Russell Malone Time For The Dancers (HighNote) 170 190 -20 0 36 3 11
12 12 12 John Beasley Monk'estra Vol. 2 (Mack Avenue) 151 160 -9 0 46 4 9
12 11 12 Harold Mabern To Love and Be Loved (Smoke Sessions) 151 185 -34 0 38 2 10
14 17 14 Tony Allen The Source (Blue Note) 148 149 -1 1 34 14 6
15 15 15 Katie Thiroux Off Beat (Capri) 145 154 -9 0 32 11 10
16 14 16 Gerald Cannon Combinations (Woodneck) 141 157 -16 0 26 5 12
17 13 17 Mike Stern Trip (Heads Up) 139 158 -19 1 37 13 6
18 61 18 Willie Jones III My Point Is... (WJ3) 134 80 +54 7 31 18 1
19 15 19 Kermit Ruffins & Irvin Mayfield A Beautiful World (Basin Street) 131 154 -23 3 34 15 4
19 21 19 Verve Jazz Ensemble Swing-A-Nova (The Verve Jazz Ensemble) 131 142 -11 3 30 19 3
21 25 21 Arturo O'Farrill & Chucho Valdez Familla Tribute To Bebe & Chico (Motema) 127 127 0 2 31 21 3
22 22 22 Steve Smith and Vital Information- New York Edition Heart of the City (BFM Jazz) 126 141 -15 5 36 22 4
22 18 22 John Daversa with Bob Mintzer Wobbly Dance Flower (BFM Jazz) 126 147 -21 1 36 18 3
24 159 24 Joey Alexander Joey. Monk. Live! (Motema) 117 32 +85 18 41 24 1
25 20 25 Gerald Beckett Oblivion (Summit) 113 145 -32 1 32 15 5
25 142 25 Dave Bennett Blood Moon (Mack Avenue) 113 37 +76 10 28 25 1
27 37 27 Mark Guiliana Jazz Quartet Jersey (Motema) 111 98 +13 4 30 27 2
28 62 28 Jacques Lesure For The Love Of You (WJ3) 110 79 +31 9 33 28 1
29 37 29 Woody Shaw & Louis Hayes The Tour Volume Two (HighNote) 109 98 +11 1 33 29 3
30 33 30 Ella Fitzgerald Someone To Watch Over Me (Verve) 108 109 -1 5 32 30 3
30 28 30 Louis Hayes Serenade for Horace (Blue Note) 108 124 -16 0 27 1 20
32 39 32 Gary Meek Originals (Gary Meek Music) 106 97 +9 4 32 32 2
33 26 33 Terry Gibbs 92 Years Young: Jammin' At The Gibbs House (Whaling City Sound) 104 125 -21 0 23 1 20
34 45 34 Nestor Torres Jazz Flute Traditions: Live at WDNA (AlFi) 102 92 +10 3 27 34 2
34 26 34 Steps Ahead Steppin' Out (Sunnyside) 102 125 -23 0 19 26 6
36 40 36 Bruce Harris Beginnings (Posi-Tone) 101 96 +5 0 28 36 3
36 35 36 Negroni's Trio New Era (Sony Latin) 101 104 -3 1 22 21 7
38 29 38 Orbert Davis Paradise Blue (316) 100 118 -18 0 25 21 6
39 34 39 Adrian Cunningham Jazz Speak (Arbors, Inc.) 98 107 -9 1 36 16 7
39 42 39 George Freeman 90 Going On Amazing (Blujazz Label and Promotions) 98 94 +4 0 25 23 7
41 40 41 Stanton Moore With You In Mind (Mascot Label Group) 95 96 -1 0 31 9 12
41 50 41 Larry Carlton and the SWR Big Band Lights On (335) 95 85 +10 1 23 41 4
43 88 43 Cory Weeds Let's Groove: The Music of Earth Wind & Fire (Cellar Live) 94 57 +37 22 39 43 1
44 18 44 John Pizzarelli Sinatra & Jobim @ 50 (CMG) 92 147 -55 1 27 6 12
45 32 45 Jazzmeia Horn A Social Call (Prestige / Concord Music Group) 89 110 -21 0 19 1 22
46 30 46 Carol Welsman For You (Welcar Music) 88 113 -25 0 27 27 8
46 24 46 DeJohnette, Grenadier, Medeski and Scofield Hudson (Motema) 88 131 -43 0 24 3 20
48 54 48 Bill Cunliffe BACHanalia (Metre) 86 83 +3 3 29 48 1
48 50 48 Hilario Duran Contumbao (Alma) 86 85 +1 5 27 48 2
50 43 50 Douyà Daddy Said So (Groove Note / Rhombus) 85 93 -8 0 21 16 10

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.