Home » Jazz News » Radio

1

JazzWeek Radio Chart: October 17, 2016

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Joey Alexander Countdown (Motema) 348 318 +30 2 57 1 6
2 2 2 Dave Stryker Eight Track II (Strikezone) 275 268 +7 1 56 2 6
3 3 3 Catherine Russell Harlem On My Mind (Jazz Village) 271 249 +22 2 55 3 5
4 6 4 Tierney Sutton Band The Sting Variations (BFM Jazz) 226 190 +36 5 45 4 4
5 4 5 Steve Turre Colors For The Masters (Smoke Sessions) 225 227 -2 0 48 1 10
6 14 6 Eric Alexander Second Impression (HighNote) 199 151 +48 9 53 6 2
7 5 7 The Cookers The Call Of The Wild And Peaceful Heart (Smoke Sessions) 191 193 -2 0 50 5 5
8 41 8 Bria Skonberg Bria (OKEH) 179 108 +71 12 41 8 2
9 10 9 John Scofield Country For Old Men (Impulse) 169 160 +9 2 45 9 3
10 8 10 John Beasley Presents MONK'estra Vol. 1 (Mack Avenue) 167 172 -5 1 38 3 11
11 7 11 Allan Harris Nobody's Gonna Love You Better (Love Productions) 166 173 -7 6 43 7 3
12 15 12 Fred Hersch Trio Sunday Night At The Vanguard (Palmetto) 159 150 +9 1 42 5 9
12 15 12 Will Calhoun Celebrating Elvin Jones (Motema) 159 150 +9 1 41 10 8
14 11 14 Jerry Bergonzi Spotlight On Standards (Savant) 157 159 -2 2 35 7 10
15 111 15 Erroll Garner Ready Take One (Columbia Legacy) 155 48 +107 11 36 15 1
16 9 16 Jim Snidero MD66 (Savant) 153 163 -10 3 37 9 4
17 20 17 Bob Mintzer Bob Mintzer All L.A. Band (Fuzzy Music) 151 143 +8 0 38 17 7
18 12 18 Eric Hargett with Joey D And Gerry Gibbs Stepping Up (Whaling City Sound) 147 156 -9 1 32 6 10
19 33 19 Tom Harrell Something Gold, Something Blue (HighNote) 141 114 +27 11 44 19 2
19 27 19 Madeleine Peyroux Secular Hymns (Impulse) 141 123 +18 3 30 19 3
21 19 21 Kenny Garrett Do Your Dance (Mack Avenue) 140 145 -5 0 36 1 16
21 18 21 Til Bronner The Good Life (OKEH) 140 146 -6 2 32 18 5
21 23 21 Branford Marsalis & Kurt Elling The Upward Spiral (OKeh) 140 133 +7 0 31 2 16
24 21 24 Ray Obiedo Latin Jazz Project Vol. 1 (Rhythmus) 139 139 0 0 37 21 7
25 24 25 Shirley Horn Live At The Four Queens (Resonance) 138 128 +10 7 36 24 2
26 46 26 Robert Glasper Experiment ArtScience (Blue Note) 134 104 +30 4 30 26 2
27 0 27 Norah Jones Day Breaks (Blue Note) 132 0 +132 34 34 27 1
27 13 27 Abbey Lincoln Love Having You Around (HighNote) 132 154 -22 2 32 13 5
27 15 27 One For All The Third Decade (Smoke Sessions) 132 150 -18 0 31 2 17
30 38 30 Steve Gadd Band Way Back Home- Live From Rochester, NY (BFM Jazz) 129 110 +19 8 31 30 2
31 57 31 The Phil Norman Tentet Then & Now (MAMA) 123 93 +30 4 37 31 1
31 28 31 Michael Davis Hip-Bone Big Band (Hip-Bonemusic) 123 119 +4 0 37 17 9
31 54 31 Harold López-Nussa El Viaje (Mack Avenue) 123 96 +27 5 36 27 7
34 25 34 The Bad Plus It's Hard (OKeh / Sony) 117 127 -10 3 30 25 4
35 100 35 Orrin Evans #knowingishalfthebattle (Smoke Sessions) 116 54 +62 14 38 35 1
36 29 36 Gordon Goodwin's Little Phat Band An Elusive Man (Music of Content) 115 118 -3 0 36 20 4
36 22 36 Houston Person & Ron Carter Chemistry (HighNote) 115 136 -21 0 27 3 13
38 35 38 Diane Witherspoon Live (Lifeforcejazz) 113 113 0 0 30 17 7
39 49 39 Saltman / Knowles Almost (Pacific Coast Jazz) 111 100 +11 1 31 39 4
40 59 40 Ted Nash Big Band Presidential Suite: Eight Variations On Freedom (Motema) 110 90 +20 5 31 40 1
41 31 41 Kandace Springs Soul Eyes (Blue Note) 109 116 -7 0 24 11 14
42 26 42 Ed Calle 360 (Mojito) 107 125 -18 0 27 8 13
43 43 43 Allen Toussaint American Tunes (Nonesuch) 105 107 -2 0 33 8 15
44 38 44 Joe Lovano Quartet Classic! Live At Newport (Blue Note) 103 110 -7 1 30 12 11
45 31 45 Jimmy O'Connell Sixtet Arrhythmia (Outside In Music) 102 116 -14 2 30 31 2
46 29 46 Charlie Hunter Everyone Has A Plan Until They Get Punched In The Mouth (Ground Up / Universal) 101 118 -17 0 27 19 11
46 37 46 Leslie Odom Jr Leslie Odom Jr (S-Curve) 101 111 -10 0 24 12 14
48 59 48 Joshua Redman & Brad Mehldau Nearness (Nonesuch) 98 90 +8 6 30 48 1
48 52 48 Behn Gillece Dare To Be (Posi-Tone) 98 97 +1 2 30 36 4
48 33 48 Greg Murphy Summer Breeze (Whaling City Sound) 98 114 -16 1 24 24 11

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.