Home » Jazz News » Radio

1

JazzWeek Radio Chart: October 16, 2017

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Christian McBride Big Band Bringin' It (Mack Avenue) 330 352 -22 0 58 1 6
2 2 2 CÃcile McLorin Salvant Dreams and Daggers (Mack Avenue) 255 270 -15 1 57 2 6
3 4 3 Dee Dee Bridgewater Memphis ... Yes I'm Ready (OKEH) 245 215 +30 2 45 3 4
4 9 4 Tom Harrell Moving Picture (HighNote) 222 181 +41 2 55 4 3
5 20 5 Johnny O'Neal In The Moment (Smoke Sessions) 210 133 +77 5 45 5 3
6 5 6 Jazz at Lincoln Center Orchestra with Wynton Marsalis Handful Of Keys (Blue Engine) 209 213 -4 4 50 5 3
7 14 7 Bill Charlap Trio Uptown, Downtown (Impulse / Verve) 199 162 +37 4 45 7 3
8 3 8 Dave Stryker Strykin' Ahead (Strikezone) 198 232 -34 3 46 3 7
9 6 9 Cyrus Chestnut There's A Sweet, Sweet Spirit (HighNote) 194 212 -18 0 44 1 10
10 8 10 Russell Malone Time For The Dancers (HighNote) 190 186 +4 1 42 3 10
11 7 11 Harold Mabern To Love and Be Loved (Smoke Sessions) 185 194 -9 0 44 2 9
12 11 12 John Beasley Monk'estra Vol. 2 (Mack Avenue) 160 169 -9 2 48 4 8
13 13 13 Mike Stern Trip (Heads Up) 158 167 -9 1 40 13 5
14 10 14 Gerald Cannon Combinations (Woodneck) 157 172 -15 1 37 5 11
15 32 15 Kermit Ruffins & Irvin Mayfield A Beautiful World (Basin Street) 154 105 +49 6 42 15 3
15 12 15 Katie Thiroux Off Beat (Capri) 154 168 -14 1 34 11 9
17 19 17 Tony Allen The Source (Blue Note) 149 136 +13 0 35 17 5
18 18 18 John Daversa with Bob Mintzer Wobbly Dance Flower (BFM Jazz) 147 137 +10 4 42 18 2
18 16 18 John Pizzarelli Sinatra & Jobim @ 50 (CMG) 147 140 +7 1 37 6 11
20 15 20 Gerald Beckett Oblivion (Summit) 145 150 -5 3 43 15 4
21 39 21 Verve Jazz Ensemble Swing-A-Nova (The Verve Jazz Ensemble) 142 98 +44 7 38 21 2
22 29 22 Steve Smith and Vital Information- New York Edition Heart of the City (BFM Jazz) 141 110 +31 5 37 22 3
23 86 23 Blue Note All-Stars Our Point of View (Blue Note) 138 58 +80 17 42 23 1
24 17 24 DeJohnette, Grenadier, Medeski and Scofield Hudson (Motema) 131 139 -8 0 33 3 19
25 28 25 Arturo O'Farrill & Chucho Valdez Familla Tribute To Bebe & Chico (Motema) 127 111 +16 9 37 25 2
26 25 26 Terry Gibbs 92 Years Young: Jammin' At The Gibbs House (Whaling City Sound) 125 128 -3 0 27 1 19
26 36 26 Steps Ahead Steppin' Out (Sunnyside) 125 100 +25 0 24 26 5
28 24 28 Louis Hayes Serenade for Horace (Blue Note) 124 129 -5 0 28 1 19
29 21 29 Orbert Davis Paradise Blue (316) 118 132 -14 0 28 21 5
30 47 30 Carol Welsman For You (Welcar Music) 113 90 +23 0 31 27 7
31 27 31 Patti Labelle Bel Hommage (GPE) 112 124 -12 1 21 14 13
32 21 32 Jazzmeia Horn A Social Call (Prestige / Concord Music Group) 110 132 -22 0 27 1 21
33 49 33 Ella Fitzgerald Someone To Watch Over Me (Verve) 109 89 +20 2 31 33 2
34 26 34 Adrian Cunningham Jazz Speak (Arbors, Inc.) 107 125 -18 1 37 16 6
35 21 35 Negroni's Trio New Era (Sony Latin) 104 132 -28 0 27 21 6
36 34 36 Sounds Of A & R Sounds Of A & R (Soaring) 103 101 +2 1 21 14 9
37 36 37 Woody Shaw & Louis Hayes The Tour Volume Two (HighNote) 98 100 -2 2 36 36 2
37 60 37 Mark Guiliana Jazz Quartet Jersey (Motema) 98 77 +21 7 30 37 1
39 74 39 Gary Meek Originals (Gary Meek Music) 97 65 +32 3 31 39 1
40 43 40 Bruce Harris Beginnings (Posi-Tone) 96 95 +1 3 29 40 2
40 36 40 Stanton Moore With You In Mind (Mascot Label Group) 96 100 -4 0 27 9 11
42 30 42 George Freeman 90 Going On Amazing (Blujazz Label and Promotions) 94 106 -12 1 26 23 6
43 50 43 Behn Gillece Walk Of Fire (Posi-Tone) 93 87 +6 0 35 43 4
43 33 43 Douyà Daddy Said So (Groove Note / Rhombus) 93 102 -9 0 28 16 9
45 67 45 Nestor Torres Jazz Flute Traditions: Live at WDNA (AlFi) 92 71 +21 8 31 45 1
45 52 45 Ben Allison Layers Of The City (Sonic Camera) 92 85 +7 0 25 9 14
47 54 47 Barbara Morrison featuring Houston Person I Wanna Be Loved (Savant) 89 84 +5 0 22 6 14
48 34 48 Vijay Iyer Sextet Far From Over (ECM) 88 101 -13 0 28 31 6
49 30 49 Charles Lloyd New Quartet Passin' Thru (Blue Note) 86 106 -20 0 26 7 13
50 68 50 Hilario Duran Contumbao (Alma) 85 70 +15 4 27 50 1
50 62 50 Larry Carlton and the SWR Big Band Lights On (335) 85 75 +10 2 27 41 3

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.