Home » Jazz News » Radio

69

JazzWeek Radio Chart: October 10, 2011

Source:

Sign in to view read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Giacomo Gates Revolution Will Be Jazz: The Songs Of Gil Scott-Heron (Savant) 209 201 +8 0 58 1 9
2 3 5 Warren Wolf Warren Wolf (Mack Avenue) 195 185 +10 0 50 1 9
3 2 2 Cedar Walton The Bouncer (HighNote) 189 198 -9 0 50 2 9
4 8 3 Larry Vuckovich Somethin' Special (Tetrachord) 188 161 +27 0 53 3 8
5 17 17 Kyle Eastwood Songs From The Chateau (Mack Avenue) 185 103 +82 0 59 4 6
6 7 6 Roy Haynes Roy-Alty (Dreyfus) 182 165 +17 0 64 6 3
7 26 Christian McBride Big Band The Good Feeling (Mack Avenue) 178 85 +93 2 50 7 2
8 5 20 Poncho Sanchez & Terence Blanchard Chano y Dizzy (Concord Jazz) 171 177 -6 0 58 5 3
8 4 4 Deep Blue Organ Trio Wonderful! (Origin) 171 180 -9 0 48 1 10
10 24 George Benson Guitar Man (Concord Jazz) 158 88 +70 2 36 10 2
11 5 9 Wynton Marsalis & Eric Clapton Wynton Marsalis & Eric Clapton Play The Blues (Reprise) 146 177 -31 0 47 5 4
12 16 21 Trombone Shorty For True (Verve Forecast) 140 110 +30 0 42 12 4
13 22 27 Ben Williams State Of Art (Concord Jazz) 137 91 +46 0 61 1 17
13 Bill Frisell All We Are Saying... (Savoy Jazz) 137 58 +79 0 48 13 1
15 15 15 The Tierney Sutton Band American Road (BFM Jazz) 133 113 +20 0 42 14 5
16 11 11 Monty Alexander Harlem-Kingston Express Live (Motema) 132 129 +3 0 38 1 14
17 Cory Weeds Just Like That (Cellar Live) 130 56 +74 0 33 17 1
18 11 8 Chuck Loeb Plain N' Simple () 128 129 -1 0 44 7 9
19 17 11 Roger Humphries Keep The Faith (Corona) 125 103 +22 0 41 11 7
20 9 13 Claudio Roditi Bons Amigos (Resonance) 119 138 -19 0 35 9 7
21 21 23 Sammy Figueroa Urban Nature (Senator) 118 92 +26 0 41 18 7
22 9 10 Ron Carter Ron Carter's Great Big Band (Sunnyside) 112 138 -26 0 33 9 6
22 19 6 Jay Ashby & Steve Davis Mistaken Identity (MCG Jazz) 112 97 +15 0 32 2 13
24 Stanley Jordan Friends (Mack Avenue) 111 53 +58 2 38 24 1
25 26 41 Tony Bennett Duets II (RPM / Columbia) 110 85 +25 2 25 25 3
26 Ted Rosenthal Out Of This World (Playscape) 99 58 +41 0 39 26 1
27 31 14 Dave Valentin Pure Imagination (HighNote) 97 81 +16 0 36 5 13
28 13 40 Tim Mayer Resilience (JLP) 96 124 -28 1 34 13 6
29 41 Freddy Cole Talk To Me (HighNote) 93 71 +22 0 31 29 2
30 33 25 Swingadelic Other Duke: Tribute To Duke Pearson (Zoho) 91 80 +11 0 26 25 6
31 47 Sophie Milman In The Moonlight (eOne) 89 65 +24 0 36 31 2
32 31 16 Alan Pasqua Twin Bill: Two Piano Music Of Bill Evans (BFM Jazz) 86 81 +5 0 40 16 3
33 35 Vanguard Jazz Orchestra Forever Lasting—Live in Tokyo (Planet Arts) 85 53 +32 1 31 33 3
33 Maureen Choi Maureen Choi Quartet (Self-Released) 85 44 +41 0 23 33 1
35 23 29 JC Stylles Exhilaration & Other States (Motema) 82 90 -8 0 22 21 10
36 44 Chip White Personal Dedications & Percussive Tributes (Dark Colors) 77 68 +9 0 36 36 2
37 29 33 The New Gary Burton Quartet Common Ground (Mack Avenue) 75 84 -9 0 34 3 20
37 The Headhunters Platinum (Owl Studios) 75 55 +20 1 28 30 12
39 37 Eliane Elias Light My Fire (Concord Picante) 74 55 +19 0 32 4 20
39 24 21 Terri Lyne Carrington The Mosaic Project (Concord) 74 88 -14 0 31 4 14
41 39 H2 Big Band You're It! (Jazzed Media) 73 43 +30 0 29 10 16
41 John Scofield A Moment's Peace (Emarcy) 73 55 +18 0 18 41 1
43 14 17 Westchester Jazz Orchestra Maiden Voyage Suite (WJO) 72 118 -46 0 28 8 8
44 37 Mike LeDonne Keep The Faith (Savant) 71 72 -1 0 34 37 2
44 20 43 Nicole Henry Embraceable (ArtistShare) 71 95 -24 0 27 20 5
46 Sonny Rollins Road Shows Vol. 2 (Emarcy) 70 47 +23 0 24 46 1
46 42 31 Dee Bell Sagacious Grace (Laser) 70 70 0 0 24 31 3
46 36 46 Mike Cottone Just Remember (Self-Released) 70 73 -3 0 22 26 9
49 23 Stefon Harris, David Sanchez, Christian Scott Ninety Miles (Concord Picante) 65 49 +16 0 34 4 18
50 Kenny Werner Institute Of Higher Learning (Half Note) 62 56 +6 0 31 50 1

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.