Home » Jazz News » Radio

81

JazzWeek Radio Chart: November 7, 2011

Source:

Sign in to view read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 4 1 Christian McBride Big Band The Good Feeling (Mack Avenue) 261 177 +84 1 55 1 6
2 3 2 Poncho Sanchez & Terence Blanchard Chano y Dizzy (Concord Jazz) 213 179 +34 1 63 1 7
3 5 7 Roy Haynes Roy-Alty (Dreyfus) 184 176 +8 1 48 2 7
4 9 4 Warren Wolf Warren Wolf (Mack Avenue) 180 143 +37 0 50 1 13
4 8 5 George Benson Guitar Man (Concord Jazz) 180 148 +32 1 41 4 6
6 6 9 Freddy Cole Talk To Me (HighNote) 156 161 -5 0 44 6 6
7 2 17 Kyle Eastwood Songs From The Chateau (Mack Avenue) 154 186 -32 0 42 2 10
8 19 13 Larry Vuckovich Somethin' Special (Tetrachord) 138 106 +32 1 45 3 12
9 28 28 Ted Rosenthal Out Of This World (Playscape) 131 88 +43 0 48 9 5
10 22 22 Joey DeFrancesco 40 (HighNote) 129 98 +31 0 50 10 3
11 13 8 Giacomo Gates Revolution Will Be Jazz: The Songs Of Gil Scott-Heron (Savant) 127 126 +1 0 45 1 13
12 24 35 John Scofield A Moment's Peace (Emarcy) 125 96 +29 1 40 12 5
12 15 20 The Tierney Sutton Band American Road (BFM Jazz) 125 114 +11 0 37 12 9
14 21 22 James Carter At The Crossroads (Emarcy) 117 102 +15 0 44 14 3
15 7 3 Wynton Marsalis & Eric Clapton Wynton Marsalis & Eric Clapton Play The Blues (Reprise) 116 158 -42 0 39 3 8
15 12 6 Cedar Walton The Bouncer (HighNote) 116 128 -12 0 37 2 13
15 27 30 Cory Weeds Just Like That (Cellar Live) 116 89 +27 1 31 15 5
18 19 30 Rene Marie Black Lace Freudian Slip (Motema) 115 106 +9 0 40 18 4
18 37 Vanguard Jazz Orchestra Forever Lasting—Live in Tokyo (Planet Arts) 115 36 +79 0 36 18 7
20 Pat Martino Undeniable: Live At Blues Alley (HighNote) 114 32 +82 3 38 20 1
21 10 27 Mike Longo To My Surprise (CAP) 112 136 -24 0 35 10 4
22 11 16 Stanley Jordan Friends (Mack Avenue) 111 135 -24 0 43 8 5
23 14 26 Roger Humphries Keep The Faith (Corona) 106 125 -19 0 37 11 11
24 17 10 Mike LeDonne Keep The Faith (Savant) 103 112 -9 0 35 10 6
24 16 14 Deep Blue Organ Trio Wonderful! (Origin) 103 113 -10 0 35 1 14
26 38 48 Mary Louise Knutson In The Bubble (Meridian Jazz) 96 74 +22 0 29 26 4
27 26 John Stein Hi Fly (Whaling City Sound) 94 90 +4 0 28 26 2
28 18 33 Ron Carter Ron Carter's Great Big Band (Sunnyside) 93 107 -14 0 32 9 10
29 39 35 Bill Frisell All We Are Saying... (Savoy Jazz) 92 72 +20 0 46 13 5
30 36 18 Sophie Milman In The Moonlight (eOne) 91 76 +15 1 32 18 6
31 25 15 Claudio Roditi Bons Amigos (Resonance) 89 93 -4 0 21 9 11
32 Bill O'Connell Triple Play Plus Three (Zoho) 88 56 +32 0 38 32 1
33 1 11 Tony Bennett Duets II (RPM / Columbia) 86 269 -183 0 22 1 7
34 Houston Person So Nice (HighNote) 85 21 +64 1 35 34 1
35 Hendrik Meurkens Live At Bird's Eye (Zoho) 83 22 +61 2 32 35 1
35 36 19 Trombone Shorty For True (Verve Forecast) 83 76 +7 0 30 12 8
35 Various Artists Miles Espanol (eOne) 83 44 +39 2 29 35 1
38 Wellstone Conspiracy Humble Origins (Origin) 81 +81 0 41 38 1
39 Phil Norman Encore (MAMA) 80 54 +26 1 39 39 1
40 35 37 Monty Alexander Harlem-Kingston Express Live (Motema) 74 77 -3 0 34 1 18
40 37 Maureen Choi Maureen Choi Quartet (Self-Released) 74 48 +26 0 32 33 5
42 28 32 Sammy Figueroa Urban Nature (Senator) 73 88 -15 0 22 14 11
43 39 12 Chuck Loeb Plain N' Simple () 70 72 -2 0 39 7 13
43 Jean-Michel Pilc, Francois Moutin, Ari Hoenig Threedom (Motema) 70 26 +44 3 14 43 1
45 46 Westchester Jazz Orchestra Maiden Voyage Suite (WJO) 69 52 +17 0 33 8 12
45 28 44 Kenny Burrell Tenderly (HighNote) 69 88 -19 0 31 28 3
47 David Murray David Murray Cuban Ensemble Plays Nat King Cole—En Espanol (Motema) 68 55 +13 0 34 40 4
47 23 28 Tim Mayer Resilience (JLP) 68 97 -29 0 26 13 10
47 50 Sonny Rollins Road Shows Vol. 2 (Emarcy) 68 62 +6 0 21 46 5
50 34 48 Nicole Henry Embraceable (ArtistShare) 65 81 -16 0 18 20 9

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.