Home » Jazz News » Radio

60

JazzWeek Radio Chart: November 28, 2011

Source:

Sign in to view read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 2 2 Christian McBride Big Band The Good Feeling (Mack Avenue) 217 202 +15 0 52 1 9
2 3 4 George Benson Guitar Man (Concord Jazz) 179 193 -14 0 37 2 9
3 28 28 Tony Bennett Duets II (RPM / Columbia) 163 99 +64 1 24 1 10
4 7 12 Joey DeFrancesco 40 (HighNote) 150 149 +1 0 42 4 6
5 6 3 Roy Haynes Roy-Alty (Dreyfus) 148 150 -2 0 46 2 10
6 11 5 Poncho Sanchez & Terence Blanchard Chano y Dizzy (Concord Jazz) 147 130 +17 0 38 1 10
7 4 1 Pat Martino Undeniable: Live At Blues Alley (HighNote) 141 159 -18 0 49 1 4
8 1 10 Ted Rosenthal Out Of This World (Playscape) 137 205 -68 0 44 1 8
9 5 8 Freddy Cole Talk To Me (HighNote) 134 157 -23 0 39 5 9
10 14 7 Rene Marie Black Lace Freudian Slip (Motema) 127 125 +2 0 37 7 7
11 9 15 Stanley Jordan Friends (Mack Avenue) 124 141 -17 0 35 8 8
12 16 21 Mike Longo To My Surprise (CAP) 120 123 -3 0 33 10 7
13 13 5 Houston Person So Nice (HighNote) 118 126 -8 0 46 5 4
14 11 14 John Scofield A Moment's Peace (Emarcy) 116 130 -14 0 33 11 8
14 17 18 Kyle Eastwood Songs From The Chateau (Mack Avenue) 116 119 -3 0 21 2 13
16 10 11 James Carter At The Crossroads (Emarcy) 113 139 -26 0 42 10 6
16 22 37 Ron Carter Ron Carter's Great Big Band (Sunnyside) 113 112 +1 0 26 9 13
18 18 26 Sophie Milman In The Moonlight (eOne) 107 117 -10 0 37 18 9
19 19 8 Cory Weeds Just Like That (Cellar Live) 104 116 -12 0 24 8 8
20 15 13 Warren Wolf Warren Wolf (Mack Avenue) 99 124 -25 0 40 1 16
21 29 31 Bill O'Connell Triple Play Plus Three (Zoho) 96 94 +2 0 33 21 4
22 36 36 Cinque Catch A Corner (Alma) 94 80 +14 0 22 22 3
23 26 45 Mary Louise Knutson In The Bubble (Meridian Jazz) 90 104 -14 0 28 23 7
24 29 26 Hendrik Meurkens Live At Bird's Eye (Zoho) 89 94 -5 0 33 24 4
25 20 16 Mike LeDonne Keep The Faith (Savant) 88 115 -27 0 28 10 9
26 24 20 The Tierney Sutton Band American Road (BFM Jazz) 86 110 -24 0 27 12 12
27 23 23 Larry Vuckovich Somethin' Special (Tetrachord) 83 111 -28 0 31 3 15
27 45 Christian McBride Conversations With Christian (Mack Avenue) 83 63 +20 1 30 27 3
27 33 39 Phil Norman Encore (MAMA) 83 84 -1 0 26 27 4
30 40 44 Deep Blue Organ Trio Wonderful! (Origin) 78 74 +4 0 34 1 17
30 34 29 Wynton Marsalis & Eric Clapton Wynton Marsalis & Eric Clapton Play The Blues (Reprise) 78 83 -5 0 32 3 11
32 35 17 Roger Humphries Keep The Faith (Corona) 76 81 -5 0 28 11 14
33 8 Takuya Kuroda Edge (Self-Released) 74 145 -71 0 25 8 6
34 25 19 Cedar Walton The Bouncer (HighNote) 73 105 -32 0 36 2 16
35 39 42 Kenny Burrell Tenderly (HighNote) 71 76 -5 0 27 28 6
35 Reuben Wilson Revisited (American Showplace) 71 53 +18 0 24 35 1
37 40 Etta James The Dreamer (Verve Forecast) 70 74 -4 0 20 37 2
38 20 31 David Murray David Murray Cuban Ensemble Plays Nat King Cole—En Espanol (Motema) 67 115 -48 0 35 20 7
39 Matt Slocum After The Storm (Chandra) 66 59 +7 0 16 39 1
40 44 33 Nicole Henry Embraceable (ArtistShare) 65 70 -5 0 16 20 12
41 27 Anthony E. Nelson Jr Tenor For Two (Music Stand) 64 102 -38 0 20 27 5
42 38 33 Claudio Roditi Bons Amigos (Resonance) 62 77 -15 0 18 9 14
43 37 35 Yotam Brasil (JLP) 58 78 -20 0 27 35 5
43 40 47 John Stein Hi Fly (Whaling City Sound) 58 74 -16 0 18 26 5
45 32 24 Trombone Shorty For True (Verve Forecast) 56 87 -31 0 21 12 11
46 Organik Vibe Trio Moscow (OVT) 54 49 +5 0 10 46 1
47 49 3 Cohens Family (Anzic) 53 64 -11 0 23 47 2
47 Denise Donatelli When Lights Are Low (Savant) 53 30 +23 0 20 2 56
49 Tineke Postma The Dawn Of Light (Challenge) 52 61 -9 0 16 49 1
50 Greg Reitan Daybreak (Sunnyside) 51 63 -12 0 29 50 1

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.