Home » Jazz News » Radio

92

JazzWeek Radio Chart: November 22, 2010

Source:

Sign in to view read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 23 Kevin Eubanks Zen Foods (Mack Avenue) 212 100 +112 3 59 1 2
2 7 7 Cyrus Chestnut Journeys (JLP) 182 171 +11 0 56 2 5
2 3 6 The Clayton Brothers The New Song And Dance (ArtistShare) 182 195 -13 0 47 2 7
4 2 3 Denise Donatelli When Lights Are Low (Savant) 180 198 -18 0 53 2 9
4 1 2 Houston Person Moment To Moment (HighNote) 180 209 -29 0 50 1 6
6 8 34 Cassandra Wilson Silver Pony (Blue Note) 179 168 +11 1 53 6 3
7 5 24 Russell Malone Triple Play (MAXJAZZ) 176 175 +1 2 52 5 3
8 15 16 Grant Stewart Around The Corner (Sharp Nine) 172 130 +42 0 46 6 8
9 4 19 Bobby Watson The Gates BBQ Suite (Lafiya) 170 181 -11 0 59 4 9
10 5 5 Mary Stallings Dream (HighNote) 159 175 -16 0 54 5 6
11 19 21 Louis Hayes Lou's Idea (American Showplace) 138 118 +20 1 46 11 3
12 9 33 Patrick Williams Aurora (ArtistShare) 135 151 -16 0 49 9 3
13 12 15 Joe Magnarelli My Old Flame (Give@Go) 132 135 -3 0 45 12 6
14 21 18 Andy Farber This Could Be The Start Of Something Big (Black Warrior) 123 110 +13 0 40 13 8
15 18 8 Ryan Cohan Another Look (Motema) 119 122 -3 0 39 8 8
15 26 25 Dan Block From His World To Mine: The Music Of Duke Ellington (Miles High) 119 95 +24 0 30 13 6
17 11 11 Kermit Ruffins Happy Talk (Basin Street) 118 145 -27 0 37 11 4
18 Dave Holland & Pepe Habichuela Hands (Dare2) 115 38 +77 0 45 18 1
18 10 4 Charles Lloyd Quartet Mirror (ECM) 115 147 -32 0 42 4 10
20 20 10 Steve Turre Delicious & Delightful (HighNote) 113 114 -1 0 46 1 13
21 13 16 Bill O'Connell Rhapsody In Blue (Challenge) 106 133 -27 0 45 13 3
21 35 23 Dmitry Baevsky Down With It (Sharp Nine) 106 84 +22 0 37 12 10
23 24 36 Pete Malinverni A Beautiful Thing (Saranac) 104 97 +7 0 52 23 5
23 16 9 The Marsalis Family Music Redeems (Marsalis) 104 124 -20 0 32 1 14
25 Rafi Malkiel Water (Tzadik) 101 +101 0 43 25 1
25 14 14 Joey DeFrancesco Never Can Say Goodbye: The Music Of Michael Jackson (HighNote) 101 131 -30 0 27 9 9
27 22 1 Conrad Herwig The Latin Side Of Herbie Hancock (Half Note) 97 105 -8 0 39 1 13
28 28 30 Jane Monheit Home (Emarcy) 96 89 +7 0 32 20 8
29 32 12 James Moody Moody 4B (IPO) 90 87 +3 0 46 1 14
30 17 22 The Cookers Warriors (JLP) 89 123 -34 0 37 14 10
31 37 28 Negroni's Trio Just Three (Mojito) 88 82 +6 0 27 24 7
32 Randy Weston The Storyteller (Motema) 87 +87 2 34 32 1
33 32 32 Esperanza Spalding Chamber Music Society (Heads Up) 85 87 -2 0 43 1 14
34 28 20 Freddy Cole Freddy Cole Sings Mr.B (HighNote) 82 89 -7 0 29 4 13
35 Pharez Whitted Transient Journey (Owl) 81 +81 0 43 7 25
35 25 30 Dan Adler Back To The Bridge (Emdan) 81 96 -15 0 29 25 7
37 Steve Gadd Live At Voce (Varese Fontana) 80 32 +48 1 30 37 1
38 41 Bill Easley Love Stories () 78 65 +13 1 25 38 2
38 28 47 Tony Guerrero Blue Room (Charleston Square) 78 89 -11 0 23 28 7
40 Either Orchestra Mood Music For Time Travellers (Accurate) 76 28 +48 0 46 40 1
41 45 Takuya Kuroda Bitter And High (Self-Released) 73 60 +13 0 28 41 2
41 27 37 The Oster-Welker Jazz Alliance Detour Ahead (Jazzed Media) 73 94 -21 0 24 24 10
43 46 50 Paquito D'Rivera Panamericana Suite (MCG Jazz) 69 58 +11 0 36 43 3
43 42 37 Larry Goldings & Harry Allen When Larry Met Harry (Cafe Society) 69 64 +5 0 30 21 12
45 39 Pamela Hines Moon Germs (Spice Rack) 68 66 +2 0 21 39 4
46 28 43 Doug Webb Midnight (Posi-Tone) 67 89 -22 0 31 18 10
47 Avishai Cohen Introducing Triveni (Anzic) 64 44 +20 0 42 47 1
47 42 Pete Levin Jump! (Pete Levin) 64 64 0 0 24 42 2
49 50 42 Kenny Burrell Be Yourself (HighNote) 63 55 +8 0 29 1 19
49 Gary Burton, Pat Metheny, Steve Swallow & Antonio Sanchez Quartet Live (Concord) 63 43 +20 0 28 1 51

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.