Home » Jazz News » Radio

46

JazzWeek Radio Chart: November 21, 2011

Source:

Sign in to view read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 10 9 Ted Rosenthal Out Of This World (Playscape) 205 142 +63 0 49 1 7
2 2 1 Christian McBride Big Band The Good Feeling (Mack Avenue) 202 215 -13 0 56 1 8
3 4 4 George Benson Guitar Man (Concord Jazz) 193 166 +27 0 41 3 8
4 1 20 Pat Martino Undeniable: Live At Blues Alley (HighNote) 159 231 -72 1 50 1 3
5 8 6 Freddy Cole Talk To Me (HighNote) 157 147 +10 0 44 5 8
6 3 3 Roy Haynes Roy-Alty (Dreyfus) 150 172 -22 0 48 2 9
7 12 10 Joey DeFrancesco 40 (HighNote) 149 131 +18 1 44 7 5
8 Takuya Kuroda Edge (Self-Released) 145 60 +85 0 52 8 5
9 15 22 Stanley Jordan Friends (Mack Avenue) 141 125 +16 0 43 8 7
10 11 14 James Carter At The Crossroads (Emarcy) 139 133 +6 0 47 10 5
11 5 2 Poncho Sanchez & Terence Blanchard Chano y Dizzy (Concord Jazz) 130 164 -34 0 46 1 9
11 14 12 John Scofield A Moment's Peace (Emarcy) 130 126 +4 0 37 11 7
13 5 34 Houston Person So Nice (HighNote) 126 164 -38 0 43 5 3
14 7 18 Rene Marie Black Lace Freudian Slip (Motema) 125 150 -25 0 43 7 6
15 13 4 Warren Wolf Warren Wolf (Mack Avenue) 124 130 -6 0 42 1 15
16 21 21 Mike Longo To My Surprise (CAP) 123 111 +12 0 39 10 6
17 18 7 Kyle Eastwood Songs From The Chateau (Mack Avenue) 119 120 -1 0 26 2 12
18 26 30 Sophie Milman In The Moonlight (eOne) 117 95 +22 0 44 18 8
19 8 15 Cory Weeds Just Like That (Cellar Live) 116 147 -31 0 33 8 7
20 31 47 David Murray David Murray Cuban Ensemble Plays Nat King Cole—En Espanol (Motema) 115 89 +26 0 44 20 6
20 16 24 Mike LeDonne Keep The Faith (Savant) 115 124 -9 0 41 10 8
22 37 28 Ron Carter Ron Carter's Great Big Band (Sunnyside) 112 85 +27 0 31 9 12
23 23 8 Larry Vuckovich Somethin' Special (Tetrachord) 111 106 +5 0 38 3 14
24 20 12 The Tierney Sutton Band American Road (BFM Jazz) 110 112 -2 0 40 12 11
25 19 15 Cedar Walton The Bouncer (HighNote) 105 119 -14 0 41 2 15
26 45 26 Mary Louise Knutson In The Bubble (Meridian Jazz) 104 74 +30 0 28 26 6
27 Anthony E. Nelson Jr Tenor For Two (Music Stand) 102 63 +39 0 38 27 4
28 28 33 Tony Bennett Duets II (RPM / Columbia) 99 92 +7 0 21 1 9
29 31 32 Bill O'Connell Triple Play Plus Three (Zoho) 94 89 +5 0 39 29 3
29 26 35 Hendrik Meurkens Live At Bird's Eye (Zoho) 94 95 -1 0 38 26 3
31 43 18 Vanguard Jazz Orchestra Forever Lasting—Live in Tokyo (Planet Arts) 88 76 +12 0 36 18 9
32 24 35 Trombone Shorty For True (Verve Forecast) 87 102 -15 0 31 12 10
33 39 39 Phil Norman Encore (MAMA) 84 82 +2 0 28 33 3
34 29 15 Wynton Marsalis & Eric Clapton Wynton Marsalis & Eric Clapton Play The Blues (Reprise) 83 91 -8 0 30 3 10
35 17 23 Roger Humphries Keep The Faith (Corona) 81 123 -42 0 31 11 13
36 36 Cinque Catch A Corner (Alma) 80 86 -6 0 25 36 2
37 35 Yotam Brasil (JLP) 78 87 -9 0 31 35 4
38 33 31 Claudio Roditi Bons Amigos (Resonance) 77 88 -11 0 24 9 13
39 42 45 Kenny Burrell Tenderly (HighNote) 76 78 -2 1 30 28 5
40 44 24 Deep Blue Organ Trio Wonderful! (Origin) 74 75 -1 0 31 1 16
40 Etta James The Dreamer (Verve Forecast) 74 51 +23 0 28 40 1
40 47 27 John Stein Hi Fly (Whaling City Sound) 74 70 +4 0 25 26 4
43 29 40 Maureen Choi Maureen Choi Quartet (Self-Released) 73 91 -18 0 30 29 7
44 33 50 Nicole Henry Embraceable (ArtistShare) 70 88 -18 0 18 20 11
45 39 11 Giacomo Gates Revolution Will Be Jazz: The Songs Of Gil Scott-Heron (Savant) 67 82 -15 0 33 1 15
45 25 42 Sammy Figueroa Urban Nature (Senator) 67 99 -32 0 23 14 13
47 The Nice Guy Trio Sidewalks And Alleys / Waking Music (Porto Franco) 66 +66 0 33 31 2
47 45 Westchester Jazz Orchestra Maiden Voyage Suite (WJO) 66 42 +24 0 32 8 14
49 3 Cohens Family (Anzic) 64 44 +20 0 23 49 1
49 ESP Reach (Spider) 64 27 +37 0 12 49 1

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.