Home » Jazz News » Radio

3

JazzWeek Radio Chart: November 14, 2016

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Joey Alexander Countdown (Motema) 270 285 -15 0 51 1 10
2 2 2 Eric Alexander Second Impression (HighNote) 251 262 -11 1 54 2 6
3 4 3 Norah Jones Day Breaks (Blue Note) 241 248 -7 2 52 3 5
4 3 4 Dave Stryker Eight Track II (Strikezone) 230 252 -22 0 45 2 10
5 6 5 Catherine Russell Harlem On My Mind (Jazz Village) 196 198 -2 2 49 3 9
6 11 6 Bria Skonberg Bria (OKEH) 195 182 +13 2 47 6 6
7 22 7 Mike LeDonne & The Groover Quartet That Feelin' (Savant) 192 139 +53 5 46 7 2
8 8 8 Tom Harrell Something Gold, Something Blue (HighNote) 188 188 0 0 48 6 6
9 23 9 George Cables The George Cables Songbook (HighNote) 185 138 +47 7 47 9 2
10 9 10 Steve Turre Colors For The Masters (Smoke Sessions) 173 183 -10 0 37 1 14
11 12 11 The Phil Norman Tentet Then & Now (MAMA) 172 180 -8 3 48 11 5
12 9 12 The Cookers The Call Of The Wild And Peaceful Heart (Smoke Sessions) 171 183 -12 0 38 5 9
13 7 13 Tierney Sutton Band The Sting Variations (BFM Jazz) 169 191 -22 1 41 4 8
14 5 14 Joshua Breakstone 88 (Capri) 164 212 -48 2 43 5 4
15 16 15 Takuya Kuroda Zigzagger (Concord) 157 148 +9 1 36 15 4
16 14 16 Erroll Garner Ready Take One (Columbia Legacy) 149 167 -18 3 39 11 5
16 13 16 Allan Harris Nobody's Gonna Love You Better (Love Productions) 149 170 -21 0 35 7 7
18 37 18 Cory Weeds Quintet featuring David Hazeltine It's Easy To Remember (Cellar Live) 147 115 +32 7 42 18 2
19 40 19 Steve Gadd Band Way Back Home- Live From Rochester, NY (BFM Jazz) 146 114 +32 1 33 14 6
20 19 20 Eric Hargett with Joey D And Gerry Gibbs Stepping Up (Whaling City Sound) 142 143 -1 0 31 6 14
21 21 21 John Scofield Country For Old Men (Impulse) 140 142 -2 0 36 9 7
22 28 22 Til Bronner The Good Life (OKEH) 137 129 +8 1 39 18 9
23 17 23 Orrin Evans #knowingishalfthebattle (Smoke Sessions) 136 147 -11 3 40 17 5
24 31 24 Ted Nash Big Band Presidential Suite: Eight Variations On Freedom (Motema) 135 125 +10 1 36 24 5
25 19 25 Gordon Goodwin's Little Phat Band An Elusive Man (Music of Content) 134 143 -9 1 37 19 8
25 15 25 John Beasley Presents MONK'estra Vol. 1 (Mack Avenue) 134 154 -20 0 31 3 15
27 25 27 Bob Mintzer Bob Mintzer All L.A. Band (Fuzzy Music) 133 137 -4 0 34 17 11
28 26 28 Fred Hersch Trio Sunday Night At The Vanguard (Palmetto) 131 134 -3 0 32 5 13
29 18 29 Jane Bunnett and Maqueque Oddara (Linus Entertainment) 130 146 -16 2 42 18 3
30 34 30 One For All The Third Decade (Smoke Sessions) 129 121 +8 0 28 2 21
31 23 31 Jerry Bergonzi Spotlight On Standards (Savant) 124 138 -14 0 25 7 14
32 27 32 Jim Snidero MD66 (Savant) 122 132 -10 0 29 9 8
33 44 33 Steve Heckman Legacy: A Coltrane Tribute (Jazzed Media) 117 110 +7 0 32 33 3
34 32 34 Ron Carter & Vitoria Maldonado Brasil L.I.K.E. (Summit) 116 124 -8 3 38 32 4
35 74 35 Kait Dunton trioKAIT Casual (Real & Imagined Music) 114 80 +34 9 42 35 1
35 33 35 Will Calhoun Celebrating Elvin Jones (Motema) 114 122 -8 0 29 10 12
37 29 37 Ray Obiedo Latin Jazz Project Vol. 1 (Rhythmus) 112 126 -14 1 32 21 11
38 43 38 Kenny Garrett Do Your Dance (Mack Avenue) 111 112 -1 0 27 1 20
38 49 38 Saltman / Knowles Almost (Pacific Coast Jazz) 111 103 +8 0 24 38 8
40 37 40 Donny McCaslin Beyond Now (Motema) 110 115 -5 1 28 37 3
41 29 41 Brian Lynch Brian Lynch Presents Madera Latino: A Latin Jazz Interpretation On The Music Of Woody Shaw (Hollistic Musicworks) 109 126 -17 2 36 29 3
42 40 42 Rale Micic Night Music (Whaling City Sound) 108 114 -6 1 25 39 3
43 51 43 The Bad Plus It's Hard (OKeh / Sony) 107 100 +7 1 27 25 8
44 88 44 Richie Cole Richie Cole Plays Ballads and Love Songs (Richie Cole Presents) 106 70 +36 6 34 44 1
44 45 44 Michael Davis Hip-Bone Big Band (Hip-Bonemusic) 106 109 -3 0 28 17 13
46 64 46 Buselli-Wallarab Jazz Orchestra Basically Baker Vol. 2 The Big Band Music Of David Baker (Patois) 104 85 +19 6 37 46 1
46 42 46 Harold López-Nussa El Viaje (Mack Avenue) 104 113 -9 0 32 27 11
46 45 46 Jimmy O'Connell Sixtet Arrhythmia (Outside In Music) 104 109 -5 0 24 31 6
49 53 49 Robert Glasper Experiment ArtScience (Blue Note) 103 99 +4 0 27 26 6
50 53 50 Branford Marsalis & Kurt Elling The Upward Spiral (OKeh) 102 99 +3 0 28 2 20

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.