Home » Jazz News » Radio

JazzWeek Radio Chart: March 4, 2019

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 3 1 Michael Wolff Swirl (Sunnyside) 244 239 +5 7 54 1 5
2 2 2 Something Blue Maximum Enjoyment (Posi-Tone) 219 254 -35 1 42 2 7
3 32 3 Jeremy Pelt Jeremy Pelt The Artist (HighNote) 211 140 +71 9 54 3 2
3 12 3 Behn Gillece Parallel Universe (Posi-Tone) 211 192 +19 3 51 3 4
3 11 3 Joey DeFrancesco In the Key of the Universe (Mack Avenue) 211 194 +17 8 50 3 3
6 4 6 Harold Mabern The Iron Man: Live at Smoke (Smoke Sessions) 202 230 -28 0 39 1 13
7 22 7 Vanessa Rubin Vanessa Rubin Sings Tadd Dameron (Nibur) 200 162 +38 4 46 7 2
8 1 8 Greg Murphy Bright Idea (Whaling City Sound) 199 276 -77 1 39 1 6
9 0 9 Catherine Russell Alone Together (Dot Time) 196 0 +196 43 43 9 1
10 10 10 Cyrille AimÃe Move On: A Sondheim Adventure (Mack Avenue) 192 201 -9 1 46 10 4
11 8 11 Charlie Dennard Deep Blue (Deneaux Music) 191 218 -27 1 45 8 6
12 25 12 Kait Dunton Planet D'earth (Real & Imagined Music) 186 153 +33 10 52 12 2
13 6 13 Dan Bonsanti's The 14 Jazz Orchestra The Future Ain't What It Used To Be (Dabon Music) 183 228 -45 0 44 5 5
14 9 14 Pat Bianchi In The Moment (Savant) 182 207 -25 1 42 1 12
15 13 15 Ken Fowser Right On Time (Posi-Tone) 179 189 -10 5 42 13 3
16 4 16 Alfredo Rodriguez & Pedrito Martinez Duologue (Mack Avenue) 177 230 -53 2 42 4 5
17 23 17 James Suggs You're Gonna Hear From Me (Arbors) 171 161 +10 2 44 17 3
18 33 18 Caesar Frazier Closer to the Truth (Savant) 170 137 +33 8 46 18 2
19 7 19 Iris Ornig Storyteller (Iris Ornig Music) 169 224 -55 0 39 4 6
19 27 19 Ralph Moore Three Score (WJ3) 169 151 +18 5 35 19 3
21 14 21 Ernie Watts Home Light (Flying Dolphin) 163 184 -21 0 37 14 5
22 30 22 Tony Monaco The Definition of Insanity (Chicken Coup) 160 146 +14 7 41 22 3
23 17 23 Julian Lage Love Hurts (Mack Avenue) 154 180 -26 1 44 14 4
23 20 23 Richie Cole Cannonball (Richie Cole Presents) 154 171 -17 0 30 3 16
25 16 25 Count Basie Orchestra All About That Basie (Concord Jazz) 153 181 -28 1 31 1 22
26 19 26 Joe Magnarelli Quintet If You Could See Me Now (Cellar Live) 147 177 -30 0 30 3 14
27 14 27 Lisa Hilton Oasis (Ruby Slippers Productions) 146 184 -38 1 31 6 7
28 25 28 Betty Bryant Project 88 (bry-mar Music) 143 153 -10 3 37 25 4
28 37 28 Jack Kilby and the Front Line Love Is A Song Anyone Can Sing (Shack Music) 143 130 +13 2 34 27 5
30 87 30 Emmet Cohen Trio Dirty In Detroit (Self-Released) 137 74 +63 19 44 30 1
31 18 31 Gil Evans Orchestra Hidden Treasures Monday Nights Volume One (Bopper Spock Suns Music) 135 178 -43 2 38 18 4
31 31 31 David Hazeltine The Time is Now (Smoke Sessions) 135 145 -10 0 31 3 14
31 28 31 Bobby Broom and the Organi-Sation Soul Fingers (Clean Sweep Music) 135 149 -14 0 29 3 17
34 34 34 Magela Herrera Explicaciones (Brontosaurus) 132 134 -2 2 29 23 5
35 72 35 Chicago Soul Jazz Collective Soulophone (Self-Released) 131 88 +43 9 37 35 1
36 63 36 Ehud Asherie Trio Wild Man Blues (Capri) 128 96 +32 11 37 36 1
37 24 37 Airmen of Note Global Reach (United States Air Force) 124 156 -32 1 31 24 4
38 20 38 Cécile McLorin Salvant The Window (Mack Avenue) 122 171 -49 0 27 3 22
39 36 39 Stefon Harris & Blackout Sonic Creed (Motema) 119 132 -13 1 27 1 21
40 43 40 Justin Robinson At First Light (WJ3) 113 118 -5 7 31 40 2
41 28 41 Paul Serrato Gotham Nights (Graffiti Productions) 110 149 -39 3 24 27 5
42 62 42 Joe Policastro Trio Nothing Here Belongs (JeruJazz) 109 97 +12 4 28 42 1
43 146 43 Al Hood and the H2 Jazztet Jazz Muses (Aquarius) 106 40 +66 12 31 43 1
44 45 44 Jazz at Lincoln Center Orchestra with Wynton Marsalis Feat. Ruben Blades Una Noche con Ruben Blades (Blue Engine) 103 116 -13 0 25 3 16
44 53 44 Shelea Pretty World (Breath Of Life) 103 104 -1 5 22 44 1
46 40 46 Al Muirhead's Canadian Quintet Undertones (Chronograph) 102 122 -20 0 23 16 10
46 34 46 Jorge Nila Tenor Time (Ninjazz) 102 134 -32 0 23 12 9
46 38 46 Cyrus Chestnut Kaleidoscope (HighNote) 102 129 -27 0 18 4 19
49 164 49 Amina Figarova Road To Sun (AmFi) 97 31 +66 13 32 49 1
49 42 49 Jeff Goldblum & The Mildred Snitzer Orchestra The Capitol Studios Sessions (Decca) 97 119 -22 1 20 36 6

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.