Home » Jazz News » Radio

JazzWeek Radio Chart: March 26, 2018

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Jeff Hamilton Trio Live From San Pedro (Capri) 277 301 -24 0 49 1 7
2 3 2 DIVA Jazz Orchestra 25th Anniversary Project (ArtistShare) 272 255 +17 0 49 2 5
3 2 3 Dr. Lonnie Smith All In My Mind (Blue Note) 251 263 -12 1 45 1 10
4 11 4 Alfredo Rodriguez The Little Dream (Mack Avenue) 216 188 +28 0 43 4 7
4 4 4 Steve Hobbs Tribute to Bobby (Challenge) 216 241 -25 0 39 1 10
6 5 6 Jason Marsalis and the 21st Century Trad Band Melody Reimagined: Book 1 (Basin Street) 214 233 -19 0 47 4 8
7 8 7 Chick Corea + Steve Gadd Band Chinese Butterfly (Concord Jazz / Stretch) 194 201 -7 0 43 1 10
8 6 8 New Faces Straight Forward (Posi-Tone) 189 216 -27 1 42 6 8
9 10 9 Lisa Hilton Escapism (Ruby Slippers Production) 186 189 -3 1 36 8 10
10 7 10 Michael Dease Reaching Out (Posi-Tone) 184 203 -19 0 45 6 6
11 9 11 Scott Hamilton Trio featuring Rossano Sportiello & JJ Shakur Live at Pyatt Hall (Cellar Live) 182 190 -8 1 41 6 7
12 15 12 Alexis Cole with One For All You'd Be So Nice To Come Home To (Venus) 179 175 +4 0 36 11 7
13 16 13 Dan Block Block Party (Miles High) 176 174 +2 0 41 9 7
14 23 14 Emmet Cohen featuring Ron Carter Masters Legacy Series Volume 2 (Cellar Live) 170 143 +27 3 43 14 2
15 12 15 Leslie Pintchik You Eat My Food, You Drink My Wine, You Steal My Girl! (Pintch Hard) 169 186 -17 3 49 12 3
15 18 15 George Cotsirilos Quartet Mostly In Blue (Origin) 169 164 +5 0 34 15 7
17 13 17 Kathy Kosins Uncovered Soul (Maristar) 166 177 -11 2 42 13 4
17 19 17 Julian Lage Modern Lore (Mack Avenue) 166 163 +3 0 37 11 10
19 25 19 Jemal Ramirez African Skies (Joyful Beat) 164 140 +24 2 40 19 4
20 22 20 Jay Rodriguez Your Sound (Whaling City Sound) 163 144 +19 4 36 20 2
21 41 21 Keith Jarrett / Gary Peacock / Jack DeJohnette After The Fall (ECM) 159 108 +51 12 45 21 2
22 24 22 Akira Tana & Guests JAZZaNOVA (Vega Music) 158 141 +17 6 42 22 3
23 35 23 Hart, Scone & Albin Leading the British Invasion (Zoho) 156 120 +36 4 38 21 3
24 14 24 Eric Alexander Song of No Regrets (HighNote) 153 176 -23 0 34 2 15
25 33 25 Ken Fowser Don't Look Down (Posi-Tone) 151 127 +24 1 39 25 3
26 20 26 Pat Martino Formidable (HighNote) 150 151 -1 0 29 1 18
27 30 27 Cory Weeds Let's Groove: The Music of Earth Wind & Fire (Cellar Live) 140 135 +5 0 21 3 21
28 21 28 Dan Pugach Nonet Plus 1 (Unit) 138 145 -7 2 37 20 6
29 27 29 Hughes Smith Quintet Motion (Independent) 134 139 -5 2 31 27 4
30 118 30 Corcoran Holt The Mecca (Holthouse Music) 130 53 +77 15 36 30 1
31 30 31 Jambalaya Brass Band Habana To New Orleans (890 West Music) 129 135 -6 1 29 16 6
32 29 32 Adam Shulman Sextet Full Tilt (Cellar Live) 127 137 -10 1 33 18 8
33 25 33 Gregory Porter Nat King Cole & Me (Blue Note) 125 140 -15 0 26 1 18
34 17 34 Bob Holz Visions: Coast To Coast Connections (MVD Audio) 123 168 -45 1 27 17 4
35 34 35 Caesar Frazier Instinct (Doodlin) 122 122 0 0 22 5 17
36 52 36 Elliot Mason Before, Now & After (Archival) 119 93 +26 1 24 36 1
37 37 37 Hristo Vitchev Of Light and Shadows (First Orbit Sounds Music) 116 112 +4 2 36 30 6
37 28 37 Phil Stewart Melodious Drum (Cellar Live) 116 138 -22 0 27 28 6
37 41 37 Ranky Tanky Ranky Tanky (Resilience Music Alliance) 116 108 +8 1 18 27 12
40 36 40 Ben Paterson That Old Feeling (Cellar Live) 115 116 -1 0 29 27 5
41 95 41 Professor Cunningham and His Old School Swing It Out (Arbors) 113 64 +49 5 32 41 1
42 32 42 Houston Person Rain or Shine (HighNote) 110 133 -23 0 23 3 15
43 50 43 Dan Siegel Origins (Dan Siegel Music) 105 96 +9 0 22 30 4
44 81 44 GoGo Penguin A Humdrum Star (Blue Note) 104 71 +33 8 32 44 1
44 39 44 Steve Slagle Dedication (Panorama) 104 111 -7 1 26 7 13
44 37 44 David K. Mathews with Featured Guests The Fantasy Vocal Sessions Vol. 1 Standards (Effendi) 104 112 -8 0 25 33 8
47 49 47 Takaaki New Kid In Town (Albany) 100 97 +3 0 24 11 13
47 118 47 Calle Mambo Project See The Light (Self-Released) 100 53 +47 5 20 47 1
49 45 49 Wali Ali To Be (Mendicant) 99 103 -4 0 30 28 5
49 46 49 Eric Wyatt Look to the Sky (Whaling City Sound) 99 101 -2 0 20 16 17

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.