Home » Jazz News » Radio

86

JazzWeek Radio Chart: March 22, 2010

Source:

Sign in to view read count
















































































































































TW LW 2W Artist TWLW Move Add Rpts Peak Wks
1 2 1Ahmad Jamal A Quiet Time (Dreyfus) 209 233 -24 0 531 9
2 5 4 Hadley Caliman Straight Ahead (Origin) 195165 +30 0 50 2 8
3 5 3Mike LeDonne The Groover (Savant) 187 165 +22 5 56 34
4 3 6 Jeremy Pelt Men Of Honor (HighNote) 170 180-10 0 53 3 7
5 7 2 Steve Hobbs Vibes, Straight Up (Challenge)151 152 -1 0 34 1 11
6 12 Tia Fuller Decisive Steps (Mack Avenue) 149 124 +25 7 426 2
7 8 8 Joe Locke For The Love Of You (E1 Entertainment) 137133 +4 1 42 4 8
8 8 15Rufus Reid Out Front (Motema) 134 133 +1 6 44 83
9 43 Dee Dee Bridgewater Eleanora Fagan (1915-1959): To Billie With Love From Dee Dee (Emarcy/DDB) 129 74+55 17 45 9 2
10 10 4 Don Braden & Mark Rapp The Strayhorn Project (Premium Music Solutions)124 131 -7 1 33 4 9
11 2011 Claudio Roditi Simpatico (Resonance) 119 109 +10 3 4111 4
12 19 15 Sheryl Bailey A New Promise (MCG Jazz) 118113 +5 1 48 12 5
13 11 10John Stein Raising The Roof (Whaling City Sound) 117 125 -8 0 41 210
14 14 7 John Pizzarelli Rockin In Rhythm: A Tribute To Duke Ellington (Telarc) 113 123-10 3 37 7 3
15 18 13 Tobias Gebb & Unit 7 Free At Last (Yummyhouse)112 114 -2 0 34 9 8
16 1719 Orrin Evans Faith In Action (Posi-Tone) 110 115 -5 3 3816 6
17 12 28 Preservation Hall Jazz Band Preservation: An Album To Benefit Preservation Hall & The Preservation Hall Music Outreach Program (Preservation Hall)106 124 -18 4 33 12 6
17 41 Lisa Hilton Twilight & Blues (Ruby Slippers) 106 77 +29 012 17 12
19 24 12 Pat Metheny Orchestrion (Nonesuch)103 105 -2 0 43 4 8
20 169 Gail Pettis Here In The Moment (OA2 Records) 102 117 -15 0 295 9
20 40 James Zollar Zollar Systems (JZAZ) 10279 +23 1 28 20 2
22 20 37John Basile No Apologies (Stringtime Jazz) 100 109 -9 7 31 203
23 26 32 Gerald Wilson Detroit (Mack Avenue) 97 102-5 0 22 1 26
24 50 40 Lorraine Feather Ages (Jazzed Media)95 66 +29 5 37 21 5
25 2818 Gene Harris Another Night In London (Resonance) 93 93 0 1 2614 8
26 41 Ken Peplowski Noir Blue (Capri) 9277 +15 5 35 26 2
27 27 14Paul Meyers Paul Meyers Quartet Featuring Frank Wess (Miles High) 90 97 -7 1 38 145
27 34 Jeremy Davenport We’ll Dance ‘Til Dawn (Basin Street) 9088 +2 0 13 27 12
29 23 27Abdullah Ibrahim Bombella (Sunnyside) 82 107 -25 0 33 1910
29 35 29 Tineke Postma The Traveller (etceteraNOW) 82 85-3 0 32 22 8
29 37 21 Steve Davis Eloquence (Jazz Legacy)82 81 +1 0 17 7 26
32 1515 Carolyn Leonhart & Wayne Escoffery Tides Of Yesterday (Savant) 80 122 -42 334 15 3
33 29 20 Matt Slocum Portraits (Chandra)77 91 -14 0 15 14 10
34 Roberto Fonseca Akokan (Enja/Justin Time) 76 57 +19 0 2710 7
35 50 Dana Hall Into The Light (Origin) 7453 +21 0 23 8 19
36 37 Gerald Clayton Two-Shade (Artist Share) 73 81 -8 0 27 636
37 24 Roni Ben-Hur Fortuna (Motema) 72 60+12 0 21 2 19
38 1 22 Jamie Cullum The Pursuit (Verve Forecast)71 293 -222 4 30 1 3
39 4438 Holly Hofmann & Bill Cunliffe Three’s Company (Capri) 70 73 -32 35 27 6
39 31 45 Annie Sellick Street Of Dreams (Chalice)70 89 -19 0 26 31 8
41 4822 Jeb Patton New Strides (MAXJAZZ) 69 70 -1 0 248 16
42 43 Jerry Bergonzi Three For All (Savant) 6741 +26 0 30 37 5
42 Hiromi Place To Be (Telarc)67 65 +2 1 30 15 7
42 2930 Sumi Tonooka & Erica Lindsay Initiation (ARC) 67 91 -24 112 18 10
45 33 Josh Rzepka Midwest Coast (Self Released)66 62 +4 0 17 33 8
46 2550 Jae Sinnett Theatre (J-Nett) 65 103 -38 1 2225 3
47 48 Ian Carey Contextualizin’ (Kabocha) 6463 +1 1 23 47 3
48 25Frank Vignola 100 Years Of Django (Azica) 62 51 +11 0 20 256
48 Terell Stafford, Dick Oatts Quintet Bridging The Gap (Planet Arts) 62 42 +200 12 16 20
50 Mark Weinstein Timbasa (Jazzheads)60 59 +1 4 27 50 1

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.