Home » Jazz News » Radio

JazzWeek Radio Chart: March 12, 2018

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 2 1 Jeff Hamilton Trio Live From San Pedro (Capri) 274 278 -4 2 53 1 5
2 3 2 Steve Hobbs Tribute to Bobby (Challenge) 253 269 -16 2 53 1 8
3 1 3 Dr. Lonnie Smith All In My Mind (Blue Note) 237 285 -48 0 45 1 8
4 5 4 Jason Marsalis and the 21st Century Trad Band Melody Reimagined: Book 1 (Basin Street) 201 222 -21 1 51 4 6
5 4 5 Chick Corea + Steve Gadd Band Chinese Butterfly (Concord Jazz / Stretch) 200 229 -29 0 43 1 8
6 11 6 Michael Dease Reaching Out (Posi-Tone) 196 201 -5 1 47 6 4
7 10 7 New Faces Straight Forward (Posi-Tone) 195 202 -7 0 38 7 6
8 8 8 Alfredo Rodriguez The Little Dream (Mack Avenue) 185 204 -19 2 47 8 5
8 12 8 Lisa Hilton Escapism (Ruby Slippers Production) 185 190 -5 1 40 8 8
10 16 10 DIVA Jazz Orchestra 25th Anniversary Project (ArtistShare) 178 176 +2 9 52 10 3
11 6 11 Scott Hamilton Trio featuring Rossano Sportiello & JJ Shakur Live at Pyatt Hall (Cellar Live) 176 215 -39 4 40 6 5
12 9 12 Dan Block Block Party (Miles High) 173 203 -30 3 51 9 5
13 15 13 Eric Alexander Song of No Regrets (HighNote) 171 184 -13 0 35 2 13
14 12 14 Alexis Cole with One For All You'd Be So Nice To Come Home To (Venus) 170 190 -20 3 45 11 5
15 7 15 Pat Martino Formidable (HighNote) 168 206 -38 0 30 1 16
16 14 16 Julian Lage Modern Lore (Mack Avenue) 151 187 -36 3 40 11 8
17 22 17 George Cotsirilos Quartet Mostly In Blue (Origin) 149 147 +2 3 38 17 5
18 17 18 Gregory Porter Nat King Cole & Me (Blue Note) 144 174 -30 0 28 1 16
19 18 19 Houston Person Rain or Shine (HighNote) 141 171 -30 0 31 3 13
20 24 20 Dan Pugach Nonet Plus 1 (Unit) 139 144 -5 1 35 20 4
21 45 21 Kathy Kosins Uncovered Soul (Maristar) 129 114 +15 1 36 21 2
21 73 21 Hart, Scone & Albin Leading the British Invasion (Zoho) 129 83 +46 9 35 21 1
23 27 23 Jambalaya Brass Band Habana To New Orleans (890 West Music) 128 133 -5 2 35 16 4
24 20 24 Cory Weeds Let's Groove: The Music of Earth Wind & Fire (Cellar Live) 127 152 -25 0 27 3 19
25 92 25 Leslie Pintchik You Eat My Food, You Drink My Wine, You Steal My Girl! (Pintch Hard) 126 67 +59 23 51 25 1
26 44 26 Jemal Ramirez African Skies (Joyful Beat) 125 115 +10 8 37 26 2
27 29 27 Ben Paterson That Old Feeling (Cellar Live) 124 132 -8 2 32 27 3
28 41 28 Wali Ali To Be (Mendicant) 123 118 +5 3 34 28 3
28 38 28 Bob Holz Visions: Coast To Coast Connections (MVD Audio) 123 121 +2 6 29 28 2
30 29 30 Takaaki New Kid In Town (Albany) 121 132 -11 0 26 11 11
30 42 30 Dan Siegel Origins (Dan Siegel Music) 121 117 +4 2 25 30 2
32 52 32 Robert Kennedy Closer To Home (Independent) 120 102 +18 1 27 32 6
33 53 33 David K. Mathews with Featured Guests The Fantasy Vocal Sessions Vol. 1 Standards (Effendi) 119 99 +20 1 34 33 6
33 25 33 Steve Slagle Dedication (Panorama) 119 136 -17 0 30 7 11
35 37 35 Hristo Vitchev Of Light and Shadows (First Orbit Sounds Music) 116 123 -7 1 38 30 4
36 19 36 Adam Shulman Sextet Full Tilt (Cellar Live) 115 157 -42 3 35 18 6
37 21 37 Caesar Frazier Instinct (Doodlin) 114 150 -36 0 23 5 15
38 112 38 Akira Tana & Guests JAZZaNOVA (Vega Music) 111 58 +53 9 34 38 1
39 32 39 Phil Stewart Melodious Drum (Cellar Live) 110 130 -20 1 29 32 4
40 82 40 Ken Fowser Don't Look Down (Posi-Tone) 109 74 +35 13 38 40 1
40 36 40 Vincent Herring Hard Times (Smoke Sessions) 109 124 -15 1 28 3 18
40 34 40 Eric Wyatt Look to the Sky (Whaling City Sound) 109 127 -18 0 21 16 15
43 40 43 Van Morrison Versatile (Legacy) 108 119 -11 0 26 16 11
44 27 44 Ranky Tanky Ranky Tanky (Resilience Music Alliance) 107 133 -26 0 21 27 10
45 26 45 Sunny Wilkinson Into The Light (Sunchance) 105 134 -29 1 25 26 7
46 55 46 Tom Harrell Moving Picture (HighNote) 103 96 +7 1 22 2 22
47 29 47 Cécile McLorin Salvant Dreams and Daggers (Mack Avenue) 98 132 -34 0 21 2 25
48 46 48 Melody Gardot Live In Europe (Decca) 97 108 -11 2 29 46 3
49 35 49 Joey Alexander Joey. Monk. Live! (Motema) 95 126 -31 0 22 4 19
49 68 49 Dave Stryker Strykin' Ahead (Strikezone) 95 85 +10 0 20 3 26

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.