Home » Jazz News » Radio

1

JazzWeek Radio Chart: June 7, 2021

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Greg Abate Magic Dance: The Music of Kenny Barron (Whaling City Sound) 317 323 -6 0 51 1 8
2 2 2 Dr. Lonnie Smith Breathe (Blue Note) 295 322 -27 0 45 1 10
3 3 3 Vincent Herring Preaching to the Choir (Smoke Sessions) 281 293 -12 1 45 3 5
4 4 4 Charlie Sepulveda & The Turnaround This Is Latin Jazz (HighNote) 268 290 -22 0 43 4 6
5 6 5 Jim Snidero Live At The Deer Head Inn (Savant) 229 243 -14 0 46 5 6
6 5 6 Bill Cunliffe, John Patitucci and Vinnie Colaiuta Trio (Le Coq) 224 251 -27 2 36 5 9
7 7 7 Nelson Riveros The Latin Side of Wes Montgomery (Zoho) 217 237 -20 0 27 2 12
8 10 8 Benito Gonzalez Sing to the World (Rainy Days) 207 224 -17 2 39 8 4
9 9 9 Steven Feifke Big Band Kinetic (Outside In Music) 204 227 -23 2 40 9 8
10 8 10 Veronica Swift This Bitter Earth (Mack Avenue) 202 231 -29 0 36 1 14
11 15 11 Anaïs Reno Lovesome Thing, Anaïs Reno Sings Ellington & Strayhorn (Harbinger) 200 190 +10 0 42 11 4
11 11 11 Tony Monaco / Hendrik Meurkens Strollin' (Reid Hoyson Productions) 200 214 -14 1 40 5 9
13 13 13 Greg Murphy Cool Water (Whaling City Sound) 183 197 -14 0 20 6 15
14 16 14 Dan Wilson Vessels of Wood and Earth (Brother Mister Productions) 174 186 -12 3 36 14 5
15 13 15 Brianna Thomas Everybody Knows (Breathline) 169 197 -28 0 30 13 13
15 12 15 Yoko Miwa Songs of Joy (ubuntu music) 169 201 -32 0 28 1 15
17 17 17 Emmet Cohen Future Stride (Mack Avenue) 162 172 -10 0 35 1 20
18 19 18 Alexa Tarantino Firefly (Posi-Tone) 159 162 -3 3 39 18 2
19 23 19 Echo Park Project Latin Jazz Octet It's My Turn (Echo Park) 158 152 +6 2 28 19 4
20 34 20 Kendall Carter Introducing Kendall Carter (Lladnek Music) 146 130 +16 1 39 20 2
20 18 20 Jane Monheit Come What May (Club 44) 146 163 -17 1 31 18 8
22 24 22 Roni Ben-Hur Stories (Dot Time) 142 150 -8 0 29 22 9
23 39 23 Norah Jones 'Til We Meet Again (Live) (Blue Note) 140 125 +15 1 28 23 2
24 20 24 Michael Wolff Live at Vitello's (Sunnyside) 139 159 -20 0 29 14 10
25 27 25 Steve Slagle Nasentia (Birth) (Panorama) 134 144 -10 0 33 23 5
26 53 26 Nnenna Freelon Time Traveler (Origin) 133 107 +26 6 29 26 1
27 28 27 Behn Gillece Still Doing Our Thing (Posi-Tone) 130 141 -11 1 30 27 6
28 53 28 Nicki Parrott If You Could Read My Mind (Arbors) 129 107 +22 6 35 28 1
29 41 29 Jihye Lee Orchestra Daring Mind (Motema Music) 128 124 +4 1 30 29 4
29 38 29 Alyssa Allgood What Tomorrow Brings (Cellar Music) 128 126 +2 0 29 29 3
31 48 31 Freda Payne Let There Be Love (The Sound Of LA) 127 120 +7 4 34 31 2
32 25 32 Jennifer Wharton's Bonegasm Not A Novelty (Sunnyside) 126 145 -19 1 34 25 5
33 29 33 John Hasselback III Entrance (HasselCastle) 125 139 -14 1 27 21 6
33 32 33 Albare Albare Plays Jobim vol 2 (Alfi) 125 135 -10 0 19 11 15
35 21 35 Santi Debriano Flash Of The Spirit (Truth Revolution Collective) 124 158 -34 0 17 3 18
36 30 36 Kenney Polson Colors of Brazil (Rosetta) 123 138 -15 1 18 22 8
37 49 37 Ulysses Owens Jr. Big Band Soul Conversations (Outside In Music) 122 118 +4 3 32 37 3
38 21 38 Diego Figueiredo Antarctica (Arbors) 121 158 -37 0 17 10 16
39 39 39 Greg Skaff Polaris (SMK Jazz) 120 125 -5 1 32 31 9
40 63 40 Airmen Of Note 2021 Jazz Heritage Series (U.S. Air Force) 119 94 +25 1 33 40 1
40 64 40 Gary Bartz, Ali Shaheed Muhammad & Adrian Younge Gary Bartz JID 006 (Jazz Is Dead) 119 92 +27 1 32 28 8
42 33 42 Dave Stryker Baker's Circle (Strikezone) 118 132 -14 1 28 2 17
43 46 43 Jeremy Monteiro Jay Anderson Lewis Nash Live At No Black Tie Kuala Lumpur (JazzNote) 116 122 -6 4 30 43 2
44 31 44 Russell Ferrante Trio Inflexion (Blue Canoe) 115 136 -21 0 25 14 11
45 34 45 Michael Dease Give It All You Got (Posi-Tone) 111 130 -19 1 25 7 11
45 25 45 Jeremy Pelt Griot: This Is Important! (HighNote) 111 145 -34 0 25 6 15
45 50 45 Jawanza Kobie Jawanza Kobie Jazz Composer (JKM) 111 117 -6 0 16 24 10
48 41 48 Spike Wilner Trio Aliens & Wizards (Cellar Music) 109 124 -15 2 31 41 4
48 55 48 Quincy Davis Q Vision (Qore) 109 106 +3 0 22 3 19
48 47 48 Jon Batiste We Are (Verve) 109 121 -12 0 21 37 7
48 36 48 Diego Rivera Indigenous (Posi-Tone) 109 128 -19 0 21 7 15

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.