Home » Jazz News » Radio

1

JazzWeek Radio Chart: June 28, 2021

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 2 1 Vincent Herring Preaching to the Choir (Smoke Sessions) 289 303 -14 0 50 1 8
2 1 2 Greg Abate Magic Dance: The Music of Kenny Barron (Whaling City Sound) 240 315 -75 0 40 1 11
3 4 3 Charlie Sepulveda & The Turnaround This Is Latin Jazz (HighNote) 227 247 -20 1 35 3 9
4 5 4 Benito Gonzalez Sing to the World (Rainy Days) 223 245 -22 1 34 4 7
5 15 5 Dan Wilson Vessels of Wood and Earth (Brother Mister Productions) 217 171 +46 1 36 5 8
6 3 6 Dr. Lonnie Smith Breathe (Blue Note) 207 270 -63 0 36 1 13
7 9 7 Alexa Tarantino Firefly (Posi-Tone) 197 227 -30 1 35 7 5
8 20 8 Nnenna Freelon Time Traveler (Origin) 196 157 +39 2 33 8 4
9 7 9 Steven Feifke Big Band Kinetic (Outside In Music) 195 230 -35 1 38 5 11
10 6 10 Anaïs Reno Lovesome Thing, Anaïs Reno Sings Ellington & Strayhorn (Harbinger) 191 233 -42 1 32 6 7
11 10 11 Tony Monaco / Hendrik Meurkens Strollin' (Reid Hoyson Productions) 189 223 -34 0 32 5 12
12 27 12 Mike LeDonne It's All Your Fault (Savant) 184 147 +37 7 49 12 2
12 11 12 Jim Snidero Live At The Deer Head Inn (Savant) 184 208 -24 1 34 5 9
14 29 14 George Cables Too Close For Comfort (HighNote) 183 145 +38 7 48 14 2
15 7 15 Nelson Riveros The Latin Side of Wes Montgomery (Zoho) 180 230 -50 0 23 2 15
16 50 16 The Baylor Project Generations (Be a Light) 173 123 +50 7 32 16 2
16 12 16 Veronica Swift This Bitter Earth (Mack Avenue) 173 191 -18 0 31 1 17
18 51 18 Willie Jones III Fallen Heroes (WJ3) 165 121 +44 6 43 18 1
19 13 19 Jennifer Wharton's Bonegasm Not A Novelty (Sunnyside) 163 181 -18 0 35 13 8
20 13 20 Kendall Carter Introducing Kendall Carter (Lladnek Music) 159 181 -22 0 35 13 5
21 36 21 Ensemble Novo This Is Ensemble Novo! And Carinhoso (Frosty Cordial Music) 152 137 +15 3 31 21 3
22 48 22 Bruce Harris Soundview (Cellar Music) 150 125 +25 6 39 22 2
23 22 23 Norah Jones 'Til We Meet Again (Live) (Blue Note) 144 151 -7 1 30 22 5
24 16 24 Bill Cunliffe, John Patitucci and Vinnie Colaiuta Trio (Le Coq) 143 164 -21 0 32 5 12
25 23 25 Freda Payne Let There Be Love (The Sound Of LA) 142 150 -8 0 29 23 5
26 26 26 Behn Gillece Still Doing Our Thing (Posi-Tone) 141 148 -7 0 31 20 9
27 48 27 Dara Tucker Dreams Of Waking: Music for a Better World (Green Hill Music) 139 125 +14 2 29 27 2
27 23 27 Jane Monheit Come What May (Club 44) 139 150 -11 0 28 18 11
29 29 29 Spike Wilner Trio Aliens & Wizards (Cellar Music) 136 145 -9 1 26 29 7
29 31 29 Santi Debriano Flash Of The Spirit (Truth Revolution Collective) 136 143 -7 0 17 3 21
31 34 31 Greg Skaff Polaris (SMK Jazz) 135 140 -5 0 27 31 12
32 17 32 Steve Slagle Nasentia (Birth) (Panorama) 134 158 -24 0 29 17 8
33 56 33 Keith Brown Trio African Ripples (Space Time) 133 109 +24 2 33 33 1
34 23 34 Ulysses Owens Jr. Big Band Soul Conversations (Outside In Music) 132 150 -18 0 34 23 6
35 21 35 Echo Park Project Latin Jazz Octet It's My Turn (Echo Park) 131 154 -23 0 25 19 7
36 17 36 Jeremy Monteiro Jay Anderson Lewis Nash Live At No Black Tie Kuala Lumpur (JazzNote) 130 158 -28 1 30 17 5
36 33 36 Rale Micic Only Love Will Stay (Whaling City Sound) 130 142 -12 2 28 29 3
38 17 38 Yoko Miwa Songs of Joy (ubuntu music) 129 158 -29 0 23 1 18
38 36 38 Diego Figueiredo Antarctica (Arbors) 129 137 -8 1 17 10 19
40 58 40 Rahsaan Barber Mosaic (Jazz Music City) 127 106 +21 0 27 40 1
40 42 40 Brianna Thomas Everybody Knows (Breathline) 127 130 -3 0 23 13 16
42 94 42 Dave Bass The Trio Vol. 1 (Dave Bass Music) 123 72 +51 9 34 42 1
43 27 43 Emmet Cohen Future Stride (Mack Avenue) 121 147 -26 0 26 1 23
44 31 44 Nicki Parrott If You Could Read My Mind (Arbors) 120 143 -23 1 29 28 4
45 73 45 Evan Arntzen Countermelody (Dot Time) 118 91 +27 1 24 45 1
46 38 46 Jihye Lee Orchestra Daring Mind (Motema Music) 117 134 -17 0 32 29 7
46 41 46 Dave Stryker Baker's Circle (Strikezone) 117 131 -14 0 21 2 20
48 63 48 Lunar Octet Convergence (Summit) 116 101 +15 0 27 48 1
49 45 49 John Hasselback III Entrance (HasselCastle) 115 128 -13 0 27 21 9
49 53 49 Jeremy Pelt Griot: This Is Important! (HighNote) 115 113 +2 0 23 6 18
49 47 49 Diego Rivera Indigenous (Posi-Tone) 115 127 -12 0 21 7 18

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.