Home » Jazz News » Radio

74

JazzWeek Radio Chart: June 28, 2010

Source:

Sign in to view read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 37 Jason Moran Ten (Blue Note) 380 76 +304 21 60 1 2
2 11 8 Bill Charlap & Renee Rosnes Double Portrait (Blue Note) 345 133 +212 13 63 2 4
3 1 3 Dr. Lonnie Smith Spiral (Palmetto) 238 229 +9 2 60 1 6
4 3 4 Joe Chambers Horace To Max (Savant) 189 169 +20 4 50 1 7
5 16 23 Yotam Resonance (JLP) 185 105 +80 7 51 5 4
6 3 6 Brad Mehldau Highway Rider (Nonesuch) 168 169 -1 1 46 3 13
7 5 5 One for All Incorrigible (JLP) 165 163 +2 0 43 1 9
8 6 1 Ray Vega & Thomas Marriott East-West Trumpet Summit (Origin) 164 160 +4 2 52 1 6
9 2 7 Keith Jarrett & Charlie Haden Jasmine (ECM) 158 186 -28 1 51 2 6
10 9 2 Trombone Shorty Backatown (Verve Forecast) 152 134 +18 2 57 2 11
11 9 Stanley Clarke Stanley Clarke Band (Heads Up) 150 134 +16 19 58 9 2
12 Violin Jazz The Music Of Eddie South (Dorian) 147 28 +119 27 45 12 1
13 33 Curtis Fuller I Will Tell Her (Capri) 145 79 +66 20 45 13 2
14 8 11 Tom Harrell Roman Nights (HighNote) 129 135 -6 1 36 1 12
15 19 14 Azar Lawrence Mystic Journey (Furthermore) 126 100 +26 3 43 14 4
16 12 8 Nnenna Freelon Homefree (Concord) 125 128 -3 3 44 2 10
17 15 12 Pharez Whitted Transient Journey (Owl) 123 110 +13 1 39 7 11
18 18 17 Jacky Terrasson Push (Concord) 112 101 +11 0 41 12 10
19 13 21 Tia Fuller Decisive Steps (Mack Avenue) 109 127 -18 1 31 1 16
20 24 20 Paul Carr Straight Ahead Soul (PCJ) 107 91 +16 2 32 20 5
20 38 Gregory Porter Water (Motema) 107 75 +32 4 31 20 2
22 Garaj Mahal More Mr. Nice Guy (Owl Studios) 106 +106 28 42 22 1
23 50 Tony Allen Secret Agent (World Circuit/Nonesuch) 105 64 +41 1 45 9 8
24 17 12 Catherine Russell Inside This Heart Of Mine (World Village/Harmonia Mundi) 103 104 -1 0 27 1 13
25 19 25 Mike Clark Carnival Of Soul (Owl Studios) 101 100 +1 4 35 19 3
26 7 19 John Pizzarelli Rockin In Rhythm: A Tribute To Duke Ellington (Telarc) 96 136 -40 0 31 1 17
27 16 Allen Toussaint The Bright Mississippi (Nonesuch) 93 +93 1 53 2 61
28 14 22 Regina Carter Reverse Thread (E1) 92 116 -24 7 41 14 4
29 25 18 Hot Club Of Detroit It’s About That Time (Mack Avenue) 91 88 +3 1 31 18 9
30 23 14 Eric Reed & Cyrus Chestnut Plenty Swing, Plenty Soul (Savant) 86 95 -9 0 33 10 12
31 Steve Davis Images (Posi-Tone) 78 +78 24 25 31 1
32 Fred Hersch Whirl (Palmetto) 77 40 +37 19 38 32 1
32 29 27 Marian Petrescu Thrivin Live At The Jazz Standard (Resonance) 77 83 -6 1 30 27 6
34 41 37 Geri Allen & Timeline Live (Motema) 75 74 +1 2 25 34 3
34 32 Bob Mamet Impromptu (Counterpoint) 75 50 +25 4 20 32 3
36 42 28 Brandon Wright Boiling Point (Posi-Tone) 74 72 +2 0 25 25 9
36 32 35 Avery Sharpe Avery Sharpe Trio Live (JKNM) 74 80 -6 1 22 19 10
38 26 33 Carrie Wicks I’ll Get Around To It (OA2) 73 87 -14 0 29 26 8
38 45 44 Tom Lagana Schematic (Harvesttime/Collective) 73 68 +5 3 23 38 3
40 33 47 Corey Christiansen Outlaw Tractor (Origin) 72 79 -7 0 31 33 6
40 38 26 Wallace Roney If Only For One Night (HighNote) 72 75 -3 2 30 22 7
42 Anthony E. Nelson Jr Testament Live At Cecil’s (Music Stand) 71 58 +13 11 30 42 1
42 21 10 John Fedchock Live At The Red Sea Jazz Festival (Capri) 71 98 -27 1 27 4 11
44 Frank Vignola 100 Years Of Django (Azica) 70 28 +42 4 32 25 20
44 35 35 Ehud Asherie Modern Life (Posi-Tone) 70 78 -8 0 25 12 12
46 48 49 Marc Cary Focus Trio Live 2009 (Motema) 69 67 +2 8 34 37 7
46 Lee Ritenour’s 6 String Theory 6 String Theory (Concord) 69 +69 26 29 46 1
46 22 43 Royce Campbell All Standards And A Blues (Philology) 69 96 -27 0 22 22 9
49 36 39 The Jeff Lorber Fusion Now Is The Time (Heads Up) 68 77 -9 1 24 36 3
50 30 John Hicks & Frank Morgan Twogether (HighNote) 67 82 -15 7 33 30 2

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.