Home » Jazz News » Radio

1

JazzWeek Radio Chart: July 26, 2021

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Mike LeDonne It's All Your Fault (Savant) 359 337 +22 1 56 1 5
2 3 2 George Cables Too Close For Comfort (HighNote) 296 305 -9 0 54 2 5
3 2 3 Vincent Herring Preaching to the Choir (Smoke Sessions) 294 307 -13 0 48 1 11
4 4 4 The Baylor Project Generations (Be a Light) 277 270 +7 1 39 4 5
5 5 5 Nnenna Freelon Time Traveler (Origin) 276 260 +16 2 43 4 7
6 8 6 Benito Gonzalez Sing to the World (Rainy Days) 216 247 -31 1 41 4 10
7 9 7 Willie Jones III Fallen Heroes (WJ3) 214 230 -16 2 47 7 4
8 17 8 Bob Mintzer & WDR Big Band Cologne Soundscape (MCG Jazz) 211 175 +36 5 42 8 2
8 7 8 Alexa Tarantino Firefly (Posi-Tone) 211 248 -37 2 35 6 8
10 12 10 Dara Tucker Dreams Of Waking: Music for a Better World (Green Hill Music) 209 204 +5 0 31 10 5
11 6 11 Greg Abate Magic Dance: The Music of Kenny Barron (Whaling City Sound) 195 249 -54 0 38 1 14
12 11 12 Steven Feifke Big Band Kinetic (Outside In Music) 191 209 -18 1 32 5 14
13 38 13 Ulysses Owens Jr. Big Band Soul Conversations (Outside In Music) 189 137 +52 1 33 13 9
14 23 14 OJOYO Plays SAFROJAZZ (Sunnyside) 188 164 +24 1 36 14 3
15 26 15 Lauren Henderson Musa (Brontosaurus) 186 162 +24 2 43 15 2
16 69 16 Roy Hargrove & Mulgrew Miller In Harmony (Resonance) 180 97 +83 11 43 16 1
16 14 16 Bruce Harris Soundview (Cellar Music) 180 188 -8 1 38 14 5
18 10 18 Dan Wilson Vessels of Wood and Earth (Brother Mister Productions) 179 213 -34 0 26 3 11
19 24 19 John Stein Serendipity (Whaling City Sound) 176 163 +13 2 36 19 2
20 13 20 Charlie Sepulveda & The Turnaround This Is Latin Jazz (HighNote) 172 193 -21 1 28 3 12
21 24 21 Freda Payne Let There Be Love (The Sound Of LA) 168 163 +5 1 32 21 8
22 32 22 Norah Jones 'Til We Meet Again (Live) (Blue Note) 167 146 +21 1 28 22 8
22 17 22 Nelson Riveros The Latin Side of Wes Montgomery (Zoho) 167 175 -8 0 23 2 18
24 20 24 Dr. Lonnie Smith Breathe (Blue Note) 165 172 -7 0 34 1 16
25 17 25 Jim Snidero Live At The Deer Head Inn (Savant) 162 175 -13 0 28 5 12
25 36 25 Lunar Octet Convergence (Summit) 162 144 +18 0 27 25 4
27 16 27 Anaïs Reno Lovesome Thing, Anaïs Reno Sings Ellington & Strayhorn (Harbinger) 159 177 -18 0 30 6 10
28 22 28 Jennifer Wharton's Bonegasm Not A Novelty (Sunnyside) 157 166 -9 1 32 13 11
29 30 29 Henry Franklin Showers of Blessings (Skipper Productions) 155 150 +5 0 29 29 2
30 51 30 John Pizzarelli Better Days Ahead (Solo Guitar Takes on Pat Metheny) (Ghostlight Deluxe) 153 117 +36 0 31 30 1
31 37 31 Keith Brown Trio African Ripples (Space Time) 151 143 +8 1 31 31 4
32 27 32 Dave Bass The Trio Vol. 1 (Dave Bass Music) 150 161 -11 0 39 27 4
33 20 33 Jeremy Monteiro Jay Anderson Lewis Nash Live At No Black Tie Kuala Lumpur (JazzNote) 148 172 -24 0 30 17 8
33 29 33 Ensemble Novo This Is Ensemble Novo! And Carinhoso (Frosty Cordial Music) 148 154 -6 1 28 21 6
35 15 35 Kendall Carter Introducing Kendall Carter (Lladnek Music) 141 184 -43 0 32 13 8
36 43 36 Hays Street Hart All Things Are (Smoke Sessions) 138 132 +6 2 37 36 2
37 30 37 Julian Lage Squint (Blue Note) 135 150 -15 3 40 30 2
37 78 37 Miles Davis Merci Miles! Live at Vienne (Rhino / Warner) 135 88 +47 6 37 37 1
39 42 39 Tony Monaco / Hendrik Meurkens Strollin' (Reid Hoyson Productions) 133 133 0 0 25 5 15
40 28 40 Veronica Swift This Bitter Earth (Mack Avenue) 131 155 -24 0 26 1 20
41 47 41 Nicki Parrott If You Could Read My Mind (Arbors) 128 125 +3 0 29 28 7
42 41 42 Rale Micic Only Love Will Stay (Whaling City Sound) 127 134 -7 0 28 29 6
43 32 43 Jane Monheit Come What May (Club 44) 125 146 -21 0 24 18 14
44 57 44 The Capitol Bones The Beat Goes On (Summit) 124 109 +15 1 35 44 1
44 55 44 Diego Figueiredo Antarctica (Arbors) 124 111 +13 0 18 10 22
46 32 46 Clifford Lamb Blues & Hues New Orleans (Weber Works Entertainment Group) 123 146 -23 2 31 32 2
47 50 47 Mark Masters Ensemble feat. Art Baron & Guest Tim Hagan Masters & Baron Meet Blanton & Webster (Capri) 122 122 0 2 33 47 2
48 62 48 Greg Skaff Polaris (SMK Jazz) 118 105 +13 0 26 31 15
49 35 49 Spike Wilner Trio Aliens & Wizards (Cellar Music) 117 145 -28 0 24 29 10
50 44 50 Echo Park Project Latin Jazz Octet It's My Turn (Echo Park) 115 128 -13 1 25 19 10
50 39 50 Bill Cunliffe, John Patitucci and Vinnie Colaiuta Trio (Le Coq) 115 136 -21 0 21 5 15

Comments

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.