Home » Jazz News » Radio

1

JazzWeek Radio Chart: January 11, 2021

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Yellowjackets Jackets XL (Mack Avenue) 243 260 -17 0 34 1 9
2 2 2 Javon Jackson Deja Vu (Solid Jackson) 222 235 -13 0 33 2 11
3 5 3 Eric Reed For Such a Time as This (Smoke Sessions) 209 206 +3 2 44 3 4
4 5 4 Gregory Porter All Rise (Blue Note) 195 206 -11 0 33 1 17
5 4 5 Peter Bernstein What Comes Next (Smoke Sessions) 185 210 -25 1 37 4 10
6 3 6 Artemis Artemis (Blue Note) 179 234 -55 0 41 1 14
7 9 7 Christian McBride Big Band For Jimmy, Wes and Oliver (Mack Avenue) 175 193 -18 0 34 1 18
8 7 8 Dave Brubeck Quartet Time OutTakes (Brubeck Editions) 174 202 -28 1 38 6 4
9 12 9 Alan Broadbent Trio Trio In Motion (Savant) 171 179 -8 0 32 6 9
10 11 10 Brandi Disterheft Trio Surfboard (Justin Time) 161 183 -22 0 30 8 7
11 21 11 Ian Hendrickson-Smith The Lowdown (Cellar Music) 151 148 +3 1 36 11 5
12 19 12 Conrad Herwig The Latin Side of Horace Silver (Savant) 150 157 -7 0 27 3 14
13 24 13 Eddie Henderson Shuffle and Deal (Smoke Sessions) 146 141 +5 0 26 3 18
14 10 14 Joe Farnsworth Time To Swing (Smoke Sessions) 145 188 -43 0 29 5 13
15 15 15 Kenny Washington What's The Hurry (Lower 9th) 144 169 -25 0 29 3 18
16 22 16 George Benson Weekend in London (Provogue / Mascot Label Group) 140 145 -5 0 30 16 6
17 23 17 Isaiah J. Thompson Plays The Music Of Buddy Montgomery (WJ3) 138 143 -5 1 30 10 11
18 17 18 Chien Chien Lu The Path (Chien Chien Music) 137 166 -29 1 30 13 12
19 31 19 Teodross Avery Harlem Stories: The Music of Thelonious Monk (WJ3) 132 125 +7 1 29 17 14
19 30 19 Bobby Watson Keepin' It Real (Smoke Sessions) 132 128 +4 0 28 1 21
21 15 21 Uptown Jazz Tentet What's Next (Irabbagast) 131 169 -38 0 28 10 10
22 18 22 The Peter Leitch New Life Orchestra New Life (Jazz House) 128 165 -37 0 29 17 7
23 19 23 Nubya Garcia Source (Concord Jazz) 123 157 -34 0 25 6 17
24 31 24 George Kahn Quartet Dreamcatcher (Playing) 122 125 -3 0 28 20 4
25 27 25 Ella Fitzgerald The Lost Berlin Tapes (Verve) 119 135 -16 2 30 12 10
25 34 25 Airmen of Note 2020 Jazz Heritage Series (McBride, Brecker, Fedchock) (United States Air Force) 119 123 -4 0 18 16 7
25 29 25 Harold López-Nussa Te Lo Dije (Mack Avenue) 119 130 -11 0 14 5 18
28 71 28 Pete Ellman Big Band For Pete's Ache (One Two Tree) 118 82 +36 2 27 28 1
28 14 28 Richard Baratta Music In Film: The Reel Deal (Savant) 118 170 -52 1 26 14 8
30 33 30 Alex Wintz Trio Live To Tape (Outside In Music) 117 124 -7 0 27 27 5
30 13 30 Gregory Tardy If Time Could Stand Still (WJ3) 117 176 -59 0 27 13 11
32 44 32 Ray Mantilla Rebirth (Savant) 116 109 +7 0 21 6 21
33 26 33 Joel Ross Who Are You? (Blue Note) 115 137 -22 0 26 20 7
34 47 34 Spanish Harlem Orchestra The Latin Jazz Project (Artist Share) 113 102 +11 1 18 19 17
35 40 35 Art Blakey & The Jazz Messengers Just Coolin' (Blue Note) 111 112 -1 0 25 3 21
36 37 36 The Royal Bopsters Party Of Four (Motema Music) 109 116 -7 0 25 33 6
36 47 36 3 More Sounds Live at the Gardenia Club (Skipper Productions) 109 102 +7 0 23 26 5
38 46 38 The Claire Daly Band Rah! Rah! (Ride Symbol) 108 108 0 1 28 28 7
38 39 38 Ron Miles Rainbow Sign (Blue Note) 108 114 -6 0 22 23 8
40 25 40 Walter White BB XL (Self-Released) 106 138 -32 0 19 25 9
40 8 40 Warren Wolf Christmas Vibes (Mack Avenue) 106 201 -95 0 14 8 3
42 37 42 Chick Corea Plays (Concord Jazz) 105 116 -11 0 23 14 13
43 68 43 Derrick Gardner & the Big dig! Band Still I Rise (Impact Jazz) 102 87 +15 0 17 14 23
44 51 44 Diana Krall This Dream of You (Verve) 101 101 0 0 19 35 5
44 43 44 The Flying Horse Big Band Florida Rays (Flying Horse) 101 110 -9 0 18 14 15
44 36 44 Eddie Daniels with Dave Grusin and Bob James Night Kisses a Tribute to Ivan Lins (Resonance) 101 118 -17 0 12 8 20
47 94 47 Tom Keenlyside Quartet Fortune Teller (Cellar Music) 100 62 +38 2 22 47 1
47 51 47 Mercer Hassy Orchestra Sir Duke (Mercer Hassy) 100 101 -1 0 22 47 1
49 44 49 Josà Rizo's Mongorama Mariposas Cantan (Saungu) 99 109 -10 0 13 10 13
50 62 50 Wolfgang Lackerschmid- Chet Baker Quintet Sessions 1979 (Dot Time) 94 93 +1 1 23 50 1
50 51 50 John Beasley MONK'estra Plays John Beasley (Mack Avenue) 94 101 -7 0 20 13 18
50 51 50 Black Art Jazz Collective Ascension (HighNote) 94 101 -7 0 18 2 22

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.