Home » Jazz News » Radio

JazzWeek Radio Chart: February 4, 2019

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Harold Mabern The Iron Man: Live at Smoke (Smoke Sessions) 274 291 -17 1 54 1 9
2 2 2 Pat Bianchi In The Moment (Savant) 252 274 -22 2 51 1 8
3 8 3 Joe Magnarelli Quintet If You Could See Me Now (Cellar Live) 227 184 +43 0 42 3 10
4 13 4 Something Blue Maximum Enjoyment (Posi-Tone) 202 168 +34 7 48 4 3
5 7 5 Richie Cole Cannonball (Richie Cole Presents) 199 187 +12 0 36 3 12
6 4 6 Count Basie Orchestra All About That Basie (Concord Jazz) 198 212 -14 0 29 1 18
7 3 7 David Hazeltine The Time is Now (Smoke Sessions) 194 215 -21 0 40 3 10
8 10 8 Iris Ornig Storyteller (Iris Ornig Music) 190 175 +15 2 37 8 2
9 6 9 Lisa Hilton Oasis (Ruby Slippers Productions) 189 193 -4 1 41 6 3
10 8 10 Stefon Harris & Blackout Sonic Creed (Motema) 164 184 -20 0 30 1 17
11 67 11 Dan Bonsanti's The 14 Jazz Orchestra The Future Ain't What It Used To Be (Dabon Music) 163 80 +83 8 40 11 1
12 17 12 Michael Dease Bonafide (Posi-Tone) 159 150 +9 1 31 10 10
12 18 12 Helen Sung Sung with Words (A Collaboration with Dana Gioia) (Stricker Street) 159 149 +10 0 30 9 19
14 5 14 Bobby Broom and the Organi-Sation Soul Fingers (Clean Sweep Music) 158 199 -41 0 29 3 13
15 82 15 Alfredo Rodriguez & Pedrito Martinez Duologue (Mack Avenue) 157 66 +91 15 46 15 1
16 36 16 Charlie Dennard Deep Blue (Deneaux Music) 156 106 +50 9 45 16 2
17 11 17 Brad Goode Quintet Ft. Ernie Watts That's Right! (Origin) 152 171 -19 1 30 11 12
18 11 18 Cécile McLorin Salvant The Window (Mack Avenue) 150 171 -21 0 28 3 18
19 21 19 Joe Locke Subtle Disguise (Origin) 149 143 +6 0 32 15 9
19 19 19 Jazz at Lincoln Center Orchestra with Wynton Marsalis Feat. Ruben Blades Una Noche con Ruben Blades (Blue Engine) 149 145 +4 0 30 3 12
21 43 21 Greg Murphy Bright Idea (Whaling City Sound) 146 98 +48 15 40 21 2
22 33 22 Various A Day in the Life: Impressions of Pepper (Impulse / Verve) 141 110 +31 2 28 22 2
23 15 23 Cyrus Chestnut Kaleidoscope (HighNote) 140 155 -15 0 23 4 15
24 14 24 Chucho ValdÃs Jazz Batá 2 (Mack Avenue) 139 161 -22 0 31 9 11
25 24 25 Al Muirhead's Canadian Quintet Undertones (Chronograph) 136 136 0 0 24 16 6
26 19 26 Christian McBride New Jawn (Mack Avenue) 135 145 -10 0 34 3 13
27 23 27 Frank Morgan & George Cables Montreal Memories (HighNote) 130 139 -9 0 28 9 7
28 25 28 Jorge Nila Tenor Time (Ninjazz) 125 126 -1 0 31 12 5
29 27 29 Bob James Espresso (Evolution Music) 124 124 0 0 25 3 19
30 39 30 John Fedchock Reminiscence (Summit) 123 102 +21 0 25 22 12
31 22 31 Christian Sands Facing Dragons (Mack Avenue) 120 141 -21 0 28 2 18
31 30 31 Connie Han Crime Zone (Mack Avenue) 120 114 +6 1 25 21 12
33 0 33 Michael Wolff Swirl (Sunnyside) 119 0 +119 36 36 33 1
33 25 33 Aaron Goldberg At the Edge of the World (Sunnyside) 119 126 -7 0 29 21 12
33 16 33 Benny Green Then and Now (Sunnyside) 119 153 -34 0 18 10 12
36 37 36 Jeff Goldblum & The Mildred Snitzer Orchestra The Capitol Studios Sessions (Decca) 116 104 +12 1 20 36 2
37 80 37 Paul Serrato Gotham Nights (Graffiti Productions) 115 68 +47 9 26 37 1
38 41 38 James Francies Flight (Blue Note) 113 100 +13 1 27 28 11
39 29 39 Alexander Claffy Standards: What Are You Doing The Rest Of Your Life? (SMK Jazz) 110 118 -8 2 25 24 8
40 111 40 Magela Herrera Explicaciones (Brontosaurus) 109 46 +63 12 32 40 1
41 31 41 Tony Bennett, Diana Krall Love Is Here To Stay (Verve) 107 111 -4 0 24 12 14
41 38 41 Justin Kauflin Coming Home (Qwest) 107 103 +4 0 19 16 15
43 0 43 Ernie Watts Home Light (Flying Dolphin) 105 0 +105 34 34 43 1
44 27 44 Jon Batiste Hollywood Africans (Verve) 104 124 -20 0 22 18 14
45 87 45 Jack Kilby and the Front Line Love Is A Song Anyone Can Sing (Shack Music) 102 61 +41 4 26 45 1
46 43 46 Matt Kane The Other Side of the Story (Bounce Step) 99 98 +1 0 25 15 9
46 63 46 OJT New Originals for the Green Lady (Jazz Daddy) 99 84 +15 0 22 32 4
48 42 48 Arianna Neikrug Changes (Concord Jazz) 97 99 -2 0 22 25 15
48 35 48 Kenny Carr Departure (ZOOZAZZ) 97 107 -10 0 19 17 8
50 53 50 Ben Wendel The Seasons (Motema) 96 92 +4 0 28 37 10
50 50 50 Chuck Deardorf Perception (Origin) 96 93 +3 4 28 50 2
50 47 50 Marcus Strickland Twi-Life People Of The Sun (Blue Note) 96 95 +1 0 21 25 8
50 75 50 Daniel Giron Prisma (DG Music) 96 73 +23 0 12 50 1

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.