Home » Jazz News » Radio

JazzWeek Radio Chart: February 15, 2021

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Emmet Cohen Future Stride (Mack Avenue) 345 327 +18 5 51 1 4
2 2 2 Cory Weeds O Sole Mio! (Cellar Music) 323 288 +35 5 48 2 4
3 5 3 Quincy Davis Q Vision (Qore) 282 205 +77 6 50 3 3
4 3 4 Eric Reed For Such a Time as This (Smoke Sessions) 268 240 +28 0 45 1 9
5 9 5 Lisa Hilton More Than Another Day (Ruby Slippers Productions) 227 194 +33 2 37 5 3
6 10 6 Le Coq Records Presents The Jazz All Stars, Vol. 1 (Le Coq) 197 181 +16 1 36 6 4
7 8 7 Leon Lee Dorsey Thank You Mr. Mabern (Jazz Avenue 1) 191 196 -5 9 46 7 3
8 15 8 Clifton Anderson Been Down This Road Before (Ropeadope / What We Do Music) 189 158 +31 4 41 8 3
9 7 9 Ian Hendrickson-Smith The Lowdown (Cellar Music) 179 198 -19 0 38 7 10
10 4 10 Javon Jackson Deja Vu (Solid Jackson) 176 222 -46 0 34 2 16
11 29 11 Santi Debriano Flash Of The Spirit (Truth Revolution Collective) 174 125 +49 6 33 11 2
12 6 12 Yellowjackets Jackets XL (Mack Avenue) 169 203 -34 0 30 1 14
13 20 13 Henry Robinett Quartet Jazz Standards Volume 2 Then Again (Nefertiti) 166 146 +20 6 40 13 2
14 17 14 Peter Bernstein What Comes Next (Smoke Sessions) 164 153 +11 0 37 4 15
15 42 15 Till Bronner & Bob James On Vacation (Sony Masterworks) 161 110 +51 2 28 15 2
16 11 16 Dave Brubeck Quartet Time OutTakes (Brubeck Editions) 160 180 -20 1 33 6 9
17 19 17 Joe Farnsworth Time To Swing (Smoke Sessions) 159 149 +10 0 30 5 18
18 18 18 Conrad Herwig The Latin Side of Horace Silver (Savant) 149 150 -1 0 26 3 19
19 32 19 Verve Jazz Ensemble Very Live! (Lightgroove Media) 147 121 +26 3 33 19 2
20 12 20 George Kahn Quartet Dreamcatcher (Playing) 146 173 -27 0 27 5 9
21 22 21 Justin Lee Schultz Gruv Kid (Shanachie) 140 140 0 2 17 18 5
22 24 22 Chien Chien Lu The Path (Chien Chien Music) 137 137 0 0 30 13 17
23 27 23 Diana Krall This Dream of You (Verve) 136 130 +6 0 18 19 10
24 14 24 Artemis Artemis (Blue Note) 135 162 -27 0 30 1 19
25 13 25 Gregory Porter All Rise (Blue Note) 132 169 -37 0 25 1 22
26 16 26 Isaiah J. Thompson Plays The Music Of Buddy Montgomery (WJ3) 129 157 -28 0 30 10 16
26 39 26 Chris Rottmayer Sunday at Pilars (Pilars) 129 113 +16 1 24 26 5
28 0 28 Allan Harris Kate's Soulfood (Love Productions) 127 0 +127 34 34 28 1
28 35 28 New Faces New Sounds (Posi-Tone) 127 117 +10 1 31 28 2
28 47 28 The Royal Bopsters Party Of Four (Motema Music) 127 105 +22 1 27 27 11
31 26 31 Brandi Disterheft Trio Surfboard (Justin Time) 126 131 -5 0 26 8 12
32 70 32 Dave Stryker Baker's Circle (Strikezone) 125 80 +45 22 44 32 1
33 65 33 Dan Bonsanti The 14 Jazz Orchestra Cartoon Bebop (Dabon Music) 122 84 +38 2 34 33 1
33 60 33 Sounds Of A&R Questions Left Unanswered (Soaring) 122 92 +30 6 29 33 1
35 21 35 Kenny Washington What's The Hurry (Lower 9th) 121 145 -24 0 20 3 23
36 46 36 The Grasso-Ravita Jazz Ensemble Jagged Spaces (Grassvita Music) 117 107 +10 2 30 36 2
37 99 37 The Jeff Benedict Big Big Band The Weather Is Here, Wish You Were Beautiful (Groovy Panda) 114 59 +55 2 27 37 1
38 47 38 Richard Howell Moon Over Tiburon (Pomona Sunrise) 113 105 +8 0 21 38 3
39 43 39 Nubya Garcia Source (Concord Jazz) 112 109 +3 0 21 6 22
39 34 39 Eddie Henderson Shuffle and Deal (Smoke Sessions) 112 118 -6 0 21 3 23
41 25 41 Christian McBride Big Band For Jimmy, Wes and Oliver (Mack Avenue) 111 132 -21 0 23 1 23
42 33 42 Uptown Jazz Tentet What's Next (Irabbagast) 108 120 -12 0 21 10 15
43 27 43 Alan Broadbent Trio Trio In Motion (Savant) 107 130 -23 1 25 6 14
43 29 43 Gregory Tardy If Time Could Stand Still (WJ3) 107 125 -18 0 23 13 16
45 39 45 George Benson Weekend in London (Provogue / Mascot Label Group) 104 113 -9 0 22 16 11
45 35 45 Pete Ellman Big Band For Pete's Ache (One Two Tree) 104 117 -13 0 20 25 6
47 63 47 Lee Ritenour Dreamcatcher (The Players Club / Mascot Label Group) 103 86 +17 0 25 42 8
48 58 48 Doug Carn, Ali Shaheed Muhammad & Adrian Younge Doug Carn JID 005 (Jazz Is Dead) 101 94 +7 2 21 40 3
49 50 49 Joel Ross Who Are You? (Blue Note) 99 102 -3 0 24 19 12
50 79 50 Jazz at Lincoln Center Orchestra Septet with Wynton Marsalis The Democracy! Suite (Blue Engine) 98 69 +29 4 26 50 1
50 43 50 Tom Keenlyside Quartet Fortune Teller (Cellar Music) 98 109 -11 0 21 43 6

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.