Home » Jazz News » Radio

1

JazzWeek Radio Chart: December 14, 2020

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 2 1 Yellowjackets Jackets XL (Mack Avenue) 270 259 +11 3 43 1 7
2 1 2 Artemis Artemis (Blue Note) 261 270 -9 0 48 1 12
3 4 3 Javon Jackson Deja Vu (Solid Jackson) 250 233 +17 2 40 3 9
4 3 4 Gregory Porter All Rise (Blue Note) 235 238 -3 1 37 1 15
5 8 5 Peter Bernstein What Comes Next (Smoke Sessions) 211 194 +17 0 42 4 8
6 25 6 Dave Brubeck Quartet Time OutTakes (Brubeck Editions) 208 140 +68 8 43 6 2
7 5 7 Joe Farnsworth Time To Swing (Smoke Sessions) 198 208 -10 0 34 5 11
8 6 8 Alan Broadbent Trio Trio In Motion (Savant) 194 207 -13 1 39 6 7
9 7 9 Christian McBride Big Band For Jimmy, Wes and Oliver (Mack Avenue) 193 198 -5 0 34 1 16
10 19 10 Uptown Jazz Tentet What's Next (Irabbagast) 191 157 +34 0 33 10 8
11 9 11 Conrad Herwig The Latin Side of Horace Silver (Savant) 187 192 -5 0 31 3 12
12 11 12 Brandi Disterheft Trio Surfboard (Justin Time) 184 185 -1 1 40 8 5
13 16 13 Chien Chien Lu The Path (Chien Chien Music) 182 162 +20 0 35 13 10
14 17 14 Eddie Henderson Shuffle and Deal (Smoke Sessions) 180 161 +19 0 30 3 16
15 15 15 Nubya Garcia Source (Concord Jazz) 174 171 +3 0 31 6 15
16 12 16 Kenny Washington What's The Hurry (Lower 9th) 170 182 -12 0 29 3 16
17 21 17 The Peter Leitch New Life Orchestra New Life (Jazz House) 166 149 +17 0 36 17 5
18 26 18 Ian Hendrickson-Smith The Lowdown (Cellar Music) 162 137 +25 3 43 18 3
19 10 19 Isaiah J. Thompson Plays The Music Of Buddy Montgomery (WJ3) 159 188 -29 0 33 10 9
20 35 20 Eric Reed For Such a Time as This (Smoke Sessions) 156 130 +26 10 49 20 2
20 20 20 Joel Ross Who Are You? (Blue Note) 156 152 +4 2 36 20 5
20 47 20 George Kahn Quartet Dreamcatcher (Playing) 156 108 +48 6 34 20 2
23 12 23 Ella Fitzgerald The Lost Berlin Tapes (Verve) 153 182 -29 1 35 12 8
23 32 23 Gregory Tardy If Time Could Stand Still (WJ3) 153 132 +21 1 31 20 9
25 158 25 Warren Wolf Christmas Vibes (Mack Avenue) 151 35 +116 17 36 25 1
26 18 26 George Benson Weekend in London (Provogue / Mascot Label Group) 149 159 -10 2 33 18 4
27 42 27 Alex Wintz Trio Live To Tape (Outside In Music) 148 117 +31 1 30 27 3
28 23 28 Ron Miles Rainbow Sign (Blue Note) 145 143 +2 0 33 23 6
29 28 29 The Claire Daly Band Rah! Rah! (Ride Symbol) 144 135 +9 3 35 28 5
30 28 30 Teodross Avery Harlem Stories: The Music of Thelonious Monk (WJ3) 142 135 +7 0 28 17 12
31 49 31 Joshua Redman / Brad Mehldau / Christian McBride / Brian Blade RoundAgain (Nonesuch) 141 107 +34 2 28 19 18
31 34 31 Harold López-Nussa Te Lo Dije (Mack Avenue) 141 131 +10 0 21 5 16
33 14 33 Richard Baratta Music In Film: The Reel Deal (Savant) 138 176 -38 0 31 14 6
34 32 34 Airmen of Note 2020 Jazz Heritage Series (McBride, Brecker, Fedchock) (United States Air Force) 137 132 +5 1 26 16 5
34 22 34 Bobby Watson Keepin' It Real (Smoke Sessions) 137 148 -11 0 23 1 19
36 41 36 The Royal Bopsters Party Of Four (Motema Music) 134 118 +16 3 36 33 4
37 31 37 Chick Corea Plays (Concord Jazz) 130 133 -3 0 25 14 11
37 57 37 Eddie Daniels with Dave Grusin and Bob James Night Kisses a Tribute to Ivan Lins (Resonance) 130 97 +33 0 19 8 18
39 47 39 Art Blakey & The Jazz Messengers Just Coolin' (Blue Note) 125 108 +17 0 27 3 19
39 24 39 The Flying Horse Big Band Florida Rays (Flying Horse) 125 141 -16 0 24 14 13
41 28 41 Eric Marienthal & Randy Brecker Double Dealin' (Shanachie) 122 135 -13 0 20 28 7
42 43 42 Diego Figueiredo Compilation (Arbors) 119 115 +4 0 19 13 15
43 35 43 Diana Krall This Dream of You (Verve) 118 130 -12 0 21 35 3
44 38 44 Walter White BB XL (Self-Released) 117 120 -3 1 26 33 7
45 45 45 Maceo Parker Soul Food- Cooking With Maceo (The Funk Garage / Mascot Label Group) 115 110 +5 0 22 2 22
46 26 46 3 More Sounds Live at the Gardenia Club (Skipper Productions) 113 137 -24 0 27 26 3
46 37 46 Jeff Hamilton Trio Catch Me If You Can (Capri) 113 122 -9 0 22 3 22
48 52 48 Maria Schneider Data Lords (Artist Share) 112 104 +8 0 25 38 14
48 68 48 Black Art Jazz Collective Ascension (HighNote) 112 87 +25 0 21 2 20
50 65 50 Lee Ritenour Dreamcatcher (The Players Club / Mascot Label Group) 109 89 +20 5 27 50 1
50 44 50 Billy Childs Acceptance (Mack Avenue) 109 111 -2 0 25 7 17

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.