Home » Jazz News » Radio

1

JazzWeek Radio Chart: August 8, 2016

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Gregory Porter Take Me To The Alley (Blue Note) 254 262 -8 0 52 1 12
2 4 2 Kenny Garrett Do Your Dance (Mack Avenue) 238 222 +16 2 47 2 6
3 3 3 One For All The Third Decade (Smoke Sessions) 236 227 +9 1 52 3 7
4 2 4 Etienne Charles San Jose Suite (Culture Shock Music) 226 229 -3 0 47 2 8
5 5 5 Warren Wolf Convergence (Mack Avenue) 217 221 -4 0 47 2 11
6 13 6 Houston Person & Ron Carter Chemistry (HighNote) 216 183 +33 9 55 6 3
7 9 7 Branford Marsalis & Kurt Elling The Upward Spiral (OKeh) 207 194 +13 1 44 5 6
8 6 8 Cyrus Chestnut Natural Essence (HighNote) 194 211 -17 0 45 2 8
9 7 9 Marquis Hill The Way We Play (Concord) 193 207 -14 2 43 7 5
10 9 10 René Marie Sound Of Red (Motema Music) 189 194 -5 0 40 2 12
11 11 11 Kandace Springs Soul Eyes (Blue Note) 178 184 -6 3 34 11 4
12 8 12 Allen Toussaint American Tunes (Nonesuch) 175 202 -27 2 43 8 5
13 11 13 Brad Mehldau Trio Blues And Ballads (Nonesuch) 172 184 -12 2 40 11 7
14 14 14 Leslie Odom Jr Leslie Odom Jr (S-Curve) 168 167 +1 4 33 14 4
15 25 15 Woody Shaw & Louis Hayes The Tour Volume One (HighNote) 153 138 +15 5 41 15 2
16 16 16 Ed Calle 360 (Mojito) 151 164 -13 6 44 16 3
17 55 17 John Beasley Presents MONK'estra Vol. 1 (Mack Avenue) 148 89 +59 10 45 17 1
17 34 17 Doug Webb Bright Side (Posi-Tone) 148 123 +25 3 38 17 2
19 15 19 Theo Croker Escape Velocity (Okeh) 147 166 -19 0 31 11 11
20 17 20 Dominick Farinacci Short Stories (Mack Avenue) 142 161 -19 0 37 9 9
21 21 21 Organik Vibe Trio Things We Did Last Summer (Cellar Live) 139 149 -10 0 38 14 11
22 23 22 Kenny Barron Trio Book Of Intuition (Impulse) 138 141 -3 2 32 15 5
22 20 22 Michael Dease Father Figure (Posi-Tone) 138 151 -13 0 31 7 11
24 27 24 Antonio Adolfo Tropical Infinito (AAM Music) 136 134 +2 0 31 7 11
25 36 25 Oleg Kireyev & Keith Javors The Meeting (Inarhyme) 135 120 +15 3 33 25 4
26 30 26 Verve Jazz Ensemble Perimeter (The Verve Jazz Ensemble) 134 129 +5 0 30 23 8
27 19 27 Chico Freeman 4-Tet Spoken Into Existence (Jive Music) 133 152 -19 0 36 15 13
28 18 28 Brian Charette Once & Future (Posi-Tone) 131 156 -25 3 36 18 6
28 29 28 Monika Herzig The Whole World In Her Hands (Whaling City Sound) 131 131 0 0 29 28 4
30 21 30 Power Quintet High Art (HighNote) 128 149 -21 0 28 8 13
31 73 31 Charlie Hunter Everyone Has A Plan Until They Get Punched In The Mouth (Ground Up / Universal) 125 80 +45 8 39 31 1
31 26 31 David Gibson Inner Agent (Posi-Tone) 125 135 -10 3 32 26 3
33 30 33 Wayne Bergeron Full Circle (Scholz Productions) 123 129 -6 2 33 23 7
34 24 34 Peter Bernstein Let Loose (Smoke Sessions) 116 140 -24 0 34 4 12
35 113 35 Joe Lovano Quartet Classic! Live At Newport (Blue Note) 112 51 +61 12 35 35 1
35 61 35 Corey Kendrick Trio Rootless (Self-Released) 112 85 +27 1 29 35 4
37 27 37 Benny Golson Horizon Ahead (HighNote) 111 134 -23 0 29 5 13
38 32 38 Snarky Puppy Culcha Vulcha (Ground Up / Universal) 110 127 -17 0 18 14 12
39 33 39 Russell Malone All About Melody (HighNote) 108 125 -17 0 24 1 17
40 43 40 Bill Evans Some Other Time: The Lost Sessions from the Black Forest (Resonance) 106 105 +1 0 25 6 14
41 37 41 Roberta Piket One For Marian- Celebrating Marian McPartland (Thirteenth Note) 104 119 -15 1 30 34 4
41 39 41 Yellowjackets Cohearence (Mack Avenue) 104 117 -13 0 25 2 16
43 38 43 Bill Charlap Notes From New York (Impulse) 103 118 -15 0 23 26 6
44 44 44 JD Allen Americana Musings On The Blues (Savant) 101 101 0 1 33 20 7
45 53 45 Hot Sardines French Fries & Champagne (Universal Classics) 100 91 +9 0 23 45 1
45 55 45 Danny Green Trio Altered Narratives (OA2) 100 89 +11 0 20 27 18
47 51 47 Orbert Davis' Chicago Jazz Philharmonic Chamber Ensemble Havana Blue (316) 98 92 +6 5 31 47 1
48 48 48 Lenny Marcus Trio Moving Fourth (Lenny Marcus Music) 97 96 +1 4 32 48 2
49 53 49 Jeremy Manasia Trio Metamorphosis (Rondette Jazz) 95 91 +4 1 28 40 8
50 55 50 Greg Murphy Summer Breeze (Whaling City Sound) 93 89 +4 3 28 50 1
50 42 50 Frank Catalano, Jimmy Chamberlin & David Sanborn Bye Bye Blackbird (Ropeadope) 93 106 -13 0 24 42 6

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.