Home » Jazz News » Radio

76

JazzWeek Radio Chart: August 29, 2011

Source:

Sign in to view read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 27 Giacomo Gates Revolution Will Be Jazz: The Songs Of Gil Scott-Heron (Savant) 220 240 -20 1 59 1 3
2 3 6 Deep Blue Organ Trio Wonderful! (Origin) 197 187 +10 0 54 2 4
3 7 Larry Vuckovich Somethin' Special (Tetrachord) 192 172 +20 1 54 3 2
4 4 1 Monty Alexander Harlem-Kingston Express Live (Motema) 180 185 -5 0 56 1 8
5 9 50 Cedar Walton The Bouncer (HighNote) 174 167 +7 2 54 5 3
6 8 9 Ben Williams State Of Art (Concord Jazz) 171 169 +2 0 64 1 11
7 6 5 Dave Valentin Pure Imagination (HighNote) 158 177 -19 1 51 5 7
8 2 12 Jay Ashby & Steve Davis Mistaken Identity (MCG Jazz) 157 201 -44 0 45 2 7
9 10 4 Stefon Harris, David Sanchez, Christian Scott Ninety Miles (Concord Picante) 147 163 -16 0 46 4 12
10 22 31 Chuck Loeb Plain N' Simple () 145 105 +40 0 50 10 3
11 12 2 Chick Corea, Stanley Clarke, Lenny White Forever (Concord) 136 155 -19 0 44 1 14
11 15 8 Rick Stone Fractals (Jazzand) 136 142 -6 0 38 8 7
13 33 20 Chuck Redd The Common Thread (Arbors) 135 86 +49 1 27 13 6
14 5 26 Warren Wolf Warren Wolf (Mack Avenue) 133 181 -48 0 51 5 3
15 16 10 Terri Lyne Carrington The Mosaic Project (Concord) 130 139 -9 0 40 4 8
16 13 Westchester Jazz Orchestra Maiden Voyage Suite (WJO) 120 146 -26 0 39 13 2
17 18 7 Gerald Wilson Orchestra Legacy (Mack Avenue) 109 129 -20 0 36 1 11
18 11 11 H2 Big Band You're It! (Jazzed Media) 108 159 -51 0 41 10 10
19 20 13 Etienne Charles Kaiso (Culture Shock) 107 113 -6 0 36 13 6
20 Branford Marsalis & Joey Calderazzo Songs Of Mirth And Melancholy (Marsalis) 106 26 +80 1 42 20 1
20 14 3 The New Gary Burton Quartet Common Ground (Mack Avenue) 106 145 -39 0 38 3 14
22 Sammy Figueroa Urban Nature (Senator) 102 41 +61 1 34 22 1
23 21 25 Phil Woods & Bill Mays Woods & Mays (Palmetto) 98 111 -13 0 33 21 8
24 30 24 Pat Metheny What's It All About (Nonesuch) 93 91 +2 0 41 8 11
24 24 13 Tom Harrell The Time Of The Sun (HighNote) 93 100 -7 0 35 6 11
26 25 29 Alphonse Mouzon Angel Face (Tenacious) 90 99 -9 0 30 11 14
27 31 17 Gerald Clayton Bond: The Paris Sessions (Emarcy) 89 88 +1 0 31 9 10
28 35 36 Orrin Evans Freedom (Posi-Tone) 88 78 +10 0 33 28 4
28 19 13 Sachal Vasandani Hi-Fly (Mack Avenue) 88 119 -31 0 30 1 11
30 27 23 Jose Rizo Mongorama (Saungu) 83 97 -14 0 39 10 10
30 The Headhunters Platinum (Owl Studios) 83 56 +27 1 18 30 6
32 41 42 Steven Kroon Without A Doubt (Kroonatune) 82 69 +13 0 34 24 8
33 Roger Humphries Keep The Faith (Corona) 81 39 +42 1 37 33 1
34 34 Woody Witt Pots And Kettles (Blue Bamboo) 79 56 +23 0 27 34 3
35 33 21 Eliane Elias Light My Fire (Concord Picante) 78 86 -8 0 30 4 14
35 47 22 Art Hirahara Noble Path (Posi-Tone) 78 60 +18 0 19 22 8
37 Dave Holland & Pepe Habichuela Hands (Dare2) 76 50 +26 0 39 18 17
38 44 30 Mark Winkler Sweet Spot (Cafe Pacific) 74 65 +9 0 28 30 4
38 31 32 Hiromi Voice (Telarc) 74 88 -14 0 21 19 12
40 39 JC Stylles Exhilaration & Other States (Motema) 73 72 +1 0 26 39 4
41 46 40 Bryan Carter Enchantment (Imaginate) 72 62 +10 0 28 20 12
42 29 16 Judy Wexler Under A Painted Sky (Jazzed Media) 71 95 -24 0 39 9 11
43 36 27 Randy Brecker With Danish Radio Big Band The Jazz Ballad Song Book (Red Dot / Half Note) 70 77 -7 0 24 23 8
44 49 Dominick Farinacci Dawn Of Goodbye (eOne) 69 58 +11 0 32 44 4
45 Donald Harrison This Is Jazz: Live At The Blue Note (Half Note) 68 22 +46 2 36 45 1
45 23 47 Bela Fleck & The Flecktones Rocket Science (eOne) 68 103 -35 0 25 13 15
47 37 36 Sir Roland Hanna Colors From A Giant\'s Kit (IPO) 67 76 -9 0 29 36 3
48 40 32 Silvano Monasterios Unconditional (Savant) 64 71 -7 0 24 32 7
48 Shawn Maxwell Urban Vigilante (Chicago Sessions) 64 43 +21 0 20 48 1
50 Claudio Roditi Bons Amigos (Resonance) 62 +62 1 25 50 1

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.