Home » Jazz News » Radio

1

JazzWeek Radio Chart: August 2, 2021

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek Radio Chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations in the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Mike LeDonne It's All Your Fault (Savant) 350 359 -9 1 49 1 6
2 4 2 The Baylor Project Generations (Be a Light) 304 277 +27 2 41 2 6
3 2 3 George Cables Too Close For Comfort (HighNote) 288 296 -8 0 47 2 6
4 5 4 Nnenna Freelon Time Traveler (Origin) 273 276 -3 1 39 4 8
5 3 5 Vincent Herring Preaching to the Choir (Smoke Sessions) 240 294 -54 0 34 1 12
6 8 6 Bob Mintzer & WDR Big Band Cologne Soundscape (MCG Jazz) 234 211 +23 3 44 6 3
7 10 7 Dara Tucker Dreams Of Waking: Music for a Better World (Green Hill Music) 222 209 +13 0 34 7 6
8 7 8 Willie Jones III Fallen Heroes (WJ3) 211 214 -3 2 41 7 5
9 16 9 Roy Hargrove & Mulgrew Miller In Harmony (Resonance) 210 180 +30 7 42 9 2
10 16 10 Bruce Harris Soundview (Cellar Music) 196 180 +16 1 34 10 6
11 11 11 Greg Abate Magic Dance: The Music of Kenny Barron (Whaling City Sound) 193 195 -2 0 40 1 15
12 15 12 Lauren Henderson Musa (Brontosaurus) 190 186 +4 3 36 12 3
12 6 12 Benito Gonzalez Sing to the World (Rainy Days) 190 216 -26 0 31 4 11
14 8 14 Alexa Tarantino Firefly (Posi-Tone) 189 211 -22 0 34 6 9
15 14 15 OJOYO Plays SAFROJAZZ (Sunnyside) 180 188 -8 0 28 14 4
15 18 15 Dan Wilson Vessels of Wood and Earth (Brother Mister Productions) 180 179 +1 0 25 3 12
17 32 17 Dave Bass The Trio Vol. 1 (Dave Bass Music) 178 150 +28 2 34 17 5
18 12 18 Steven Feifke Big Band Kinetic (Outside In Music) 176 191 -15 0 34 5 15
19 21 19 Freda Payne Let There Be Love (The Sound Of LA) 175 168 +7 0 30 19 9
20 20 20 Charlie Sepulveda & The Turnaround This Is Latin Jazz (HighNote) 174 172 +2 0 27 3 13
21 19 21 John Stein Serendipity (Whaling City Sound) 173 176 -3 2 33 19 3
22 33 22 Jeremy Monteiro Jay Anderson Lewis Nash Live At No Black Tie Kuala Lumpur (JazzNote) 162 148 +14 0 29 17 9
23 22 23 Nelson Riveros The Latin Side of Wes Montgomery (Zoho) 159 167 -8 0 20 2 19
24 13 24 Ulysses Owens Jr. Big Band Soul Conversations (Outside In Music) 153 189 -36 1 29 13 10
25 37 25 Miles Davis Merci Miles! Live at Vienne (Rhino / Warner) 152 135 +17 3 36 25 2
26 33 26 Ensemble Novo This Is Ensemble Novo! And Carinhoso (Frosty Cordial Music) 151 148 +3 0 26 21 7
27 31 27 Keith Brown Trio African Ripples (Space Time) 144 151 -7 0 27 27 5
28 89 28 Orrin Evans The Magic of Now (Smoke Sessions) 143 78 +65 18 44 28 1
28 24 28 Dr. Lonnie Smith Breathe (Blue Note) 143 165 -22 0 28 1 17
28 46 28 Clifford Lamb Blues & Hues New Orleans (Weber Works Entertainment Group) 143 123 +20 1 27 28 3
31 30 31 John Pizzarelli Better Days Ahead (Solo Guitar Takes on Pat Metheny) (Ghostlight Deluxe) 142 153 -11 1 27 30 2
31 22 31 Norah Jones 'Til We Meet Again (Live) (Blue Note) 142 167 -25 0 24 22 9
31 25 31 Lunar Octet Convergence (Summit) 142 162 -20 0 23 25 5
34 28 34 Jennifer Wharton's Bonegasm Not A Novelty (Sunnyside) 141 157 -16 0 28 13 12
35 40 35 Veronica Swift This Bitter Earth (Mack Avenue) 140 131 +9 0 26 1 21
36 35 36 Kendall Carter Introducing Kendall Carter (Lladnek Music) 138 141 -3 0 26 13 9
37 37 37 Julian Lage Squint (Blue Note) 136 135 +1 0 37 30 3
38 36 38 Hays Street Hart All Things Are (Smoke Sessions) 133 138 -5 1 32 36 3
38 27 38 Anaïs Reno Lovesome Thing, Anaïs Reno Sings Ellington & Strayhorn (Harbinger) 133 159 -26 0 27 6 11
38 44 38 Diego Figueiredo Antarctica (Arbors) 133 124 +9 0 15 10 23
41 25 41 Jim Snidero Live At The Deer Head Inn (Savant) 132 162 -30 1 29 5 13
42 29 42 Henry Franklin Showers of Blessings (Skipper Productions) 129 155 -26 0 25 29 3
42 53 42 Judy Wexler Back To The Garden (Jewel City Jazz) 129 112 +17 0 24 42 1
42 42 42 Rale Micic Only Love Will Stay (Whaling City Sound) 129 127 +2 0 22 29 7
45 44 45 The Capitol Bones The Beat Goes On (Summit) 125 124 +1 4 33 44 2
46 63 46 Altoizm Greg Ward, Sharel Cassity, Rajiv Halim Altoizm (AFARMUSIC) 124 99 +25 8 33 46 1
47 41 47 Nicki Parrott If You Could Read My Mind (Arbors) 121 128 -7 1 30 28 8
48 86 48 Mike Clark and Michael Zilber Mike Drop (Sunnyside) 120 80 +40 7 35 48 1
49 50 49 Echo Park Project Latin Jazz Octet It's My Turn (Echo Park) 118 115 +3 1 22 19 11
50 39 50 Tony Monaco / Hendrik Meurkens Strollin' (Reid Hoyson Productions) 115 133 -18 0 23 5 16

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.