Home » Jazz News » Radio

1

JazzWeek Radio Chart: August 17, 2020

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Antonio Adolfo BruMa: Celebrating Milton Nascimento (AAM Music) 329 293 +36 7 55 1 6
2 5 2 Maceo Parker Soul Food- Cooking With Maceo (The Funk Garage / Mascot Label Group) 275 252 +23 5 47 2 5
3 3 3 Christian Sands Be Water (Mack Avenue) 264 263 +1 0 48 3 7
4 10 4 Jeff Hamilton Trio Catch Me If You Can (Capri) 259 197 +62 5 48 4 5
5 2 5 Dave Stryker with Bob Mintzer and the WDR Big Band Blue Soul (Strikezone) 257 277 -20 5 53 1 7
6 4 6 Larry Willis I Fall in Love Too Easily The Final Session at Rudy Van Gelder's (HighNote) 249 260 -11 0 43 1 8
7 16 7 Black Art Jazz Collective Ascension (HighNote) 239 178 +61 9 51 7 3
8 10 8 Dena DeRose Ode To The Road (HighNote) 224 197 +27 3 40 4 8
9 19 9 Art Blakey & The Jazz Messengers Just Coolin' (Blue Note) 218 170 +48 7 49 9 2
10 13 10 John Fedchock NY Sextet Into The Shadows (Summit) 217 190 +27 2 44 9 4
11 9 11 Kandace Springs The Women Who Raised Me (Blue Note) 211 207 +4 1 32 3 17
11 6 11 Trio Latino Mayan Suite (Bachlao) 211 222 -11 4 28 4 10
13 42 13 Bobby Watson Keepin' It Real (Smoke Sessions) 208 122 +86 13 42 13 2
14 15 14 Various Ella 100- Live At The Apollo (Concord Jazz) 201 181 +20 3 30 14 6
15 12 15 Alexa Tarantino Clarity (Posi-Tone) 196 194 +2 1 40 9 7
15 14 15 La Lucha Everybody Wants To Rule The World (Arbors) 196 182 +14 1 36 11 6
17 23 17 Steve Fidyk Battle Lines (Blue Canteen Music) 193 159 +34 1 37 17 6
18 34 18 Ray Mantilla Rebirth (Savant) 187 139 +48 7 43 18 2
19 22 19 Orrin Evans And The Captain Black Big Band The Intangible Between (Smoke Sessions) 182 165 +17 3 45 11 6
20 54 20 Joshua Redman / Brad Mehldau / Christian McBride / Brian Blade RoundAgain (Nonesuch) 176 104 +72 2 29 20 1
21 7 21 Wayne Escoffery The Humble Warrior (Smoke Sessions) 175 217 -42 2 38 1 13
22 40 22 Mark Masters Night Talk (Capri) 174 128 +46 7 40 22 4
22 7 22 Cory Weeds Quartet Day By Day (Cellar Music) 174 217 -43 1 33 1 13
24 18 24 Lakecia Benjamin Pursuance: the Coltranes (Ropeadope) 168 171 -3 0 30 11 16
25 25 25 3D Jazz Trio I Love to See You Smile (DIVA Jazz) 167 152 +15 0 31 16 7
25 17 25 Lauren Henderson The Songbook Session (Brontosaurus) 167 176 -9 0 28 5 12
27 21 27 Erroll Garner Octave Remastered Series Sampler Volume 03 (Mack Avenue / Octave Music) 165 166 -1 1 32 18 9
28 24 28 Brecker Brothers Live and Unreleased (Piloo) 164 156 +8 2 33 24 6
29 34 29 John Stein Watershed (Whaling City Sound) 160 139 +21 0 25 2 21
30 29 30 Art Hirahara Balance Point (Posi-Tone) 158 142 +16 1 33 29 4
31 39 31 Brian Landrus For Now (Blueland) 153 132 +21 2 31 30 5
32 29 32 Bill Warfield and the Hell's Kitchen Funk Orchestra Smile (Planet Arts) 151 142 +9 1 28 28 6
33 20 33 Pat Metheny From This Place (Nonesuch) 148 169 -21 1 27 14 19
34 37 34 Purdie, Fabian, Oswanski Move On (CAP) 146 134 +12 3 28 34 3
35 32 35 Grant Stewart Quartet Rise And Shine (Cellar Music) 143 140 +3 1 34 32 5
35 36 35 Vanderlei Pereira & Blindfold Test Vision For Rhythm (Jazzheads) 143 137 +6 1 22 22 8
37 31 37 Derrick Gardner & the Big dig! Band Still I Rise (Impact Jazz) 141 141 0 1 37 24 4
38 82 38 Jimmy Heath Love Letter (Impulse!) 139 81 +58 6 27 38 1
38 32 38 Carl Saunders Carl Saunders, Jazz Trumpet (Summit) 139 140 -1 0 24 3 18
40 27 40 Harold Mabern Mabern Plays Mabern (Smoke Sessions) 136 144 -8 0 33 1 20
40 38 40 Adam Shulman Septet West Meets East (Cellar Music) 136 133 +3 3 31 38 3
42 57 42 Gerald Clayton Happening: Live at the Village Vanguard (Blue Note) 134 100 +34 6 37 42 1
42 28 42 Al Di Meola Across The Universe (earMUSIC) 134 143 -9 3 23 28 10
44 50 44 Roy Ayers, Adrian Younge & Ali Shaheed Muhammad Roy Ayers JID 002 (Jazz Is Dead) 130 110 +20 1 30 44 4
45 40 45 Posi-Tone Swingtet One For 25 (Posi-Tone) 125 128 -3 0 28 18 8
46 43 46 Connie Han Iron Starlet (Mack Avenue) 124 121 +3 0 27 13 20
46 45 46 GoGo Penguin GoGo Penguin (Blue Note) 124 119 +5 0 25 42 3
48 83 48 Derrick Hodge Color of Noize (Blue Note) 117 80 +37 6 35 48 1
49 127 49 Eddie Daniels with Dave Grusin and Bob James Night Kisses a Tribute to Ivan Lins (Resonance) 114 49 +65 9 29 49 1
50 64 50 Swingadelic Bluesville (ZOHO Music) 108 95 +13 1 26 50 1
50 49 50 Henry Robinett Quartet Jazz Standards Volume: Then (Nefertiti) 108 111 -3 0 20 20 14

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.