Home » Jazz News » Radio

JazzWeek Radio Chart: August 10, 2020

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 2 1 Antonio Adolfo BruMa: Celebrating Milton Nascimento (AAM Music) 293 264 +29 0 48 1 5
2 1 2 Dave Stryker with Bob Mintzer and the WDR Big Band Blue Soul (Strikezone) 277 293 -16 0 51 1 6
3 3 3 Christian Sands Be Water (Mack Avenue) 263 254 +9 3 48 3 6
4 3 4 Larry Willis I Fall in Love Too Easily The Final Session at Rudy Van Gelder's (HighNote) 260 254 +6 1 38 1 7
5 5 5 Maceo Parker Soul Food- Cooking With Maceo (The Funk Garage / Mascot Label Group) 252 232 +20 1 41 5 4
6 6 6 Trio Latino Mayan Suite (Bachlao) 222 222 0 4 31 4 9
7 7 7 Cory Weeds Quartet Day By Day (Cellar Music) 217 220 -3 0 39 1 12
7 7 7 Wayne Escoffery The Humble Warrior (Smoke Sessions) 217 220 -3 0 39 1 12
9 15 9 Kandace Springs The Women Who Raised Me (Blue Note) 207 175 +32 2 32 3 16
10 9 10 Jeff Hamilton Trio Catch Me If You Can (Capri) 197 207 -10 1 44 9 4
10 10 10 Dena DeRose Ode To The Road (HighNote) 197 206 -9 1 40 4 7
12 13 12 Alexa Tarantino Clarity (Posi-Tone) 194 180 +14 1 43 9 6
13 14 13 John Fedchock NY Sextet Into The Shadows (Summit) 190 179 +11 4 45 9 3
14 11 14 La Lucha Everybody Wants To Rule The World (Arbors) 182 188 -6 2 36 11 5
15 26 15 Various Ella 100- Live At The Apollo (Concord Jazz) 181 146 +35 2 30 15 5
16 49 16 Black Art Jazz Collective Ascension (HighNote) 178 107 +71 10 47 16 2
17 16 17 Lauren Henderson The Songbook Session (Brontosaurus) 176 174 +2 1 35 5 11
18 19 18 Lakecia Benjamin Pursuance: the Coltranes (Ropeadope) 171 167 +4 0 35 11 15
19 99 19 Art Blakey & The Jazz Messengers Just Coolin' (Blue Note) 170 72 +98 12 42 19 1
20 18 20 Pat Metheny From This Place (Nonesuch) 169 170 -1 0 27 14 18
21 22 21 Erroll Garner Octave Remastered Series Sampler Volume 03 (Mack Avenue / Octave Music) 166 152 +14 1 30 18 8
22 11 22 Orrin Evans And The Captain Black Big Band The Intangible Between (Smoke Sessions) 165 188 -23 2 39 11 5
23 25 23 Steve Fidyk Battle Lines (Blue Canteen Music) 159 148 +11 2 37 23 5
24 26 24 Brecker Brothers Live and Unreleased (Piloo) 156 146 +10 1 31 24 5
25 16 25 3D Jazz Trio I Love to See You Smile (DIVA Jazz) 152 174 -22 1 31 16 6
26 31 26 Joey Alexander Warna (Verve) 146 135 +11 0 32 1 25
27 20 27 Harold Mabern Mabern Plays Mabern (Smoke Sessions) 144 164 -20 0 30 1 19
28 40 28 Al Di Meola Across The Universe (earMUSIC) 143 122 +21 0 24 28 9
29 39 29 Art Hirahara Balance Point (Posi-Tone) 142 126 +16 4 37 29 3
29 28 29 Bill Warfield and the Hell's Kitchen Funk Orchestra Smile (Planet Arts) 142 145 -3 0 25 28 5
31 24 31 Derrick Gardner & the Big dig! Band Still I Rise (Impact Jazz) 141 149 -8 4 40 24 3
32 32 32 Grant Stewart Quartet Rise And Shine (Cellar Music) 140 133 +7 0 33 32 4
32 28 32 Carl Saunders Carl Saunders, Jazz Trumpet (Summit) 140 145 -5 0 25 3 17
34 91 34 Ray Mantilla Rebirth (Savant) 139 77 +62 14 41 34 1
34 21 34 John Stein Watershed (Whaling City Sound) 139 155 -16 0 21 2 20
36 23 36 Vanderlei Pereira & Blindfold Test Vision For Rhythm (Jazzheads) 137 151 -14 0 22 22 7
37 37 37 Purdie, Fabian, Oswanski Move On (CAP) 134 128 +6 0 25 37 2
38 43 38 Adam Shulman Septet West Meets East (Cellar Music) 133 118 +15 3 32 38 2
39 38 39 Brian Landrus For Now (Blueland) 132 127 +5 1 32 30 4
40 33 40 Mark Masters Night Talk (Capri) 128 132 -4 1 32 33 3
40 40 40 Posi-Tone Swingtet One For 25 (Posi-Tone) 128 122 +6 0 27 18 7
42 0 42 Bobby Watson Keepin' It Real (Smoke Sessions) 122 0 +122 33 33 42 1
43 30 43 Connie Han Iron Starlet (Mack Avenue) 121 140 -19 0 24 13 19
43 43 43 John Di Martino Passion Flower The Music of Billy Strayhorn (Sunnyside) 121 118 +3 0 22 10 21
45 42 45 GoGo Penguin GoGo Penguin (Blue Note) 119 119 0 0 26 42 2
46 58 46 Jeremy Pelt The Art of Intimacy, Vol. 1 (HighNote) 116 100 +16 0 26 3 23
47 59 47 Jimmy Greene While Looking Up (Mack Avenue) 113 98 +15 0 29 10 17
48 60 48 Amina Figarova Persistence (AmFi) 112 95 +17 0 24 11 16
49 36 49 Henry Robinett Quartet Jazz Standards Volume: Then (Nefertiti) 111 129 -18 0 22 20 13
50 64 50 Roy Ayers, Adrian Younge & Ali Shaheed Muhammad Roy Ayers JID 002 (Jazz Is Dead) 110 92 +18 2 25 50 3

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.