Home » Jazz News » Radio

JazzWeek Radio Chart: December 16, 2013

Source:

Sign in to view read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Gerry Gibbs Thrasher Dream Trio Gerry Gibbs Thrasher Dream Trio (Whaling City Sound) 305 261 +44 2 49 1 9
2 2 2 Rene Marie I Wanna Be Evil (Motema) 277 257 +20 2 45 2 5
3 3 3 Gregory Porter Liquid Spirit (Blue Note) 271 251 +20 0 46 1 13
4 4 4 Houston Person Nice N Easy (HighNote) 230 236 -6 1 46 4 5
5 5 5 Joey DeFrancesco One For Rudy (HighNote) 225 223 +2 0 46 5 9
6 10 6 Tom Harrell Colors Of A Dream (HighNote) 193 164 +29 3 43 6 5
7 6 7 Ahmad Jamal Saturday Morning (Jazzbook) 189 202 -13 0 39 2 12
8 9 8 Mike Jones Trio Plays Well With Others (Capri) 182 170 +12 0 34 8 10
9 15 9 Peter Bernstein with the Tilden Webb Trio Live At Cory Weeds' Cellar Jazz Club (Cellar Live) 174 154 +20 0 35 9 8
10 16 10 Dave Bennett Don't Be That Way (Mack Avenue) 171 152 +19 2 34 10 8
11 8 11 Diego Rivera The Contender (D Clef) 170 175 -5 0 41 8 10
12 12 12 Marc Cary Focus Trio Four Directions (Motema Music) 165 162 +3 1 31 12 8
13 12 13 Geri Allen Grand River Crossings (Motema) 162 162 0 1 35 4 11
14 11 14 Kenny Garrett Pushing The World Away (Mack Avenue) 161 163 -2 0 32 3 15
15 29 15 Kevin Coelho Turn It Up (Summit) 156 117 +39 5 35 15 5
16 7 16 Steve Turre The Bones Of Art (HighNote) 149 176 -27 0 30 2 12
17 18 17 Bob Devos Shadow Box (American Showplace Music) 147 151 -4 0 33 6 11
18 14 18 Dr. Lonnie Smith In The Beginning Volumes 1 & 2 (Pilgrimage) 146 158 -12 1 35 10 10
19 26 19 Brian Lynch Unsung Heroes Vol.2 (Hollistic Musicworks) 141 123 +18 10 42 19 2
20 21 20 Bill O'Connell + The Latin Jazz All-Stars Zocalo (Savant) 137 137 0 1 30 7 9
20 32 20 Ginetta M. Standards (Kickin Wiccan) 137 109 +28 5 29 20 4
22 19 22 Ed Reed I'm A Shy Guy (Blue Shorts) 135 145 -10 1 31 17 9
23 24 23 Jim Alfredson's Dirty Fingers A Tribute To Big John Patton (Big O) 132 124 +8 0 33 21 6
23 26 23 Tardo Hammer Simple Pleasure (Cellar Live) 132 123 +9 0 28 20 11
25 16 25 Frank Potenza For Joe (Capri) 131 152 -21 0 29 16 10
26 22 26 Phill Fest Projeto B.F.C. (Reifsteck / Fest Productions) 130 133 -3 0 31 18 7
27 23 27 Cheryl Bentyne & Mark Winkler West Coast Cool (Summit) 127 128 -1 0 29 14 8
28 20 28 Project Them Project Them (Miles High) 126 142 -16 1 34 20 6
29 29 29 Ian Hendrickson-Smith Tonight Is Now (Cellar Live) 125 117 +8 0 32 16 7
30 32 30 John & Gerald Clayton Parlor Series Vol. 1 (Artist Share) 121 109 +12 3 27 30 2
31 90 31 Doug Webb Another Scene (Posi-Tone) 119 62 +57 10 31 31 1
32 28 32 Mike Longo And The New York State Of The Art Jazz Ensemble Live From New York (CAP) 117 118 -1 4 33 28 3
33 24 33 Tierney Sutton After Blue (BFM Jazz) 114 124 -10 0 28 5 12
34 36 34 Matt Savage A Bigger Celebration (Savage) 110 105 +5 0 20 32 5
35 42 35 Calvin Keys Electric Keys (Wide Hive) 108 99 +9 0 27 18 10
36 48 36 Dave Slonaker Big Band Intrada (Origin) 104 89 +15 3 24 36 4
36 37 36 Ray Mantilla The Connection (Savant) 104 103 +1 0 23 7 12
38 44 38 Stranahan / Zaleski / Rosato Limitless (Capri) 103 93 +10 3 21 38 4
39 34 39 David Weiss Endangered Species: The Music Of Wayne Shorter (Motema) 102 106 -4 0 22 21 9
40 39 40 Randy Brecker Brecker Brothers Band Reunion (Piloo) 99 101 -2 0 27 20 10
40 39 40 Fareed Haque Out Of Nowhere (Charleston Square) 99 101 -2 0 25 29 6
42 46 42 Matt Baker Underground (Self-Released) 97 91 +6 1 23 42 2
43 52 43 Tom Dempsey Saucy (Planet Arts) 96 87 +9 0 19 43 1
44 39 44 Richard D. Johnson Here I Am (Richard D. Johnson) 95 101 -6 0 13 39 3
45 48 45 Michael Pedicin Why Stop Now Ubuntu (Ground Blue) 94 89 +5 1 25 30 8
46 34 46 Phil Woods And The Festival Orchestra New Celebration (Chiaroscuro) 93 106 -13 0 25 27 7
47 48 47 David Sills Blue's The New Green (Gut String) 92 89 +3 0 21 21 10
48 31 48 Kenny Burrell Special Requests (HighNote) 90 113 -23 0 25 1 17
49 75 49 Bill Mays Inventions Trio Life's A Movie (Chiaroscuro) 88 69 +19 0 22 49 1
49 48 49 Gary Smulyan Bella Napoli (Capri) 88 89 -1 1 22 48 2
49 38 49 Ali Ryerson-Jazz Flute Big Band Game Changer (Capri) 88 102 -14 0 19 5 15
49 57 49 Wide Hive Players Turnstyle (Wide Hive) 88 79 +9 0 17 36 7

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.