Home » Jazz News » Radio

32

JazzWeek Radio Chart: September 12, 2011

Source:

Sign in to view read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 5 2 Deep Blue Organ Trio Wonderful! (Origin) 233 168 +65 0 63 1 6
2 1 1 Giacomo Gates Revolution Will Be Jazz: The Songs Of Gil Scott-Heron (Savant) 215 218 -3 0 60 1 5
3 3 5 Cedar Walton The Bouncer (HighNote) 186 178 +8 0 55 3 5
4 6 4 Monty Alexander Harlem-Kingston Express Live (Motema) 179 159 +20 0 56 1 10
5 21 11 Rick Stone Fractals (Jazzand) 177 94 +83 0 57 5 9
6 8 3 Larry Vuckovich Somethin' Special (Tetrachord) 167 140 +27 0 58 3 4
7 7 10 Chuck Loeb Plain N' Simple () 162 143 +19 0 47 7 5
8 13 16 Westchester Jazz Orchestra Maiden Voyage Suite (WJO) 146 117 +29 0 47 8 4
9 2 14 Warren Wolf Warren Wolf (Mack Avenue) 143 187 -44 0 56 2 5
10 33 Ron Carter Ron Carter's Great Big Band (Sunnyside) 132 78 +54 1 34 10 2
11 4 8 Jay Ashby & Steve Davis Mistaken Identity (MCG Jazz) 131 173 -42 0 39 2 9
12 9 7 Dave Valentin Pure Imagination (HighNote) 117 126 -9 0 43 5 9
12 11 13 Chuck Redd The Common Thread (Arbors) 117 122 -5 0 34 11 8
14 13 15 Terri Lyne Carrington The Mosaic Project (Concord) 116 117 -1 0 42 4 10
15 17 11 Chick Corea, Stanley Clarke, Lenny White Forever (Concord) 115 108 +7 0 36 1 16
16 12 9 Stefon Harris, David Sanchez, Christian Scott Ninety Miles (Concord Picante) 114 119 -5 0 44 4 14
17 23 50 Claudio Roditi Bons Amigos (Resonance) 107 89 +18 2 38 17 3
18 26 22 Sammy Figueroa Urban Nature (Senator) 104 86 +18 1 36 18 3
19 42 Kyle Eastwood Songs From The Chateau (Mack Avenue) 100 69 +31 0 42 19 2
20 19 6 Ben Williams State Of Art (Concord Jazz) 99 99 0 0 37 1 13
21 29 40 JC Stylles Exhilaration & Other States (Motema) 98 83 +15 0 25 21 6
22 15 18 H2 Big Band You're It! (Jazzed Media) 94 114 -20 0 43 10 12
23 10 17 Gerald Wilson Orchestra Legacy (Mack Avenue) 92 123 -31 0 32 1 13
24 25 20 The New Gary Burton Quartet Common Ground (Mack Avenue) 89 88 +1 0 37 3 16
24 38 24 Pat Metheny What's It All About (Nonesuch) 89 74 +15 0 34 8 13
26 27 27 Gerald Clayton Bond: The Paris Sessions (Emarcy) 86 85 +1 0 33 9 12
26 The Tierney Sutton Band American Road (BFM Jazz) 86 50 +36 1 32 26 1
28 30 28 Sachal Vasandani Hi-Fly (Mack Avenue) 83 80 +3 0 27 1 13
28 15 35 Art Hirahara Noble Path (Posi-Tone) 83 114 -31 0 12 15 10
30 Denise Donatelli When Lights Are Low (Savant) 81 32 +49 0 22 2 45
31 18 33 Roger Humphries Keep The Faith (Corona) 80 101 -21 0 38 18 3
32 34 Swingadelic Other Duke: Tribute To Duke Pearson (Zoho) 79 77 +2 0 26 32 2
33 41 35 Eliane Elias Light My Fire (Concord Picante) 78 70 +8 0 34 4 16
34 Mike Cottone Just Remember (Self-Released) 77 52 +25 0 26 26 5
35 28 44 Dominick Farinacci Dawn Of Goodbye (eOne) 73 84 -11 0 30 28 6
36 39 Benny Green Source (JLP) 72 73 -1 0 38 1 18
36 Sam Yahel From Sun To Sun (Origin) 72 56 +16 1 36 17 4
38 22 19 Etienne Charles Kaiso (Culture Shock) 71 90 -19 0 36 13 8
39 45 45 Donald Harrison This Is Jazz: Live At The Blue Note (Half Note) 67 62 +5 0 32 39 3
40 23 23 Phil Woods & Bill Mays Woods & Mays (Palmetto) 66 89 -23 0 24 21 10
40 Nicole Henry Embraceable (ArtistShare) 66 14 +52 3 16 40 1
42 45 Bela Fleck & The Flecktones Rocket Science (eOne) 64 42 +22 0 45 13 17
43 John Basile Amplitudes (Stringtime Jazz) 63 50 +13 0 21 43 1
44 34 47 Sir Roland Hanna Colors From A Giant\'s Kit (IPO) 62 77 -15 0 26 34 5
45 45 Tim Mayer Resilience (JLP) 61 62 -1 0 31 45 2
45 30 38 Mark Winkler Sweet Spot (Cafe Pacific) 61 80 -19 0 25 30 6
47 20 24 Tom Harrell The Time Of The Sun (HighNote) 60 97 -37 0 20 6 13
48 47 28 Orrin Evans Freedom (Posi-Tone) 59 61 -2 0 26 28 6
48 49 Charlie Apicella & Iron City The Business (CArlo) 59 60 -1 0 22 48 2
50 37 30 Jose Rizo Mongorama (Saungu) 57 75 -18 0 24 10 12

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.