Home » Jazz News » Radio

JazzWeek Radio Chart: March 19, 2018

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Jeff Hamilton Trio Live From San Pedro (Capri) 301 274 +27 1 56 1 6
2 3 2 Dr. Lonnie Smith All In My Mind (Blue Note) 263 237 +26 1 47 1 9
3 10 3 DIVA Jazz Orchestra 25th Anniversary Project (ArtistShare) 255 178 +77 4 56 3 4
4 2 4 Steve Hobbs Tribute to Bobby (Challenge) 241 253 -12 0 48 1 9
5 4 5 Jason Marsalis and the 21st Century Trad Band Melody Reimagined: Book 1 (Basin Street) 233 201 +32 2 47 4 7
6 7 6 New Faces Straight Forward (Posi-Tone) 216 195 +21 2 43 6 7
7 6 7 Michael Dease Reaching Out (Posi-Tone) 203 196 +7 2 47 6 5
8 5 8 Chick Corea + Steve Gadd Band Chinese Butterfly (Concord Jazz / Stretch) 201 200 +1 0 43 1 9
9 11 9 Scott Hamilton Trio featuring Rossano Sportiello & JJ Shakur Live at Pyatt Hall (Cellar Live) 190 176 +14 2 41 6 6
10 8 10 Lisa Hilton Escapism (Ruby Slippers Production) 189 185 +4 0 35 8 9
11 8 11 Alfredo Rodriguez The Little Dream (Mack Avenue) 188 185 +3 0 41 8 6
12 25 12 Leslie Pintchik You Eat My Food, You Drink My Wine, You Steal My Girl! (Pintch Hard) 186 126 +60 8 53 12 2
13 21 13 Kathy Kosins Uncovered Soul (Maristar) 177 129 +48 5 41 13 3
14 13 14 Eric Alexander Song of No Regrets (HighNote) 176 171 +5 0 37 2 14
15 14 15 Alexis Cole with One For All You'd Be So Nice To Come Home To (Venus) 175 170 +5 1 41 11 6
16 12 16 Dan Block Block Party (Miles High) 174 173 +1 2 41 9 6
17 28 17 Bob Holz Visions: Coast To Coast Connections (MVD Audio) 168 123 +45 1 31 17 3
18 17 18 George Cotsirilos Quartet Mostly In Blue (Origin) 164 149 +15 1 35 17 6
19 16 19 Julian Lage Modern Lore (Mack Avenue) 163 151 +12 1 38 11 9
20 15 20 Pat Martino Formidable (HighNote) 151 168 -17 0 28 1 17
21 20 21 Dan Pugach Nonet Plus 1 (Unit) 145 139 +6 1 36 20 5
22 65 22 Jay Rodriguez Your Sound (Whaling City Sound) 144 77 +67 10 34 22 1
23 94 23 Emmet Cohen featuring Ron Carter Masters Legacy Series Volume 2 (Cellar Live) 143 63 +80 13 42 23 1
24 38 24 Akira Tana & Guests JAZZaNOVA (Vega Music) 141 111 +30 5 40 24 2
25 26 25 Jemal Ramirez African Skies (Joyful Beat) 140 125 +15 10 40 25 3
25 18 25 Gregory Porter Nat King Cole & Me (Blue Note) 140 144 -4 1 32 1 17
27 53 27 Hughes Smith Quintet Motion (Independent) 139 87 +52 2 31 27 3
28 39 28 Phil Stewart Melodious Drum (Cellar Live) 138 110 +28 1 31 28 5
29 36 29 Adam Shulman Sextet Full Tilt (Cellar Live) 137 115 +22 0 31 18 7
30 24 30 Cory Weeds Let's Groove: The Music of Earth Wind & Fire (Cellar Live) 135 127 +8 0 29 3 20
30 23 30 Jambalaya Brass Band Habana To New Orleans (890 West Music) 135 128 +7 1 28 16 5
32 19 32 Houston Person Rain or Shine (HighNote) 133 141 -8 0 28 3 14
33 40 33 Ken Fowser Don't Look Down (Posi-Tone) 127 109 +18 8 44 33 2
34 37 34 Caesar Frazier Instinct (Doodlin) 122 114 +8 0 23 5 16
35 21 35 Hart, Scone & Albin Leading the British Invasion (Zoho) 120 129 -9 5 38 21 2
36 27 36 Ben Paterson That Old Feeling (Cellar Live) 116 124 -8 0 34 27 4
37 35 37 Hristo Vitchev Of Light and Shadows (First Orbit Sounds Music) 112 116 -4 1 32 30 5
37 33 37 David K. Mathews with Featured Guests The Fantasy Vocal Sessions Vol. 1 Standards (Effendi) 112 119 -7 0 27 33 7
39 33 39 Steve Slagle Dedication (Panorama) 111 119 -8 0 30 7 12
40 43 40 Van Morrison Versatile (Legacy) 109 108 +1 0 25 16 12
41 119 41 Keith Jarrett / Gary Peacock / Jack DeJohnette After The Fall (ECM) 108 49 +59 14 31 41 1
41 40 41 Vincent Herring Hard Times (Smoke Sessions) 108 109 -1 1 25 3 19
41 44 41 Ranky Tanky Ranky Tanky (Resilience Music Alliance) 108 107 +1 0 20 27 11
44 32 44 Robert Kennedy Closer To Home (Independent) 106 120 -14 1 29 32 7
45 28 45 Wali Ali To Be (Mendicant) 103 123 -20 2 28 28 4
46 40 46 Eric Wyatt Look to the Sky (Whaling City Sound) 101 109 -8 0 19 16 16
47 49 47 Joey Alexander Joey. Monk. Live! (Motema) 100 95 +5 0 17 4 20
48 45 48 Sunny Wilkinson Into The Light (Sunchance) 99 105 -6 1 29 26 8
49 30 49 Takaaki New Kid In Town (Albany) 97 121 -24 0 25 11 12
50 51 50 Tamuz Nissim Echo of a Heartbeat (Streetofstars) 96 93 +3 2 27 50 1
50 30 50 Dan Siegel Origins (Dan Siegel Music) 96 121 -25 0 20 30 3

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.