Home » Jazz News » Radio

30

JazzWeek Radio Chart: January 9, 2012

Source:

Sign in to view read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 2 1 Christian McBride Big Band The Good Feeling (Mack Avenue) 155 150 +5 0 52 1 13
2 13 12 James Carter At The Crossroads (Emarcy) 153 102 +51 1 44 2 10
2 1 4 Houston Person So Nice (HighNote) 153 169 -16 0 42 1 8
4 7 5 George Benson Guitar Man (Concord Jazz) 141 123 +18 0 37 2 13
5 3 3 Pat Martino Undeniable: Live At Blues Alley (HighNote) 133 140 -7 0 41 1 8
6 6 15 Poncho Sanchez & Terence Blanchard Chano y Dizzy (Concord Jazz) 131 128 +3 0 47 1 14
6 5 8 Joey DeFrancesco 40 (HighNote) 131 132 -1 0 38 4 10
8 8 8 Christian McBride Conversations With Christian (Mack Avenue) 120 119 +1 0 32 8 7
9 11 12 Hendrik Meurkens Live At Bird's Eye (Zoho) 106 107 -1 0 28 9 8
10 18 18 Stanley Jordan Friends (Mack Avenue) 103 93 +10 0 41 8 12
11 Jimmy Owens The Monk Project (IPO) 100 +100 1 34 11 1
12 41 36 Warren Wolf Warren Wolf (Mack Avenue) 96 59 +37 0 37 1 20
13 40 26 Yotam Brasil (JLP) 95 60 +35 0 29 13 9
14 9 19 Mike Longo To My Surprise (CAP) 93 110 -17 0 34 9 11
14 22 19 Phil Norman Encore (MAMA) 93 87 +6 0 24 14 8
16 Chick Corea, Stanley Clarke, Lenny White Forever (Concord) 88 36 +52 0 48 1 31
16 Wellstone Conspiracy Humble Origins (Origin) 88 19 +69 0 37 16 7
16 41 Ron Carter Ron Carter's Great Big Band (Sunnyside) 88 47 +41 0 24 9 17
16 25 21 Larry Vuckovich Somethin' Special (Tetrachord) 88 77 +11 0 23 3 19
20 14 7 Roy Haynes Roy-Alty (Dreyfus) 87 101 -14 0 36 2 14
21 44 3 Cohens Family (Anzic) 85 58 +27 0 27 21 6
22 Kurt Elling The Gate (Concord Jazz) 84 26 +58 0 33 1 45
23 Giacomo Gates Revolution Will Be Jazz: The Songs Of Gil Scott-Heron (Savant) 81 48 +33 0 38 1 20
24 22 24 Bill O'Connell Triple Play Plus Three (Zoho) 78 87 -9 0 27 21 8
25 45 32 Mike LeDonne Keep The Faith (Savant) 77 57 +20 0 28 10 13
26 19 2 John Scofield A Moment's Peace (Emarcy) 76 90 -14 0 25 2 12
27 21 10 Ted Rosenthal Out Of This World (Playscape) 74 88 -14 0 31 1 12
28 16 15 Freddy Cole Talk To Me (HighNote) 72 99 -27 0 31 5 13
28 11 6 Rene Marie Black Lace Freudian Slip (Motema) 72 107 -35 0 28 4 11
30 39 31 David Murray David Murray Cuban Ensemble Plays Nat King Cole—En Espanol (Motema) 70 61 +9 0 33 20 11
31 35 43 David Budway A New Kiss (MAXJAZZ) 67 67 0 0 33 31 4
32 36 The Tierney Sutton Band American Road (BFM Jazz) 66 48 +18 0 30 12 16
32 Chick Corea Further Explorations (Concord Jazz) 66 +66 1 27 32 1
34 27 27 Sophie Milman In The Moonlight (eOne) 64 75 -11 0 34 18 13
35 Brian Lynch Unsung Heroes (Hollistic) 62 +62 0 27 3 30
36 Evan Cobb Falling Up (Self-Released) 59 35 +24 0 10 36 1
37 10 11 Mary Louise Knutson In The Bubble (Meridian Jazz) 58 108 -50 0 19 10 11
37 50 Ira Sullivan & Stu Katz A Family Affair: Live At Joe Segal\'s Jazz Showcase (Origin) 58 51 +7 0 11 37 2
39 29 25 Cinque Catch A Corner (Alma) 57 74 -17 0 20 22 7
40 Monty Alexander Harlem-Kingston Express Live (Motema) 56 44 +12 0 25 1 25
40 33 14 Tony Bennett Duets II (RPM / Columbia) 56 69 -13 0 24 1 14
42 Jay Ashby & Steve Davis Mistaken Identity (MCG Jazz) 55 21 +34 0 28 2 24
42 Reuben Wilson Revisited (American Showplace) 55 45 +10 0 22 35 5
42 34 Yoko Miwa Live At Scullers Jazz Club (Jazz Cat Amnesty) 55 68 -13 0 22 34 2
42 29 21 Cory Weeds Just Like That (Cellar Live) 55 74 -19 0 21 8 12
46 28 Vanguard Jazz Orchestra Forever Lasting—Live in Tokyo (Planet Arts) 54 34 +20 0 25 18 14
46 48 New West Guitar Group Round-Trip Ticket (Summit) 54 48 +6 0 19 28 4
48 Deep Blue Organ Trio Wonderful! (Origin) 52 41 +11 0 20 1 21
49 Wynton Marsalis & Eric Clapton Wynton Marsalis & Eric Clapton Play The Blues (Reprise) 51 41 +10 0 21 3 15
50 36 Tito Carrillo Opening Statement (Origin) 48 65 -17 0 25 36 2

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.