Home » Jazz News » Radio

26

JazzWeek Radio Chart: January 23, 2012

Source:

Sign in to view read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 11 Jimmy Owens The Monk Project (IPO) 209 179 +30 0 50 1 3
2 12 32 Chick Corea Further Explorations (Concord Jazz) 148 115 +33 1 44 2 3
3 2 2 Houston Person So Nice (HighNote) 137 150 -13 0 38 1 10
4 39 Gary Smulyan Smul's Paradise (Capri) 130 55 +75 1 47 4 2
4 5 1 Christian McBride Big Band The Good Feeling (Mack Avenue) 130 126 +4 0 35 1 15
6 3 5 Pat Martino Undeniable: Live At Blues Alley (HighNote) 127 138 -11 0 36 1 10
7 9 4 George Benson Guitar Man (Concord Jazz) 123 121 +2 0 27 2 15
8 15 9 Hendrik Meurkens Live At Bird's Eye (Zoho) 120 107 +13 0 23 8 10
9 12 2 James Carter At The Crossroads (Emarcy) 116 115 +1 0 34 2 12
10 7 8 Christian McBride Conversations With Christian (Mack Avenue) 115 123 -8 0 38 7 9
11 37 Bruce Babad A Tribute To Paul Desmond (Primrose Lane) 113 58 +55 2 34 11 2
12 31 27 Ted Rosenthal Out Of This World (Playscape) 102 65 +37 0 37 1 14
12 6 6 Joey DeFrancesco 40 (HighNote) 102 125 -23 0 30 4 12
14 14 13 Yotam Brasil (JLP) 96 114 -18 0 26 13 11
15 19 6 Poncho Sanchez & Terence Blanchard Chano y Dizzy (Concord Jazz) 93 88 +5 0 29 1 16
16 30 Christian Tamburr Places (Tamburr Worldwide) 88 66 +22 1 26 16 2
17 28 21 3 Cohens Family (Anzic) 87 73 +14 0 23 17 8
18 25 14 Mike Longo To My Surprise (CAP) 84 75 +9 0 28 9 13
18 38 Mike Wofford & Holly Hofmann Turn Signal (Capri) 84 57 +27 1 27 18 2
20 29 Jamie Ousley A Sea Of Voices (T.I.E.) 81 72 +9 1 32 20 2
20 21 10 Stanley Jordan Friends (Mack Avenue) 81 80 +1 0 26 8 14
22 23 16 Larry Vuckovich Somethin' Special (Tetrachord) 78 77 +1 0 19 3 21
23 16 28 Rene Marie Black Lace Freudian Slip (Motema) 76 97 -21 0 29 4 13
24 24 24 Bill O'Connell Triple Play Plus Three (Zoho) 75 76 -1 0 22 21 10
25 42 Reuben Wilson Revisited (American Showplace) 74 48 +26 0 25 25 7
26 17 30 David Murray David Murray Cuban Ensemble Plays Nat King Cole—En Espanol (Motema) 73 92 -19 0 19 17 13
27 Jack DeJohnette Sound Travels (eOne) 72 47 +25 1 29 27 1
27 26 14 Phil Norman Encore (MAMA) 72 74 -2 0 27 14 10
27 Josh Rzepka Into The Night (Self-Released) 72 25 +47 2 16 27 1
30 42 Etta James The Dreamer (Verve Forecast) 71 52 +19 0 23 30 8
31 Paul Meyers Welcome Home (Little Chin) 70 24 +46 1 30 31 1
31 22 20 Roy Haynes Roy-Alty (Dreyfus) 70 79 -9 0 29 2 16
31 45 34 Sophie Milman In The Moonlight (eOne) 70 51 +19 0 25 18 15
34 Eddie Daniels & Roger Kellaway Live At The Library Of Congress (IPO / Light Works) 68 34 +34 0 36 27 5
34 18 26 John Scofield A Moment's Peace (Emarcy) 68 91 -23 0 21 2 14
36 42 32 The Tierney Sutton Band American Road (BFM Jazz) 64 52 +12 0 28 12 18
36 32 12 Warren Wolf Warren Wolf (Mack Avenue) 64 63 +1 0 27 1 22
38 Vince Mendoza Nights On Earth (Horizontal) 63 49 +14 0 23 38 1
38 39 Cinque Catch A Corner (Alma) 63 49 +14 0 20 22 9
40 20 16 Ron Carter Ron Carter's Great Big Band (Sunnyside) 62 83 -21 0 24 9 19
40 33 31 David Budway A New Kiss (MAXJAZZ) 62 62 0 1 22 31 6
42 45 Colin Stranahan Anticipation (Capri) 61 51 +10 1 16 42 2
43 Sunnie Paxson Bohemian Sun (Bungalo) 60 44 +16 1 21 43 1
44 47 36 Evan Cobb Falling Up (Self-Released) 57 50 +7 0 13 36 3
45 Cedar Walton The Bouncer (HighNote) 56 35 +21 0 32 2 22
46 47 40 Tony Bennett Duets II (RPM / Columbia) 55 50 +5 0 17 1 16
46 34 42 Cory Weeds Just Like That (Cellar Live) 55 59 -4 0 14 8 14
48 26 37 Mary Louise Knutson In The Bubble (Meridian Jazz) 54 74 -20 0 15 10 13
49 50 Various Artists Miles Espanol (eOne) 53 42 +11 0 23 35 10
49 47 49 Wynton Marsalis & Eric Clapton Wynton Marsalis & Eric Clapton Play The Blues (Reprise) 53 50 +3 0 16 3 17

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.