Home » Jazz News » Radio

72

JazzWeek Radio Chart: January 17, 2011

Source:

Sign in to view read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Russell Malone Triple Play (MAXJAZZ) 194 190 +4 0 49 1 11
2 12 10 Charles Lloyd Quartet Mirror (ECM) 171 109 +62 0 52 2 18
2 4 4 Cyrus Chestnut Journeys (JLP) 171 158 +13 0 44 1 13
4 2 2 Cassandra Wilson Silver Pony (Blue Note) 157 166 -9 0 44 1 11
5 9 5 Louis Hayes Lou's Idea (American Showplace) 144 118 +26 0 39 5 11
6 5 3 The Clayton Brothers The New Song And Dance (ArtistShare) 142 144 -2 0 40 1 15
7 8 11 Houston Person Moment To Moment (HighNote) 126 121 +5 0 43 1 14
7 7 6 Kevin Eubanks Zen Food (Mack Avenue) 126 132 -6 0 42 1 10
9 6 Bob Sheppard Close Your Eyes (BFM Jazz) 125 135 -10 0 43 6 2
10 40 Vijay Iyer Solo (ActMusic) 121 24 +97 0 48 8 18
11 11 11 Bill O'Connell Rhapsody In Blue (Challenge) 120 110 +10 0 40 10 11
12 The Wayne Wallace Latin Jazz Quintet To Hear From There (Patois) 116 33 +83 0 45 12 1
13 36 The DeFrancesco Brothers The DeFrancesco Brothers (Vectordisc) 110 63 +47 0 37 13 2
14 46 Luther Hughes & The Cannonball-Coltrane Project Things Are Getting Better (Primrose Lane) 108 50 +58 1 41 14 2
15 Joe Lovano Bird Songs (Blue Note) 103 +103 2 35 15 1
16 Ehud Asherie Organic (Posi-Tone) 102 34 +68 2 39 16 1
17 19 8 Denise Donatelli When Lights Are Low (Savant) 101 94 +7 0 43 2 17
18 16 20 Helio Alves Musica (JLP) 99 99 0 0 37 8 8
18 25 15 Bill Easley Love Stories () 99 84 +15 0 24 10 10
20 12 13 Kermit Ruffins Happy Talk (Basin Street) 95 109 -14 0 33 8 12
21 Marcus Shelby Jazz Orchestra Soul Of The Movement: Meditations On Dr. Martin Luther King, Jr. (Porto Franco) 86 +86 3 33 21 1
22 10 16 Ryan Cohan Another Look (Motema) 83 114 -31 0 32 8 16
22 14 19 Steve Gadd Live At Voce (Varese Fontana) 83 107 -24 0 31 14 9
24 19 13 Patrick Williams Aurora (ArtistShare) 81 94 -13 0 33 9 11
24 32 17 Mary Stallings Dream (HighNote) 81 68 +13 0 29 5 14
26 22 29 Joe Magnarelli My Old Flame (Give@Go) 78 88 -10 0 33 10 14
27 32 21 Takuya Kuroda Bitter And High (Self-Released) 73 68 +5 0 29 21 10
27 26 27 Dan Adler Back To The Bridge (Emdan) 73 79 -6 0 22 25 15
29 Roger Davidson Brazilian Love Song (Soundbrush) 71 40 +31 0 22 29 1
29 26 24 Dan Block From His World To Mine: The Music Of Duke Ellington (Miles High) 71 79 -8 0 16 13 14
31 22 33 Randy Weston The Storyteller (Motema) 70 88 -18 0 34 17 9
31 32 26 The Marsalis Family Music Redeems (Marsalis) 70 68 +2 0 25 1 22
31 28 38 Tony Guerrero Blue Room (Charleston Square) 70 76 -6 0 17 22 15
34 31 7 James Moody Moody 4B (IPO) 68 69 -1 0 32 1 22
35 The Bob Florence Limited Edition Legendary (MAMA) 65 42 +23 0 20 15 38
36 17 18 Conrad Herwig The Latin Side Of Herbie Hancock (Half Note) 63 98 -35 0 35 1 21
37 22 45 Tamir Hendelman Destinations (Resonance) 61 88 -27 0 36 1 25
37 44 Mario Romano Valentina (Alma) 61 51 +10 0 27 37 6
39 The Blue Note 7 Mosaic: A Celebration Of Blue Note Records (Blue Note) 60 41 +19 0 31 1 69
39 18 45 Matt Savage Welcome Home (Savage) 60 95 -35 0 18 18 11
41 3 29 The Cookers Warriors (JLP) 58 164 -106 0 25 3 18
41 Roberta Gambarini So In Love (Emarcy) 58 +58 0 22 3 65
43 Jackie Ryan Doozy (Open Art) 56 37 +19 0 25 1 63
43 39 22 Bobby Watson The Gates BBQ Suite (Lafiya) 56 56 0 0 23 4 17
43 43 40 Dmitry Baevsky Down With It (Sharp Nine) 56 53 +3 0 22 12 18
46 41 Leslie Pintchik We're Here To Listen (Pintch Hard) 55 54 +1 0 23 33 7
47 38 Luis Bonilla Twilight (Planet Arts) 54 57 -3 0 26 38 5
47 Jonathan Kreisberg Shadowless (NFN) 54 +54 1 21 47 1
49 41 34 Kenny Burrell Be Yourself (HighNote) 53 54 -1 0 32 1 27
50 Dana Lauren It\'s You Or No One (Self-Released) 52 31 +21 0 25 43 10

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.