Home » Jazz News » Radio

47

JazzWeek Radio Chart: February 6, 2012

Source:

Sign in to view read count
TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Jimmy Owens The Monk Project (IPO) 207 248 -41 0 51 1 5
2 4 11 Bruce Babad A Tribute To Paul Desmond (Primrose Lane) 169 136 +33 0 41 2 4
3 6 4 Gary Smulyan Smul's Paradise (Capri) 155 121 +34 0 48 3 4
4 36 Deep Blue Organ Trio Wonderful! (Origin) 152 60 +92 0 50 1 25
5 3 2 Chick Corea Further Explorations (Concord Jazz) 142 141 +1 0 50 2 5
6 5 10 Christian McBride Conversations With Christian (Mack Avenue) 125 129 -4 0 32 5 11
7 7 6 Pat Martino Undeniable: Live At Blues Alley (HighNote) 117 114 +3 0 32 1 12
8 10 16 Christian Tamburr Places (Tamburr Worldwide) 112 109 +3 1 31 8 4
9 9 3 Houston Person So Nice (HighNote) 111 110 +1 0 33 1 12
10 13 27 Jack DeJohnette Sound Travels (eOne) 93 97 -4 0 34 10 3
10 15 18 Mike Wofford & Holly Hofmann Turn Signal (Capri) 93 92 +1 0 31 10 4
10 2 4 Christian McBride Big Band The Good Feeling (Mack Avenue) 93 151 -58 0 29 1 17
13 20 12 Joey DeFrancesco 40 (HighNote) 91 78 +13 0 27 4 14
14 32 40 Ron Carter Ron Carter's Great Big Band (Sunnyside) 87 65 +22 0 25 9 21
14 22 27 Josh Rzepka Into The Night (Self-Released) 87 74 +13 0 23 14 3
16 16 20 Stanley Jordan Friends (Mack Avenue) 85 91 -6 0 31 8 16
17 16 9 James Carter At The Crossroads (Emarcy) 84 91 -7 0 30 2 14
18 23 12 Ted Rosenthal Out Of This World (Playscape) 81 72 +9 0 32 1 16
19 14 7 George Benson Guitar Man (Concord Jazz) 80 93 -13 0 22 2 17
19 21 46 Tony Bennett Duets II (RPM / Columbia) 80 75 +5 0 17 1 18
21 8 20 Jamie Ousley A Sea Of Voices (T.I.E.) 79 112 -33 0 23 8 4
22 49 Dennis Rollins 11th Gate (Motema) 76 50 +26 1 29 22 2
22 Clipper Anderson The Road Home (Origin) 76 37 +39 1 19 22 1
24 Greg Reitan Daybreak (Sunnyside) 71 24 +47 0 27 22 4
24 32 38 Vince Mendoza Nights On Earth (Horizontal) 71 65 +6 0 25 24 3
26 47 Charlie Haden & Hank Jones Come Sunday (Emarcy) 70 52 +18 0 27 9 4
26 Kurt Elling The Gate (Concord Jazz) 70 34 +36 0 24 1 49
26 26 34 John Scofield A Moment's Peace (Emarcy) 70 70 0 0 20 2 16
29 28 22 Larry Vuckovich Somethin' Special (Tetrachord) 69 69 0 0 21 3 23
30 24 Janice Finlay Anywhere But Here (Self-Released) 68 71 -3 0 24 24 2
31 35 43 Sunnie Paxson Bohemian Sun (Bungalo) 66 62 +4 0 19 31 3
32 Jeff Lorber Galaxy (Heads Up) 65 +65 0 9 32 1
33 12 8 Hendrik Meurkens Live At Bird's Eye (Zoho) 64 105 -41 0 18 8 12
34 28 36 Warren Wolf Warren Wolf (Mack Avenue) 63 69 -6 0 29 1 24
34 41 23 Rene Marie Black Lace Freudian Slip (Motema) 63 58 +5 0 28 4 15
34 18 27 Phil Norman Encore (MAMA) 63 80 -17 0 28 14 12
34 19 15 Poncho Sanchez & Terence Blanchard Chano y Dizzy (Concord Jazz) 63 79 -16 0 23 1 18
38 The Soul Rebels Unlock Your Mind (Rounder) 62 38 +24 0 31 38 1
39 38 31 Sophie Milman In The Moonlight (eOne) 61 59 +2 0 24 18 17
39 30 17 3 Cohens Family (Anzic) 61 68 -7 0 19 17 10
41 32 34 Eddie Daniels & Roger Kellaway Live At The Library Of Congress (IPO / Light Works) 60 65 -5 0 22 27 7
42 Tito Carrillo Opening Statement (Origin) 59 36 +23 0 19 36 6
43 31 Paul Meyers Welcome Home (Little Chin) 58 46 +12 0 21 31 3
43 43 48 Mary Louise Knutson In The Bubble (Meridian Jazz) 58 55 +3 0 16 10 15
45 36 24 Bill O'Connell Triple Play Plus Three (Zoho) 56 60 -4 0 19 21 12
46 The Gerry Beaudoin Trio The Return (Francesca) 54 +54 2 21 46 1
46 31 18 Mike Longo To My Surprise (CAP) 54 67 -13 0 18 9 15
48 44 Evan Cobb Falling Up (Self-Released) 53 37 +16 0 15 36 5
49 43 Various Artists Disney Jazz, Volume 1: Everybody Wants To Be A Cat (Disney Pearl Series) 52 55 -3 0 12 2 51
50 MCG Jazz All Stars Hill District BEAT A Tribute to Teenie Harris (MCG Jazz) 50 29 +21 0 25 50 1

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.