Home » Jazz News » Radio

1

JazzWeek Radio Chart: February 18, 2019

Source:

Sign in to view read count

All About Jazz publishes the weekly JazzWeek radio chart. Discover new releases, track chart movement, and learn what is being played on jazz radio stations around the United States. Enjoy!

TW LW 2W Artist TW LW Move Add Rpts Peak Wks
1 1 1 Harold Mabern The Iron Man: Live at Smoke (Smoke Sessions) 275 277 -2 2 51 1 11
2 3 2 Greg Murphy Bright Idea (Whaling City Sound) 231 219 +12 2 45 2 4
3 9 3 Michael Wolff Swirl (Sunnyside) 227 195 +32 8 52 3 3
4 6 4 Iris Ornig Storyteller (Iris Ornig Music) 226 199 +27 5 44 4 4
5 13 5 Dan Bonsanti's The 14 Jazz Orchestra The Future Ain't What It Used To Be (Dabon Music) 222 185 +37 6 48 5 3
6 5 6 Something Blue Maximum Enjoyment (Posi-Tone) 219 201 +18 2 39 4 5
7 19 7 Behn Gillece Parallel Universe (Posi-Tone) 210 150 +60 3 48 7 2
8 12 8 Count Basie Orchestra All About That Basie (Concord Jazz) 208 188 +20 0 40 1 20
9 14 9 Charlie Dennard Deep Blue (Deneaux Music) 203 179 +24 2 47 9 4
10 6 10 Richie Cole Cannonball (Richie Cole Presents) 202 199 +3 0 34 3 14
11 2 11 Pat Bianchi In The Moment (Savant) 199 236 -37 1 46 1 10
12 8 12 Alfredo Rodriguez & Pedrito Martinez Duologue (Mack Avenue) 196 198 -2 6 49 8 3
13 4 13 Joe Magnarelli Quintet If You Could See Me Now (Cellar Live) 181 213 -32 2 37 3 12
14 17 14 Ernie Watts Home Light (Flying Dolphin) 175 155 +20 7 49 14 3
14 43 14 Julian Lage Love Hurts (Mack Avenue) 175 107 +68 14 47 14 2
14 10 14 Lisa Hilton Oasis (Ruby Slippers Productions) 175 193 -18 2 37 6 5
14 25 14 Cécile McLorin Salvant The Window (Mack Avenue) 175 136 +39 1 35 3 20
18 15 18 Bobby Broom and the Organi-Sation Soul Fingers (Clean Sweep Music) 174 177 -3 0 33 3 15
19 11 19 David Hazeltine The Time is Now (Smoke Sessions) 170 189 -19 0 31 3 12
20 20 20 Stefon Harris & Blackout Sonic Creed (Motema) 164 143 +21 0 27 1 19
21 101 21 Ken Fowser Right On Time (Posi-Tone) 153 57 +96 13 40 21 1
22 45 22 Gil Evans Orchestra Hidden Treasures Monday Nights Volume One (Bopper Spock Suns Music) 150 105 +45 8 45 22 2
23 45 23 Magela Herrera Explicaciones (Brontosaurus) 148 105 +43 2 38 23 3
24 33 24 Jorge Nila Tenor Time (Ninjazz) 146 123 +23 1 28 12 7
25 17 25 Cyrille AimÃe Move On: A Sondheim Adventure (Mack Avenue) 145 155 -10 14 48 17 2
26 22 26 Cyrus Chestnut Kaleidoscope (HighNote) 144 138 +6 1 25 4 17
27 28 27 Paul Serrato Gotham Nights (Graffiti Productions) 143 132 +11 3 28 27 3
28 16 28 Helen Sung Sung with Words (A Collaboration with Dana Gioia) (Stricker Street) 140 158 -18 0 25 9 21
29 27 29 Jack Kilby and the Front Line Love Is A Song Anyone Can Sing (Shack Music) 139 133 +6 1 32 27 3
29 30 29 Jazz at Lincoln Center Orchestra with Wynton Marsalis Feat. Ruben Blades Una Noche con Ruben Blades (Blue Engine) 139 125 +14 0 28 3 14
31 29 31 Frank Morgan & George Cables Montreal Memories (HighNote) 133 131 +2 0 27 9 9
32 26 32 Betty Bryant Project 88 (bry-mar Music) 131 135 -4 6 43 26 2
33 0 33 Joey DeFrancesco In the Key of the Universe (Mack Avenue) 127 0 +127 40 40 33 1
33 35 33 Brad Goode Quintet Ft. Ernie Watts That's Right! (Origin) 127 119 +8 0 28 11 14
35 91 35 James Suggs You're Gonna Hear From Me (Arbors) 125 64 +61 15 33 35 1
35 51 35 Jon Batiste Hollywood Africans (Verve) 125 98 +27 2 30 18 16
37 41 37 Tony Bennett, Diana Krall Love Is Here To Stay (Verve) 124 109 +15 0 29 12 16
37 30 37 Al Muirhead's Canadian Quintet Undertones (Chronograph) 124 125 -1 0 24 16 8
39 47 39 Airmen of Note Global Reach (United States Air Force) 122 103 +19 4 37 39 2
40 34 40 Christian McBride New Jawn (Mack Avenue) 121 122 -1 0 28 3 15
40 24 40 Alexander Claffy Standards: What Are You Doing The Rest Of Your Life? (SMK Jazz) 121 137 -16 2 28 24 10
42 30 42 Chucho ValdÃs Jazz Batá 2 (Mack Avenue) 118 125 -7 0 27 9 13
42 40 42 Connie Han Crime Zone (Mack Avenue) 118 110 +8 0 23 21 14
44 116 44 Tony Monaco The Definition of Insanity (Chicken Coup) 117 48 +69 13 34 44 1
45 99 45 Ralph Moore Three Score (WJ3) 116 58 +58 10 28 45 1
46 55 46 Christian Sands Facing Dragons (Mack Avenue) 115 95 +20 0 25 2 20
46 21 46 Joe Locke Subtle Disguise (Origin) 115 140 -25 0 25 15 11
48 22 48 Michael Dease Bonafide (Posi-Tone) 111 138 -27 0 27 10 12
48 36 48 Kenny Carr Departure (ZOOZAZZ) 111 117 -6 0 18 17 10
50 48 50 Andrew Lawrence Trialogue (Flood Music) 110 101 +9 3 24 48 2

Comments

Tags

News

Popular

Get more of a good thing!

Our weekly newsletter highlights our top stories, our special offers, and upcoming jazz events near you.